Hier findet ihr die Ergebnisse des Sprints in Drammen…
Rang | Name | Jahrgang | Nation | |
---|---|---|---|---|
001 | FALLA Maiken Caspersen | 1990 | NOR | |
002 | NILSSON Stina | 1993 | SWE | |
003 | DIGGINS Jessica | 1991 | USA | |
004 | NEPRYAEVA Natalia | 1995 | RUS | |
005 | PARMAKOSKI Krista | 1990 | FIN | |
006 | VISNAR Katja | 1984 | SLO | |
007 | FALK Hanna | 1989 | SWE | |
008 | OESTBERG Ingvild Flugstad | 1990 | NOR | |
009 | WENG Tiril Udnes | 1996 | NOR | |
010 | MURUD Thea Krokan | 1994 | NOR | |
011 | DYVIK Anna | 1994 | SWE | |
012 | FAEHNDRICH Nadine | 1995 | SUI | |
013 | KALVAA Anne Kjersti | 1992 | NOR | |
014 | WENG Lotta Udnes | 1996 | NOR | |
015 | EIDE Mari | 1989 | NOR | |
016 | MATVEEVA Natalia | 1986 | RUS | |
017 | SAARINEN Aino-Kaisa | 1979 | FIN | |
018 | NISKANEN Kerttu | 1988 | FIN | |
019 | LAMPIC Anamarija | 1995 | SLO | |
020 | SVENDSEN Anna | 1990 | NOR | |
021 | BJORNSEN Sadie | 1989 | USA | |
022 | RINGWALD Sandra | 1990 | GER | |
023 | ALESHINA Tatiana | 1994 | RUS | |
024 | VAN DER GRAAFF Laurien | 1987 | SUI | |
025 | WENG Heidi | 1991 | NOR | |
026 | WINKLER Anne | 1994 | GER | |
027 | CALDWELL Sophie | 1990 | USA | |
028 | INGEMARSDOTTER Ida | 1985 | SWE | |
029 | LAURENT Greta | 1992 | ITA | |
030 | SUNDLING Jonna | 1994 | SWE | |
031 | KYLLOENEN Anne | 1987 | FIN | |
032 | GIMMLER Laura | 1993 | GER | |
033 | OUS Amalie Haakonsen | 1996 | NOR | |
034 | SLIND Silje Oeyre | 1988 | NOR | |
035 | SHAPOVALOVA Evgenia | 1986 | RUS | |
036 | NEKRASOVA Polina | 1998 | RUS | |
037 | DAHLQVIST Maja | 1994 | SWE | |
038 | MARCISZ Ewelina | 1991 | POL | |
039 | NURMI Leena | 1994 | FIN | |
040 | STENSETH Ane Appelkvist | 1995 | NOR | |
041 | KOLB Hanna | 1991 | GER | |
042 | VUERICH Gaia | 1991 | ITA | |
043 | THEODORSEN Silje | 1994 | NOR | |
044 | NOUSIAINEN Mona-Liisa | 1983 | FIN | |
045 | FABJAN Vesna | 1985 | SLO | |
046 | SCARDONI Lucia | 1991 | ITA | |
047 | SARGENT Ida | 1988 | USA | |
048 | BRENNAN Rosie | 1988 | USA | |
049 | CEBASEK Alenka | 1989 | SLO | |
050 | RANDALL Kikkan | 1982 | USA | |
051 | SKISTAD Kristine Stavaas | 1999 | NOR | |
052 | NISHIKAWA Emily | 1989 | CAN | |
053 | MILLER Kaitlynn | 1991 | USA | |
054 | BJOERNSGAARD Marthe | 1993 | NOR | |
055 | BEATTY Dahria | 1994 | CAN | |
056 | SKINDER Monika | 2001 | POL | |
057 | FRAEBEL Antonia | 1997 | GER | |
058 | BATHE Nichole | 1995 | GBR | |
Sanctions | ||||
3515221 | FAEHNDRICH Nadine | SUI | ||
Competition suspension, Written reprimand, ICR 343.9 obstruction |