1 | Northug, Petter | NOR | 00.35.22,20 |
2 | Vylegzhanin, Maxim | RUS | 00.35.23,40 |
3 | Legkov, Alexander | RUS | 00.35.30,10 |
4 | Freeman, Kris | USA | 00.35.32,30 |
5 | Johnsrud Sundby, Martin | NOR | 00.35.32,70 |
6 | Novikov, Sergey | RUS | 00.35.34,80 |
7 | Teichmann, Axel | GER | 00.35.37,80 |
8 | Svartedal, Jens Arne | NOR | 00.35.39,10 |
9 | Bauer, Lukas | CZE | 00.35.46,20 |
10 | Djupvik, Roger Aa | NOR | 00.35.47,40 |
11 | Poltoranin, Alexey | KAZ | 00.35.48,70 |
12 | Rotchev, Vassili | RUS | 00.35.49,40 |
13 | Roenning, Eldar | NOR | 00.35.50,90 |
14 | Angerer, Tobias | GER | 00.35.51,90 |
15 | Hjelmeset, Odd Bjoern | NOR | 00.35.54,50 |
16 | Nousiainen, Ville | FIN | 00.35.54,70 |
17 | Perl, Curdin | SUI | 00.35.55,30 |
18 | Krezelok, Janusz | POL | 00.35.55,50 |
19 | Sommerfeldt, Rene | GER | 00.35.57,70 |
20 | Volzhentsev, Stanislav | RUS | 00.35.58,90 |
21 | Filbrich, Jens | GER | 00.36.00,10 |
22 | Modin, Jesper | SWE | 00.36.00,70 |
23 | Veerpalu, Andrus | EST | 00.36.08,10 |
24 | Chernousov, Ilia | RUS | 00.36.09,60 |
25 | Olsson, Johan | SWE | 00.36.10,40 |
26 | Jylhae, Martti | FIN | 00.36.11,10 |
27 | Gaillard, Jean Marc | FRA | 00.36.13,60 |
28 | Richardsson, Daniel | SWE | 00.36.17,40 |
29 | Oestensen, Simen | NOR | 00.36.18,30 |
30 | Batory, Ivan | SVK | 00.36.20,70 |
31 | Onda, Yuichi | JPN | 00.36.22,60 |
32 | Kreczmer, Maciej | POL | 00.36.23,70 |
33 | Di Centa, Giorgio | ITA | 00.36.25,90 |
34 | Cologna, Dario | SUI | 00.36.26,00 |
35 | Scola, Fulvio | ITA | 00.36.26,50 |
36 | Pasini, Fabio | ITA | 00.36.27,80 |
37 | Piller Cottrer, Pietro | ITA | 00.36.30,30 |
38 | Babikov, Ivan | CAN | 00.36.30,80 |
39 | Vittoz, Vincent | FRA | 00.36.31,30 |
40 | Diezig, Thomas | SUI | 00.36.33,30 |
40 | Livers, Toni | SUI | 00.36.33,30 |
42 | Simula, Jussi | FIN | 00.36.34,80 |
43 | Chebotko, Nikolay | KAZ | 00.36.37,80 |
44 | Jauhojaervi, Sami | FIN | 00.36.39,40 |
45 | Jaks, Martin | CZE | 00.36.41,50 |
46 | Cherepanov, Sergey | KAZ | 00.36.45,20 |
47 | Manificat, Maurice | FRA | 00.36.45,30 |
48 | Newell, Andrew | USA | 00.36.47,10 |
49 | Leybyuk, Roman | UKR | 00.36.47,90 |
50 | Rehemaa, Aivar | EST | 00.36.48,10 |
51 | Tscharnke, Tim | GER | 00.36.53,20 |
52 | Grey, George | CAN | 00.36.54,50 |
53 | Lehtonen, Lari | FIN | 00.36.55,30 |
54 | Mae, Jaak | EST | 00.36.55,70 |
55 | Kershaw, Devon | CAN | 00.36.56,80 |
56 | Similae, Tero | FIN | 00.37.02,00 |
57 | Koos, Torin | USA | 00.37.03,60 |
57 | Burgermeister, Reto | SUI | 00.37.03,60 |
59 | Sim, Ben | AUS | 00.37.03,70 |
60 | Checchi, Valerio | ITA | 00.37.04,00 |
61 | Perrillat, Christophe | FRA | 00.37.05,30 |
62 | Magal, Jiri | CZE | 00.37.06,20 |
62 | Harvey, Alex | CAN | 00.37.06,20 |
64 | Pankratov, Nikolai | RUS | 00.37.07,90 |
65 | Soedergren, Anders | SWE | 00.37.08,50 |
66 | Nishikawa, Graham | CAN | 00.37.09,90 |
67 | Sperl, Milan | CZE | 00.37.11,40 |
68 | Bajcicak, Martin | SVK | 00.37.11,50 |
69 | Gullo, Giovanni | ITA | 00.37.12,40 |
70 | Koukal, Martin | CZE | 00.37.13,20 |
71 | Heikkinen, Matti | FIN | 00.37.14,00 |
72 | Ohtonen, Olli | FIN | 00.37.14,60 |
73 | Colliander, Niklas | FIN | 00.37.15,60 |
74 | Einaste, Kein | EST | 00.37.20,10 |
75 | Peterson, Teodor | SWE | 00.37.22,80 |
76 | Kittilä, Kusti | FIN | 00.37.27,40 |
77 | Tzinzov, Veselin | BUL | 00.37.34,60 |
78 | Paakkonen, Lasse | FIN | 00.37.38,30 |
79 | Ramstedt, Thomas | FIN | 00.37.45,90 |
80 | Lasutkin, Alexander | BLR | 00.37.49,10 |
81 | Rousselet, Alexandre | FRA | 00.37.56,20 |
82 | Shtun, Vitaliy | UKR | 00.37.58,90 |
83 | Varis, Kari | FIN | 00.38.00,10 |
84 | Velichko, Yevgeniy | KAZ | 00.38.01,00 |
85 | Novoselkij, Aleksej | LTU | 00.38.06,30 |
86 | Komamura, Shunsuke | JPN | 00.38.21,00 |
87 | Xu, Wenlong | CHN | 00.38.23,70 |
88 | Watson, Callum | AUS | 00.38.37,20 |
89 | Putsko, Olexandr | UKR | 00.38.50,00 |
90 | Ivanou, Aliaksei | BLR | 00.38.51,60 |
91 | Im, Yeui Gyu | KOR | 00.40.16,30 |
92 | Burgov, Ivan | BUL | 00.40.17,50 |
93 | Michalek, Mariusz | POL | 00.40.48,00 |
94 | Lee, Jun Gil | KOR | 00.40.54,40 |
Weiterführende Informationen: