1 | Cologna, Dario | SUI | 00.36.09,10 |
2 | Teichmann, Axel | GER | 00.36.13,90 |
3 | Kershaw, Devon | CAN | 00.36.35,50 |
3 | Jauhojaervi, Sami | FIN | 00.36.35,50 |
5 | Angerer, Tobias | GER | 00.36.37,40 |
6 | Mae, Jaak | EST | 00.36.37,50 |
6 | Gaillard, Jean Marc | FRA | 00.36.37,50 |
8 | Di Centa, Giorgio | ITA | 00.36.37,70 |
9 | Roenning, Eldar | NOR | 00.36.37,90 |
10 | Northug, Petter | NOR | 00.36.38,00 |
11 | Richardsson, Daniel | SWE | 00.36.38,30 |
12 | Livers, Toni | SUI | 00.36.38,40 |
13 | Veerpalu, Andrus | EST | 00.36.38,80 |
14 | Rehemaa, Aivar | EST | 00.36.38,90 |
14 | Johnsrud Sundby, Martin | NOR | 00.36.38,90 |
16 | Bauer, Lukas | CZE | 00.36.39,60 |
17 | Piller Cottrer, Pietro | ITA | 00.36.41,30 |
18 | Perl, Curdin | SUI | 00.36.42,00 |
19 | Hofer, David | ITA | 00.36.42,10 |
20 | Gjerdalen, Tord Asle | NOR | 00.36.43,00 |
20 | Rotchev, Vassili | RUS | 00.36.43,00 |
22 | Batory, Ivan | SVK | 00.36.44,10 |
23 | Filbrich, Jens | GER | 00.36.44,20 |
24 | Dementiev, Evgenij | RUS | 00.36.46,50 |
25 | Hellner, Marcus | SWE | 00.36.47,40 |
26 | Dahl, John Kristian | NOR | 00.36.51,90 |
27 | Sperl, Milan | CZE | 00.37.02,30 |
27 | Babikov, Ivan | CAN | 00.37.02,30 |
29 | Sommerfeldt, Rene | GER | 00.37.04,10 |
30 | Pasini, Fabio | ITA | 00.37.06,10 |
31 | Soedergren, Anders | SWE | 00.37.08,00 |
32 | Reichelt, Tom | GER | 00.37.12,10 |
33 | Heikkinen, Matti | FIN | 00.37.21,70 |
34 | Grey, George | CAN | 00.37.25,20 |
35 | Checchi, Valerio | ITA | 00.37.25,30 |
36 | Jonnier, Emmanuel | FRA | 00.37.32,30 |
37 | Legkov, Alexander | RUS | 00.37.33,10 |
38 | Chebotko, Nikolay | KAZ | 00.37.37,70 |
39 | Pankratov, Nikolai | RUS | 00.37.41,70 |
40 | Tscharnke, Tim | GER | 00.37.53,00 |
41 | Vylegzhanin, Maxim | RUS | 00.37.53,60 |
42 | Vittoz, Vincent | FRA | 00.37.55,10 |
43 | Clara, Roland | ITA | 00.37.55,20 |
44 | Hetland, Tor Arne | NOR | 00.37.58,60 |
45 | Razym, Ales | CZE | 00.38.00,00 |
46 | Rousselet, Alexandre | FRA | 00.38.14,30 |
47 | Krezelok, Janusz | POL | 00.38.26,30 |
48 | Kaerp, Algo | EST | 00.38.32,00 |
49 | Velichko, Yevgeniy | KAZ | 00.38.37,80 |
50 | Bajcicak, Martin | SVK | 00.38.38,70 |
51 | Magal, Jiri | CZE | 00.38.39,70 |
52 | Kuznetsov, Alexander | RUS | 00.38.39,80 |
53 | Leybyuk, Roman | UKR | 00.39.01,80 |
54 | Fredriksson, Mathias | SWE | 00.39.06,60 |
55 | Ossipov, Aleksandr | KAZ | 00.39.42,70 |
56 | Gridin, Andrey | KAZ | 00.40.19,60 |
57 | Zorzi, Cristian | ITA | 00.40.43,00 |
58 | Miranda, Cyril | FRA | 00.41.10,60 |
59 | Soulie, Francesc | AND | 00.42.08,90 |
60 | Stockinger, Martin | AUT | 00.42.15,70 |
61 | Thor Olsen, Jonas | DAN | 00.42.22,40 |
62 | Darragon, Roddy | FRA | 00.42.43,70 |
63 | Wurm, Harald | AUT | 00.42.59,90 |
64 | Ambrosetti, Damien | FRA | 00.43.31,60 |
Weiterführende Informationen: