1 | Bauer, Lukas | CZE | 36.06.20 |
2 | Hoffmann, Christian | AUT | 36.18.30 |
3 | Moriggl, Thomas | ITA | 36.27.70 |
4 | Lallukka, Juha | FIN | 36.33.00 |
5 | Bajcicak, Martin | SVK | 36.36.50 |
6 | Dementiev, Evgenij | RUS | 36.38.40 |
7 | Zorzi, Cristian | ITA | 36.49.80 |
8 | Vittoz, Vincent | FRA | 36.53.70 |
9 | Schwienbacher, Freddy | ITA | 37.02.50 |
10 | Sommerfeldt, Rene | GER | 37.03.10 |
11 | Clara, Roland | ITA | 37.07.60 |
12 | Soedergren, Anders | SWE | 37.10.90 |
13 | Checchi, Valerio | ITA | 37.11.40 |
14 | Hasler, Markus | LIE | 37.13.60 |
15 | Freeman, Kris | USA | 37.17.40 |
16 | Andersen, Remi | NOR | 37.18.30 |
17 | Jonnier, Emmanuel | FRA | 37.20.20 |
18 | Magal, Jiri | CZE | 37.23.70 |
19 | Botvinov, Mikhail | AUT | 37.26.10 |
20 | Angerer, Tobias | GER | 37.32.90 |
21 | Pietilae, Sami | FIN | 37.33.20 |
22 | Legkov, Alexander | RUS | 37.33.40 |
23 | Gaustad, Jon Anders | NOR | 37.39.90 |
24 | Mae, Jaak | EST | 37.40.20 |
25 | Fredriksson, Mathias | SWE | 37.44.50 |
26 | Rousselet, Alexandre | FRA | 37.45.00 |
27 | Goering, Franz | GER | 37.47.90 |
28 | Taipale, Kuisma | FIN | 37.49.30 |
29 | Saracco, Cristian | ITA | 37.50.10 |
30 | Hofstad, Tore Ruud | NOR | 37.51.20 |
31 | Kanamaru, Tomio | JPN | 37.51.90 |
32 | Reichelt, Tom | GER | 37.52.40 |
33 | Filbrich, Jens | GER | 37.55.70 |
34 | Grey, George | CAN | 37.57.70 |
35 | Santus, Fabio | ITA | 37.58.00 |
35 | Skjeldal, Kristen | NOR | 37.58.00 |
37 | Bjerke, Espen Harald | NOR | 38.01.30 |
38 | Nousiainen, Ville | FIN | 38.03.50 |
39 | Saito, Ryo | JPN | 38.03.60 |
40 | Jauhojaervi, Sami | FIN | 38.04.50 |
41 | Andresen, Jan Egil | NOR | 38.15.00 |
42 | Batory, Ivan | SVK | 38.15.60 |
43 | Svartedal, Jens Arne | NOR | 38.16.30 |
44 | Gutierrez, Juan | ESP | 38.22.50 |
45 | Morko, Juha | FIN | 38.23.00 |
46 | Similae, Tero | FIN | 38.29.80 |
47 | Pasini, Fabio | ITA | 38.32.10 |
48 | Brink, Joergen | SWE | 38.34.60 |
49 | Vilarrubla, Vincente | ESP | 38.35.60 |
50 | Naervaeinen, Toni | FIN | 38.37.40 |
51 | Yloenen, Petri | FIN | 38.38.50 |
52 | Ruiz, Diego | SUI | 38.40.30 |
53 | Kallunki, Pasi | FIN | 38.40.40 |
54 | Norin, Artem | RUS | 38.44.20 |
55 | Heikkinen, Matti | FIN | 38.45.30 |
56 | Rehemaa, Aivar | EST | 38.46.60 |
57 | Alypov, Ivan | RUS | 38.49.10 |
58 | Oittinen, Tomi | FIN | 38.49.40 |
59 | Perrillat, Christophe | FRA | 38.51.20 |
60 | Eder, Johannes | AUT | 39.00.70 |
61 | Ebisawa, Katsuhito | JPN | 39.04.80 |
62 | Pankratov, Nikolai | RUS | 39.06.20 |
63 | Hetland, Tor Arne | NOR | 39.11.10 |
64 | Rodokhlebov, Valery | FIN | 39.11.40 |
65 | Maentylae, Jukka-Pekka | FIN | 39.16.70 |
66 | Vylegzhanin, Maxim | RUS | 39.19.50 |
67 | Jefferies, Chris | CAN | 39.19.70 |
68 | Imai, Hiroyuki | JPN | 39.20.50 |
69 | Pasini, Renato | ITA | 39.25.80 |
70 | Riipinen, Hannu | FIN | 39.26.80 |
71 | Hyvaerinen, Mikko | FIN | 39.28.20 |
72 | Kokk, Kaspar | EST | 39.31.60 |
73 | Chamberlain, David | USA | 39.35.80 |
74 | Kveen, Stig Rune | NOR | 39.37.20 |
75 | Pekkala, Judka | FIN | 39.45.20 |
76 | Swenson, Carl | USA | 39.45.50 |
77 | Egoshin, Dmitriy | RUS | 39.46.20 |
78 | Kinnunen, Ville | FIN | 39.47.50 |
79 | Schwarz, Alexander | FIN | 39.53.60 |
80 | Sim, Ben | AUS | 39.55.40 |
81 | Honda, Shohei | JPN | 39.57.20 |
82 | Sundberg, Sam | FIN | 39.58.00 |
83 | Giese, Chad | USA | 40.10.90 |
84 | Kershaw, Devon | CAN | 40.20.30 |
85 | Östberg, Fredrik | SWE | 40.30.00 |
86 | Cherepanov, Sergey | KAZ | 40.31.50 |
87 | Liashenko, Dnitrij | RUS | 40.35.30 |
88 | Darragon, Roddy | FRA | 40.36.00 |
89 | Goldsack, Drew | CAN | 40.54.70 |
90 | Poltoranin, Alexey | KAZ | 41.07.80 |
0 | Isosometsae, Jari | FIN | dnf |
Weiterführende Informationen: