Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
---|---|---|---|---|---|
001 | KRUEGER Simen Hegstad | 1993 | NOR | 2:10:41.4 | 2:10:20.4 |
002 | HOLUND Hans Christer | 1989 | NOR | 2:10:42.6 | +1.2 |
003 | BURMAN Jens | 1994 | SWE | 2:10:44.4 | +3.0 |
004 | KLAEBO Johannes Hoesflot | 1996 | NOR | 2:10:54.4 | +13.0 |
005 | GOLBERG Paal | 1990 | NOR | 2:10:56.1 | +14.7 |
006 | BOLSHUNOV Alexander | 1996 | RUS | 2:10:59.1 | +17.7 |
007 | NYENGET Martin Loewstroem | 1992 | NOR | 2:11:00.5 | +19.1 |
008 | VALNES Erik | 1996 | NOR | 2:11:02.9 | +21.5 |
009 | COLOGNA Dario | 1986 | SUI | 2:11:06.3 | +24.9 |
010 | SVENSSON Oskar | 1995 | SWE | 2:11:14.5 | +33.1 |
011 | BOEGL Lucas | 1990 | GER | 2:11:16.8 | +35.4 |
012 | HOPE Jon Rolf Skamo | 1998 | NOR | 2:11:21.7 | +40.3 |
013 | YAKIMUSHKIN Ivan | 1996 | RUS | 2:11:32.5 | +51.1 |
014 | STOCK Daniel | 1992 | NOR | 2:11:34.0 | +52.6 |
015 | AMUNDSEN Harald Oestberg | 1998 | NOR | 2:11:41.0 | +59.6 |
016 | BACKSCHEIDER Adrien | 1992 | FRA | 2:11:41.6 | +1:00.2 |
017 | DOBLER Jonas | 1991 | GER | 2:11:44.5 | +1:03.1 |
018 | LAPIERRE Jules | 1996 | FRA | 2:11:51.0 | +1:09.6 |
019 | CHERVOTKIN Alexey | 1995 | RUS | 2:12:02.1 | +1:20.7 |
020 | SCHUMACHER Gus | 2000 | USA | 2:12:04.4 | +1:23.0 |
021 | NOVAK Michal | 1996 | CZE | 2:12:12.1 | +1:30.7 |
022 | NISKANEN Iivo | 1992 | FIN | 2:12:16.2 | +1:34.8 |
023 | HYVARINEN Perttu | 1991 | FIN | 2:12:24.2 | +1:42.8 |
024 | POROMAA William | 2000 | SWE | 2:12:24.4 | +1:43.0 |
025 | PATTERSON Scott | 1992 | USA | 2:12:28.1 | +1:46.7 |
026 | NORRIS David | 1990 | USA | 2:12:40.5 | +1:59.1 |
027 | MALTSEV Artem | 1993 | RUS | 2:12:43.5 | +2:02.1 |
028 | SALVADORI Giandomenico | 1992 | ITA | 2:12:47.7 | +2:06.3 |
029 | CYR Antoine | 1998 | CAN | 2:12:56.1 | +2:14.7 |
030 | PARISSE Clement | 1993 | FRA | 2:13:05.7 | +2:24.3 |
031 | SEMIKOV Ilia | 1993 | RUS | 2:13:34.5 | +2:53.1 |
032 | PELLEGRINO Federico | 1990 | ITA | 2:13:34.5 | +2:53.1 |
033 | KENNEDY Russell | 1991 | CAN | 2:13:43.6 | +3:02.2 |
034 | GAILLARD Jean Marc | 1980 | FRA | 2:13:47.1 | +3:05.7 |
035 | MANIFICAT Maurice | 1986 | FRA | 2:14:09.0 | +3:27.6 |
036 | HAKOLA Ristomatti | 1991 | FIN | 2:14:13.7 | +3:32.3 |
037 | RUEESCH Jason | 1994 | SUI | 2:14:18.9 | +3:37.5 |
038 | HAEGGSTROEM Johan | 1992 | SWE | 2:14:21.6 | +3:40.2 |
039 | MALONEY WESTGAARD Thomas | 1995 | IRL | 2:14:22.8 | +3:41.4 |
040 | SANDSTROEM Bjoern | 1995 | SWE | 2:14:32.6 | +3:51.2 |
041 | SCHNIDER Ueli | 1990 | SUI | 2:14:34.2 | +3:52.8 |
042 | ESTEVE ALTIMIRAS Ireneu | 1996 | AND | 2:14:38.5 | +3:57.1 |
043 | PRALONG Candide | 1990 | SUI | 2:14:45.9 | +4:04.5 |
044 | BAUMANN Jonas | 1990 | SUI | 2:14:57.1 | +4:15.7 |
045 | LAPALUS Hugo | 1998 | FRA | 2:15:30.7 | +4:49.3 |
046 | KLEE Beda | 1996 | SUI | 2:15:42.9 | +5:01.5 |
047 | OGDEN Ben | 2000 | USA | 2:16:04.9 | +5:23.5 |
048 | MUSGRAVE Andrew | 1990 | GBR | 2:16:23.4 | +5:42.0 |
049 | STEINER Cedric | 1995 | SUI | 2:16:27.1 | +5:45.7 |
050 | EISENLAUER Sebastian | 1990 | GER | 2:16:28.0 | +5:46.6 |
051 | DE FABIANI Francesco | 1993 | ITA | 2:16:37.9 | +5:56.5 |
052 | GARDENER Stefano | 1990 | ITA | 2:16:40.5 | +5:59.1 |
053 | WONDERS Hunter | 1998 | USA | 2:16:43.5 | +6:02.1 |
054 | BURY Dominik | 1996 | POL | 2:17:07.2 | +6:25.8 |
055 | NOTZ Florian | 1992 | GER | 2:17:38.5 | +6:57.1 |
056 | FURGER Roman | 1990 | SUI | 2:18:06.9 | +7:25.5 |
057 | DROLET Remi | 2000 | CAN | 2:18:10.0 | +7:28.6 |
058 | BELOV Evgeniy | 1990 | RUS | 2:18:20.6 | +7:39.2 |
059 | MELNICHENKO Andrey | 1992 | RUS | 2:18:28.6 | +7:47.2 |
060 | BIELER Livio | 1993 | SUI | 2:19:06.7 | +8:25.3 |
061 | CHAUVIN Valentin | 1995 | FRA | 2:21:11.8 | +10:30.4 |
062 | POROSHKIN Ilia | 1995 | RUS | 2:21:32.0 | +10:50.6 |
063 | ROJO Imanol | 1990 | ESP | 2:23:03.7 | +12:22.3 |
064 | JOUVE Richard | 1994 | FRA | 2:23:26.7 | +12:45.3 |
065 | YOUNG Andrew | 1992 | GBR | 2:23:29.6 | +12:48.2 |
066 | FELLNER Adam | 1993 | CZE | 2:23:31.1 | +12:49.7 |
067 | BOLGER Kevin | 1993 | USA | 2:25:01.7 | +14:20.3 |
068 | RITCHIE Graham | 1998 | CAN | 2:25:02.8 | +14:21.4 |
069 | HAGENBUCH Johnny | 2001 | USA | 2:25:06.6 | +14:25.2 |
070 | CLUGNET James | 1996 | GBR | 2:25:19.1 | +14:37.7 |
071 | LEPISTO Lauri | 1996 | FIN | 2:25:28.0 | +14:46.6 |
072 | WESTBERG Karl-Johan | 1992 | SWE | 2:25:46.7 | +15:05.3 |
073 | BELLINGHAM Phillip | 1991 | AUS | 2:26:09.5 | +15:28.1 |
074 | VERMEULEN Mika | 1999 | AUT | 2:27:13.1 | +16:31.7 |
075 | BIKSE Indulis | 1995 | LAT | 2:35:06.7 | +24:25.3 |
076 | KIM Eunho | 1996 | KOR | 2:38:16.3 | +27:34.9 |
077 | JEONG Jongwon | 1992 | KOR | 2:38:21.7 | +27:40.3 |
078 | CHANLOUNG Mark | 1995 | THA | 2:42:28.7 | +31:47.3 |
079 | KIM Minwoo | 1998 | KOR | 2:47:04.9 | +36:23.5 |
080 | SILVA Manex | 2002 | BRA | 2:47:43.0 | +37:01.6 |
081 | HIESTAND Steve | 1984 | BRA | 3:30:14.8 | +1:19:33.4 |
DNF | BRUGGER Janosch | 1997 | GER | x | x |
=> Nettozeiten im Verfolgungsrennen