Ergebnis Biathlon Weltcup Ruhpolding (GER) 4×7,5km Staffel Herren

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+1 1+6 1+7 1:10:51.4
LAEGREID Sturla HolmNOR0+0 1+3 1+3 +40.7
BOE TarjeiNOR0+1 0+0 0+1 +34.2
CHRISTIANSEN Vetle SjaastadNOR0+0 0+1 0+1 +0.2
BOE Johannes ThingnesNOR0+0 0+2 0+2 1:10:51.4
2GERMANYGER0+1 0+3 0+4 +20.1
ZOBEL DavidGER0+0 0+1 0+1 +15.9
KUEHN JohannesGER0+0 0+1 0+1 +16.7
DOLL BenediktGER0+0 0+1 0+1 53:02.5
REES RomanGER0+1 0+0 0+1 +20.1
3FRANCEFRA0+3 1+4 1+7 +55.6
PERROT EricFRA0+0 0+0 0+0 17:28.7
FILLON MAILLET QuentinFRA0+0 0+1 0+1 35:14.7
GUIGONNAT AntoninFRA0+0 1+3 1+3 +37.0
CLAUDE FabienFRA0+3 0+0 0+3 +55.6
4SWEDENSWE0+6 1+9 1+15 +1:49.3
SAMUELSSON SebastianSWE0+3 0+1 0+4 +20.2
FEMLING PeppeSWE0+0 1+2 1+2 +51.1
NELIN JesperSWE0+0 0+3 0+3 +1:13.0
PONSILUOMA MartinSWE0+3 0+3 0+6 +1:49.3
5ITALYITA0+5 0+5 0+10 +1:56.8
CAPPELLARI DanieleITA0+2 0+1 0+3 +48.3
BIONAZ DidierITA0+1 0+3 0+4 +1:07.2
BRAUNHOFER PatrickITA0+1 0+0 0+1 +1:42.4
GIACOMEL TommasoITA0+1 0+1 0+2 +1:56.8
6UKRAINEUKR0+3 0+4 0+7 +2:06.8
PRYMA ArtemUKR0+1 0+1 0+2 +46.6
NASYKO DenysUKR0+1 0+1 0+2 +1:12.9
TSYMBAL BogdanUKR0+0 0+1 0+1 +1:27.2
DUDCHENKO AntonUKR0+1 0+1 0+2 +2:06.8
7UNITED STATESUSA1+6 0+5 1+11 +2:13.6
SCHOMMER PaulUSA0+2 0+1 0+3 +21.6
DOHERTY SeanUSA0+1 0+2 0+3 +50.4
BROWN JakeUSA0+0 0+2 0+2 +1:08.1
GERMAIN MaximeUSA1+3 0+0 1+3 +2:13.6
8FINLANDFIN1+3 0+3 1+6 +2:21.1
HARJULA TuomasFIN0+0 0+1 0+1 +10.0
HIIDENSALO OlliFIN0+0 0+0 0+0 +13.7
RANTA JaakkoFIN0+0 0+0 0+0 +1:04.3
INVENIUS OttoFIN1+3 0+2 1+5 +2:21.1
9SLOVENIASLO0+2 1+4 1+6 +2:28.6
DOVZAN MihaSLO0+1 1+3 1+4 +1:27.5
FAK JakovSLO0+1 0+1 0+2 +1:42.5
CISAR AlexSLO0+0 0+0 0+0 +1:58.6
VIDMAR AntonSLO0+0 0+0 0+0 +2:28.6
10POLANDPOL0+4 0+3 0+7 +3:18.2
NEDZA-KUBINIEC AndrzejPOL0+2 0+0 0+2 +48.6
GUNKA JanPOL0+1 0+0 0+1 +59.2
GUZIK GrzegorzPOL0+0 0+3 0+3 +2:00.0
ZAWOL MarcinPOL0+1 0+0 0+1 +3:18.2
11AUSTRIAAUT0+2 1+6 1+8 +3:34.0
KOMATZ DavidAUT0+0 0+1 0+1 +14.1
EDER SimonAUT0+0 0+2 0+2 +17.2
UNTERWEGER DominicAUT0+0 1+3 1+3 +1:43.7
PITZER LucasAUT0+2 0+0 0+2 +3:34.0
12ROMANIAROU0+4 0+5 0+9 +3:47.4
BUTA GeorgeROU0+1 0+3 0+4 +1:13.3
SHAMAEV DmitriiROU0+0 0+1 0+1 +1:46.9
COLTEA GeorgeROU0+1 0+0 0+1 +2:32.3
FLORE RaulROU0+2 0+1 0+3 +3:47.4
13LATVIALAT0+4 0+6 0+10 +3:48.3
BIRKENTALS RenarsLAT0+0 0+1 0+1 +1:09.7
MISE EdgarsLAT0+1 0+0 0+1 +2:09.0
PATRIJUKS AleksandrsLAT0+2 0+3 0+5 +3:26.2
RASTORGUJEVS AndrejsLAT0+1 0+2 0+3 +3:48.3
14BULGARIABUL0+4 0+3 0+7 +3:52.1
TODEV BlagoyBUL0+0 0+0 0+0 +41.1
ILIEV VladimirBUL0+2 0+2 0+4 +51.9
SINAPOV AntonBUL0+1 0+0 0+1 +1:53.7
VASILEV KonstantinBUL0+1 0+1 0+2 +3:52.1
15CZECH REPUBLICCZE0+4 2+6 2+10 +3:53.3
KRCMAR MichalCZE0+0 0+1 0+1 +9.9
STVRTECKY JakubCZE0+3 0+2 0+5 +1:18.5
HORNIG VitezslavCZE0+1 0+0 0+1 +2:34.1
VACLAVIK AdamCZE0+0 2+3 2+3 +3:53.3
16LITHUANIALTU1+7 0+3 1+10 +4:41.2
KAUKENAS TomasLTU0+1 0+3 0+4 +46.8
DOMBROVSKI KarolLTU1+3 0+0 1+3 +2:02.3
ROMANOV NikitaLTU0+2 0+0 0+2 +3:27.1
FOMIN MaksimLTU0+1 0+0 0+1 +4:41.2
17SWITZERLANDSUI2+8 1+5 3+13 +4:48.3
STALDER SebastianSUI0+0 0+0 0+0 +15.2
FINELLO JeremySUI0+2 0+2 0+4 +50.3
DANUSER DajanSUI1+3 1+3 2+6 +3:17.1
WIESTNER SerafinSUI1+3 0+0 1+3 +4:48.3
18CANADACAN2+5 1+8 3+13 +6:21.0
PLETZ LoganCAN0+2 0+3 0+5 +1:14.6
GOW ChristianCAN0+0 0+0 0+0 +1:32.6
RUNNALLS AdamCAN0+0 0+2 0+2 +2:51.4
KIERS TrevorCAN2+3 1+3 3+6 +6:21.0
19ESTONIAEST2+6 2+8 4+14 +6:32.9
ZAHKNA ReneEST0+0 0+1 0+1 +14.6
SIIMER KristoEST0+3 1+3 1+6 +2:09.8
HELDNA RobertEST0+0 0+1 0+1 +3:35.1
RAENKEL RaidoEST2+3 1+3 3+6 +6:32.9
20MOLDOVAMDALapped
MAKAROV MaksimMDA0+0 0+2 0+2 +1:01.6
USOV MihailMDA0+0 0+1 0+1 +1:48.1
USOV AndreiMDA2+2 0+1 2+3 +5:09.1
MAGAZEEV PavelMDALapped
21KAZAKHSTANKAZLapped
KIREYEV VladislavKAZ0+2 0+1 0+3 +1:13.6
SIRIK SergeyKAZ1+3 1+3 2+6 +4:13.2
BELETSKIY DanilKAZLapped
DYUSSENOV AssetKAZLapped