Rang | Name | Jahr | Nat. | Zeit |
---|---|---|---|---|
001 | CHANAVAT Lucas | 1994 | FRA | 2:15.07 |
002 | ANGER Edvin | 2002 | SWE | 2:15.32 |
003 | PELLEGRINO Federico | 1990 | ITA | 2:15.51 |
004 | SCHUMACHER Gus | 2000 | USA | 2:17.13 |
005 | TAUGBOEL Haavard Solaas | 1993 | NOR | 2:17.60 |
006 | JENSSEN Matz William | 2001 | NOR | 2:17.61 |
007 | GROND Valerio | 2000 | SUI | 2:15.54 |
008 | VUORINEN Lauri | 1995 | FIN | 2:15.91 |
009 | VALNES Erik | 1996 | NOR | 2:47.53 |
010 | MOSER Benjamin | 1997 | AUT | 2:18.36 |
011 | RIEBLI Janik | 1998 | SUI | 3:03.35 |
012 | EVENSEN Ansgar | 2000 | NOR | 2:25.95 |
013 | HAEGGSTROEM Johan | 1992 | SWE | 2:16.37 |
014 | CAROLLO Martino | 2003 | ITA | 2:17.11 |
015 | BARP Elia | 2002 | ITA | 2:16.47 |
016 | JAY Renaud | 1991 | FRA | 2:16.09 |
017 | BOLGER Kevin | 1993 | USA | 2:18.03 |
018 | SCHAAD Roman | 1993 | SUI | 2:17.04 |
019 | SOSSAU Anian | 2000 | GER | 2:17.43 |
020 | SAVARY Antonin | 2002 | SUI | 2:16.91 |
021 | SCHELY Theo | 1999 | FRA | 2:17.53 |
022 | BOURDIN Remi | 2001 | FRA | 2:17.51 |
023 | MAKI Joni | 1995 | FIN | 2:22.63 |
024 | VERMEULEN Mika | 1999 | AUT | 2:16.96 |
025 | MCMULLEN Zanden | 2001 | USA | 2:16.52 |
026 | AMUNDSEN Harald Oestberg | 1998 | NOR | 3:04.00 |
027 | FOETTINGER Michael | 1997 | AUT | 2:20.39 |
028 | GOLBERG Paal | 1990 | NOR | 2:17.27 |
029 | STOELBEN Jan | 2001 | GER | 2:19.02 |
030 | DANIELSSON Emil | 2001 | SWE | 2:25.79 |
031 | GISSELMAN Truls | 2001 | SWE | 2:22.82 |
032 | CYR Antoine | 1998 | CAN | 2:22.92 |
033 | STAREGA Maciej | 1990 | POL | 2:23.23 |
034 | HYVARINEN Perttu | 1991 | FIN | 2:23.26 |
035 | KASTNER Marius | 2002 | GER | 2:23.47 |
036 | FAEHNDRICH Cyril | 1999 | SUI | 2:23.72 |
037 | KAESER Erwan | 1992 | SUI | 2:23.80 |
038 | JENSSEN Jan Thomas | 1996 | NOR | 2:23.83 |
039 | BERGLUND Gustaf | 1998 | SWE | 2:24.03 |
040 | CHAPPAZ Jules | 1999 | FRA | 2:24.23 |
041 | DAPRA Simone | 1997 | ITA | 2:24.47 |
042 | HALFVARSSON Calle | 1989 | SWE | 2:24.53 |
043 | YOUNG Andrew | 1992 | GBR | 2:24.56 |
044 | KLEE Beda | 1996 | SUI | 2:24.80 |
045 | HIMMA Martin | 1999 | EST | 2:25.12 |
046 | DOENNESTAD Henrik | 1996 | NOR | 2:25.28 |
047 | MOCH Friedrich | 2000 | GER | 2:26.71 |
048 | MANIFICAT Maurice | 1986 | FRA | 2:26.72 |
049 | MALONEY WESTGAARD Thomas | 1995 | IRL | 2:26.79 |
050 | JOHANSSON Leo | 1999 | SWE | 2:26.82 |
051 | LAPALUS Hugo | 1998 | FRA | 2:26.89 |
052 | NYENGET Martin Loewstroem | 1992 | NOR | 2:26.97 |
053 | LAPIERRE Jules | 1996 | FRA | 2:27.21 |
054 | POROMAA William | 2000 | SWE | 2:27.48 |
055 | ALEV Alvar Johannes | 1993 | EST | 2:27.55 |
056 | GRIDIN Nikita | 2000 | KAZ | 2:27.80 |
057 | VUORELA Markus | 1996 | FIN | 2:28.39 |
058 | FELLNER Adam | 1993 | CZE | 2:28.57 |
059 | LOCKE Julien | 1993 | CAN | 2:28.72 |
060 | SALVADORI Giandomenico | 1992 | ITA | 2:28.88 |
061 | HIROSE Ryo | 2000 | JPN | 2:29.11 |
062 | KOVALYOV Vladislav | 1996 | KAZ | 2:29.13 |
063 | PRALONG Candide | 1990 | SUI | 2:29.23 |
064 | ROJO Imanol | 1990 | ESP | 2:29.60 |
065 | LINDHOLM Remi | 1998 | FIN | 2:29.79 |
066 | LEVEILLE Olivier | 2001 | CAN | 2:29.82 |
067 | BURMAN Jens | 1994 | SWE | 2:29.83 |
068 | BOEGL Lucas | 1990 | GER | 2:29.95 |
069 | BABA Naoto | 1996 | JPN | 2:30.42 |
070 | DE CAMPO Seve | 1998 | AUS | 2:30.91 |
071 | KARPOV Fedor | 1998 | KAZ | 2:31.73 |
072 | VENTURA Paolo | 1996 | ITA | 2:32.70 |
073 | RUUSKANEN Arsi | 1999 | FIN | 2:32.96 |
074 | NOECKLER Dietmar | 1988 | ITA | 2:32.99 |
075 | PATTERSON Scott | 1992 | USA | 2:35.26 |
DNS | OGDEN Ben | 2000 | USA | x |
DNS | WIGGER Nicola | 2001 | SUI | x |
=> Tour de Ski Herren nach vier Etappen