Ergebnis Biathlon Weltmeisterschaft Nove Mesto (CZE) 4×7,5km Staffel Herren

RangNameNationSchießenFehler
Gesamt
Rückstand
1SWEDENSWE0+4 0+5 0+9 1:16:22.6
BRANDT ViktorSWE0+0 0+2 0+2 +23.5
NELIN JesperSWE0+0 0+2 0+2 +18.6
PONSILUOMA MartinSWE0+2 0+1 0+3 +30.3
SAMUELSSON SebastianSWE0+2 0+0 0+2 1:16:22.6
2NORWAYNOR0+3 4+8 4+11 +11.8
LAEGREID Sturla HolmNOR0+1 1+3 1+4 +44.7
BOE TarjeiNOR0+0 0+2 0+2 38:00.8
BOE Johannes ThingnesNOR0+2 0+0 0+2 56:35.4
CHRISTIANSEN Vetle SjaastadNOR0+0 3+3 3+3 +11.8
3FRANCEFRA2+7 1+6 3+13 +12.8
PERROT EricFRA0+3 1+3 1+6 +30.8
CLAUDE FabienFRA2+3 0+0 2+3 +56.6
JACQUELIN EmilienFRA0+1 0+2 0+3 +1:11.5
FILLON MAILLET QuentinFRA0+0 0+1 0+1 +12.8
4GERMANYGER0+1 1+7 1+8 +51.6
STRELOW JustusGER0+0 0+0 0+0 +1.3
KUEHN JohannesGER0+1 1+3 1+4 +45.6
NAWRATH PhilippGER0+0 0+1 0+1 +59.7
DOLL BenediktGER0+0 0+3 0+3 +51.6
5UNITED STATESUSA0+2 0+6 0+8 +1:22.2
BONACCI VincentUSA0+2 0+0 0+2 +43.4
DOHERTY SeanUSA0+0 0+3 0+3 +56.9
WRIGHT CampbellUSA0+0 0+1 0+1 +1:12.5
BROWN JakeUSA0+0 0+2 0+2 +1:22.2
6ITALYITA1+5 0+6 1+11 +1:44.1
ZENI EliaITA0+0 0+3 0+3 +1:02.3
BIONAZ DidierITA1+3 0+1 1+4 +2:01.3
HOFER LukasITA0+2 0+0 0+2 +2:38.7
GIACOMEL TommasoITA0+0 0+2 0+2 +1:44.1
7CZECHIACZE0+2 0+4 0+6 +1:48.0
MIKYSKA TomasCZE0+0 0+0 0+0 +0.4
KRCMAR MichalCZE0+1 0+0 0+1 +5.4
MARECEK JonasCZE0+1 0+1 0+2 +1:06.5
HORNIG VitezslavCZE0+0 0+3 0+3 +1:48.0
8FINLANDFIN0+4 1+7 1+11 +2:23.9
RANTA JaakkoFIN0+2 0+3 0+5 +54.2
INVENIUS OttoFIN0+1 0+0 0+1 +44.9
SEPPALA TeroFIN0+1 0+1 0+2 +1:21.2
HIIDENSALO OlliFIN0+0 1+3 1+3 +2:23.9
9POLANDPOL0+2 0+5 0+7 +3:03.4
BADACZ KonradPOL0+0 0+1 0+1 +37.7
NEDZA-KUBINIEC AndrzejPOL0+1 0+1 0+2 +1:08.3
GUNKA JanPOL0+1 0+3 0+4 +2:38.3
ZAWOL MarcinPOL0+0 0+0 0+0 +3:03.4
10KAZAKHSTANKAZ0+8 0+2 0+10 +3:11.6
MUKHIN AlexandrKAZ0+0 0+0 0+0 +0.9
KIREYEV VladislavKAZ0+3 0+0 0+3 +40.1
DYUSSENOV AssetKAZ0+2 0+0 0+2 +2:00.8
AKIMOV NikitaKAZ0+3 0+2 0+5 +3:11.6
11SLOVENIASLO0+6 0+8 0+14 +3:17.9
DOVZAN MihaSLO0+1 0+3 0+4 +43.0
FAK JakovSLO0+1 0+3 0+4 +48.5
PLANKO LovroSLO0+1 0+1 0+2 +2:27.9
VIDMAR AntonSLO0+3 0+1 0+4 +3:17.9
12AUSTRIAAUT0+3 1+6 1+9 +3:22.0
KOMATZ DavidAUT0+2 1+3 1+5 +1:29.5
EDER SimonAUT0+0 0+0 0+0 +1:29.2
LEITNER FelixAUT0+0 0+2 0+2 +3:01.4
JAKOB PatrickAUT0+1 0+1 0+2 +3:22.0
13UKRAINEUKR0+3 1+8 1+11 +3:43.7
PRYMA ArtemUKR0+2 0+2 0+4 +50.2
PIDRUCHNYI DmytroUKR0+1 0+1 0+2 +42.4
NASYKO DenysUKR0+0 1+3 1+3 +3:14.8
DUDCHENKO AntonUKR0+0 0+2 0+2 +3:43.7
14SWITZERLANDSUI1+9 1+6 2+15 +4:12.7
BURKHALTER JoschaSUI0+3 0+2 0+5 +1:13.3
STALDER SebastianSUI0+1 0+0 0+1 +1:28.8
FINELLO JeremySUI1+3 1+3 2+6 +3:46.9
HARTWEG NiklasSUI0+2 0+1 0+3 +4:12.7
15ROMANIAROU0+5 0+6 0+11 +4:29.5
SHAMAEV DmitriiROU0+0 0+1 0+1 +49.3
COLTEA GeorgeROU0+2 0+3 0+5 +1:44.7
BUTA GeorgeROU0+1 0+1 0+2 +3:31.6
FLORE RaulROU0+2 0+1 0+3 +4:29.5
16LATVIALAT0+3 2+11 2+14 +4:49.3
BIRKENTALS RenarsLAT0+0 0+3 0+3 +51.2
MISE EdgarsLAT0+0 0+3 0+3 +1:46.6
PATRIJUKS AleksandrsLAT0+3 2+3 2+6 +5:18.6
RASTORGUJEVS AndrejsLAT0+0 0+2 0+2 +4:49.3
17ESTONIAEST2+5 3+8 5+13 +4:49.4
ZAHKNA ReneEST0+0 0+1 0+1 18:38.6
SIIMER KristoEST2+3 2+3 4+6 +2:46.6
KULBIN JakobEST0+1 0+1 0+2 +4:16.7
RAENKEL RaidoEST0+1 1+3 1+4 +4:49.4
18BULGARIABUL0+4 0+4 0+8 +5:32.1
TODEV BlagoyBUL0+1 0+1 0+2 +27.8
SINAPOV AntonBUL0+0 0+0 0+0 +1:28.1
ZASHEV VasilBUL0+1 0+2 0+3 +3:59.5
VASILEV KonstantinBUL0+2 0+1 0+3 +5:32.1
19CANADACAN0+2 0+2 0+4 +5:49.6
GOW ChristianCAN0+1 0+0 0+1 +50.7
PLETZ LoganCAN0+0 0+1 0+1 +1:59.2
BORGLUM HaldanCAN0+1 0+1 0+2 +5:09.7
RUNNALLS AdamCAN0+0 0+0 0+0 +5:49.6
20LITHUANIALTU0+3 2+9 2+12 +5:59.5
KAUKENAS TomasLTU0+0 0+3 0+3 +1:15.2
STROLIA VytautasLTU0+0 0+0 0+0 +1:28.3
FOMIN MaksimLTU0+2 1+3 1+5 +3:54.1
MACKINE JokubasLTU0+1 1+3 1+4 +5:59.5
21MOLDOVAMDA0+4 0+5 0+9 +6:12.3
USOV MihailMDA0+0 0+2 0+2 +1:29.3
MAGAZEEV PavelMDA0+0 0+0 0+0 +2:29.1
MAKAROV MaksimMDA0+1 0+0 0+1 +3:45.9
USOV AndreiMDA0+3 0+3 0+6 +6:12.3
22BELGIUMBEL0+2 1+10 1+12 +6:38.5
CLAUDE FlorentBEL0+0 0+1 0+1 +7.9
BEAUVAIS CesarBEL0+0 1+3 1+3 +1:59.7
MACKELS MarekBEL0+2 0+3 0+5 +4:38.7
PETITJACQUES JulienBEL0+0 0+3 0+3 +6:38.5
23SLOVAKIASVKLapped
SKLENARIK TomasSVK0+3 1+3 1+6 +1:37.7
CESNEK DamianSVK0+1 0+2 0+3 +3:21.6
BADAN MatejSVK0+0 0+1 0+1 Lapped
KAZAR MatejSVKLapped
24KOREAKORLapped
STARODUBETS AleksandrKOR1+3 0+2 1+5 +2:36.7
LAPSHIN TimofeiKOR0+2 0+3 0+5 +3:51.4
CHOI DujinKOR0+1 0+2 0+3 Lapped
KANG YoonjaeKORLapped