Ergebnis Biathlon Junioren WM Otepää (EST) Mixed Staffel Junioren

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+4 2+7 2+11 1:22:33.7
GERHARDSEN SivertNOR0+1 0+2 0+3 +1.5
FREY IsakNOR0+1 0+0 0+1 36:59.3
BRANNARE-GRAN MarenNOR0+1 0+2 0+3 59:19.7
RANDBY GroNOR0+1 2+3 2+4 1:22:33.7
2GERMANYGER1+5 2+11 3+16 +13.3
PFUND LeonhardGER1+3 0+3 1+6 +1:07.7
KESPER LinusGER0+0 1+3 1+3 +2:28.7
TANNHEIMER JuliaGER0+1 1+3 1+4 +1:59.1
FICHTNER MarleneGER0+1 0+2 0+3 +13.3
3AUSTRIAAUT0+5 2+10 2+15 +36.5
LIENBACHER OliverAUT0+1 0+3 0+4 +57.1
MUELLAUER FabianAUT0+0 1+3 1+3 +1:49.3
WAGNER LaraAUT0+2 1+3 1+5 +2:44.3
ANDEXER AnnaAUT0+2 0+1 0+3 +36.5
4POLANDPOL1+6 0+6 1+12 +1:02.0
BADACZ KonradPOL0+0 0+3 0+3 +11.0
GUNKA JanPOL1+3 0+1 1+4 +1:37.0
NEDZA-KUBINIEC AnnaPOL0+1 0+0 0+1 +1:24.0
SKROBISZEWSKA BarbaraPOL0+2 0+2 0+4 +1:02.0
5FRANCEFRA0+9 1+7 1+16 +1:25.2
GUIRAUD POILLOT TheoFRA0+3 0+3 0+6 18:57.6
LEJEUNE ValentinFRA0+2 0+0 0+2 +56.2
JEANNIER LeonieFRA0+1 1+3 1+4 +1:50.0
BERTRAND FanyFRA0+3 0+1 0+4 +1:25.2
6BULGARIABUL1+7 0+6 1+13 +1:34.0
VASILEV KonstantinBUL1+3 0+3 1+6 +2:01.2
ZASHEV VasilBUL0+3 0+1 0+4 +4:27.0
HRISTOVA LoraBUL0+0 0+1 0+1 +3:31.4
DIMITROVA ValentinaBUL0+1 0+1 0+2 +1:34.0
7FINLANDFIN1+6 2+6 3+12 +1:42.6
LOUKKAANHUHTA KalleFIN0+0 2+3 2+3 +1:29.5
HEIKKINEN ArttuFIN0+1 0+2 0+3 +2:03.8
ACHREN FridaFIN0+2 0+0 0+2 +2:43.3
LEINAMO SonjaFIN1+3 0+1 1+4 +1:42.6
8UKRAINEUKR0+4 1+8 1+12 +2:08.7
KINASH StepanUKR0+1 0+3 0+4 +1:21.0
MANDZYN VitaliiUKR0+0 1+3 1+3 +2:29.2
MERKUSHYNA OleksandraUKR0+1 0+1 0+2 +2:58.3
HORODNA OlenaUKR0+2 0+1 0+3 +2:08.7
9SWEDENSWE0+7 1+7 1+14 +3:36.0
ANDERSSON OscarSWE0+2 0+2 0+4 +46.4
LARSSON JacobSWE0+2 1+3 1+5 +3:20.6
BJOERN WilmaSWE0+3 0+1 0+4 +6:19.1
ANDERSSON SaraSWE0+0 0+1 0+1 +3:36.0
10BELGIUMBEL1+5 2+6 3+11 +4:09.6
PETITJACQUES JulienBEL1+3 2+3 3+6 +3:16.2
PARMANTIER SamBEL0+1 0+1 0+2 +4:26.7
CLOETENS MayaBEL0+0 0+2 0+2 +3:22.3
DEBLOEM MarineBEL0+1 0+0 0+1 +4:09.6
11SLOVAKIASVK3+8 4+9 7+17 +6:15.5
ADAMOV SimonSVK2+3 1+3 3+6 +2:23.6
BORGULA JakubSVK0+2 1+3 1+5 +4:17.9
PACEROVA SaraSVK1+3 2+3 3+6 +7:30.8
KAPUSTOVA EmaSVK0+0 0+0 0+0 +6:15.5
12ITALYITA5+9 4+10 9+19 +7:12.0
PIRCHER ChristophITA2+3 1+3 3+6 +2:22.2
BETEMPS Nicolo'ITA0+1 1+3 1+4 +4:17.2
SCATTOLO SaraITA0+2 0+1 0+3 +4:43.5
TRABUCCHI MartinaITA3+3 2+3 5+6 +7:12.0
13CZECHIACZE0+7 4+11 4+18 +7:12.4
HAK PetrCZE0+2 0+2 0+4 +46.0
GREGOR JanCZE0+1 3+3 3+4 +4:41.5
PAVLU KaterinaCZE0+3 0+3 0+6 +5:46.7
GOTVALDOVA KaterinaCZE0+1 1+3 1+4 +7:12.4
14KAZAKHSTANKAZ2+5 5+12 7+17 +7:32.1
GREBENCHSHIKOV YegorKAZ0+2 2+3 2+5 +2:14.0
KURALES VadimKAZ2+3 2+3 4+6 +5:56.5
KRYUKOVA ArinaKAZ0+0 1+3 1+3 +7:31.1
GENEVA MilanaKAZ0+0 0+3 0+3 +7:32.1
15SLOVENIASLO5+10 3+9 8+19 +9:18.3
ZIDAR JasaSLO0+2 0+2 0+4 +2:48.6
BRADESKO MaticSLO1+3 3+3 4+6 +7:27.5
VINDISAR KlaraSLO0+2 0+3 0+5 +7:43.3
ZORC KajaSLO4+3 0+1 4+4 +9:18.3
16SWITZERLANDSUI2+4 5+8 7+12 +9:41.3
PACAL JamesSUI0+0 2+3 2+3 +1:21.8
ULLMANN FelixSUI0+1 0+1 0+2 +2:42.9
MUERNER EnyaSUI2+3 0+1 2+4 +6:27.7
BERWERT LaraSUI0+0 3+3 3+3 +9:41.3
17ESTONIAEST5+9 2+10 7+19 +10:22.2
UDAM MehisEST0+1 1+3 1+4 +57.7
VSIVTSEV IvarEST2+3 1+3 3+6 +4:45.9
LIIV LisbethEST0+2 0+3 0+5 +6:17.9
KONOPLJOVA ViolettaEST3+3 0+1 3+4 +10:22.2
18CANADACAN1+5 6+12 7+17 +12:37.4
FRADETTE TheoCAN0+2 2+3 2+5 +3:23.0
JOHNSTON GavinCAN0+0 0+3 0+3 +6:40.6
MARINO AnnaCAN0+0 3+3 3+3 +11:17.1
GREEN MoiraCAN1+3 1+3 2+6 +12:37.4
19LITHUANIALTU0+4 2+9 2+13 +12:47.1
CIGAK NikitaLTU0+1 0+3 0+4 +40.3
DINDA DariusLTU0+0 2+3 2+3 +4:04.6
AUGULYTE ViktorijaLTU0+1 0+2 0+3 +8:51.9
MINCEVIC EmilijaLTU0+2 0+1 0+3 +12:47.1
20GREAT BRITAINGBR1+5 4+9 5+14 +13:24.0
BENSON SeanGBR0+0 1+3 1+3 +3:24.6
HILL OLIVERGBR1+3 2+3 3+6 +10:51.9
PENDRY ShawnaGBR0+1 0+0 0+1 +11:40.4
DUPONT ChloeGBR0+1 1+3 1+4 +13:24.0
21UNITED STATESUSA0+10 2+10 2+20 +14:14.5
LEDGER VanUSA0+3 0+2 0+5 +2:10.4
CERVENKA MatejUSA0+2 2+3 2+5 +7:34.9
TANGUAY DolcieUSA0+2 0+2 0+4 +11:43.6
CHIPMAN HannahUSA0+3 0+3 0+6 +14:14.5
22ROMANIAROU4+8 3+8 7+16 +15:33.4
GIRBACEA NicolaeROU0+3 0+3 0+6 +3:06.9
FOLEA DavidROU0+2 0+2 0+4 +7:02.0
PUSCARIU DorinaROU0+0 0+0 0+0 +10:29.9
RIMBEU AdelinaROU4+3 3+3 7+6 +15:33.4
23LATVIALAT0+8 3+11 3+19 +20:43.7
MALINA ImantLAT0+3 0+3 0+6 +4:27.5
BOBROVS ErastsLAT0+1 0+2 0+3 +9:10.3
KALNINA EniaLAT0+2 1+3 1+5 +14:49.6
BRILTE LindaLAT0+2 2+3 2+5 +20:43.7
24MOLDOVAMDALapped
LUCHIN IulianMDA1+3 0+2 1+5 +3:24.4
SENDREA VictorMDA0+0 2+3 2+3 +7:31.3
RUSU ArinaMDA1+3 0+3 1+6 +15:30.7
SAINCIUC EmiliaMDALapped
25BRAZILBRALapped
OLIVEIRA ClaudioBRA0+3 0+2 0+5 +4:08.2
PEREIRA SANTOS GuilhermeBRA0+3 2+2 2+5 +14:07.5
WESTEMAIER RIBERA EduardaBRA0+2 3+3 3+5 Lapped
LOPES DA SILVA MayaraBRALapped
26AUSTRALIAAUSLapped
BRADFORD NoahAUS0+2 2+3 2+5 +3:37.4
WILBY MatthewAUS1+3 1+3 2+6 +12:39.6
MOON IsabellaAUS0+2 3+3 3+5 Lapped
JOHNSON ChelseyAUSLapped
27GREECEGRELapped
GASTIS AthanasiosGRE1+3 0+0 1+3 +3:07.1
METSIOS KonstantinosGRE1+3 3+3 4+6 +12:04.2
VAIKOU AikateriniGRE2+3 2+3 4+6 Lapped
CHARALAMPIDOU KonstantinaGRELapped
-MONGOLIAMGLDNF
BOLDBAATAR AnkhboldMGL0+2 0+3 0+5 DNF
ENKHBAT EnkhsaikhanMGL0+3 0+1 0+4 DNF
KHURLEE SumiyaMGL0+1 0+3 0+4 DNF
OLEKSANDROVNA OyutsolmonMGLDNF