Ergebnis Biathlon Junioren WM Otepää (EST) 4×7,5 km Staffel Junioren

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+6 3+6 3+12 1:25:03.1
ALM TobiasNOR0+1 1+3 1+4 +32.1
GERHARDSEN SivertNOR0+1 0+0 0+1 41:23.5
SUHRKE OleNOR0+1 2+3 2+4 1:03:14.9
FREY IsakNOR0+3 0+0 0+3 1:25:03.1
2UKRAINEUKR0+6 0+5 0+11 +56.5
KINASH StepanUKR0+1 0+0 0+1 +9.8
BORKOVSKYI BohdanUKR0+2 0+3 0+5 +1:01.7
SUPRUN SerhiiUKR0+1 0+0 0+1 +51.3
MANDZYN VitaliiUKR0+2 0+2 0+4 +56.5
3FRANCEFRA0+4 1+6 1+10 +1:06.0
LEJEUNE ValentinFRA0+0 0+2 0+2 +6.7
GARNIER AxelFRA0+2 0+0 0+2 +58.2
GUIRAUD POILLOT TheoFRA0+0 0+1 0+1 0.0
JEFFERIES JacquesFRA0+2 1+3 1+5 +1:06.0
4GERMANYGER1+7 0+6 1+13 +1:49.4
NECHWATAL TimGER0+2 0+2 0+4 +42.5
KESPER LinusGER0+2 0+1 0+3 +27.9
MENZ BenjaminGER1+3 0+2 1+5 +1:14.3
PFUND LeonhardGER0+0 0+1 0+1 +1:49.4
5CZECHIACZE0+5 3+7 3+12 +2:08.4
HAK PetrCZE0+2 0+0 0+2 +0.8
ABRAHAM LudekCZE0+2 0+3 0+5 +27.5
ELIAS DavidCZE0+1 3+3 3+4 +2:08.0
GREGOR JanCZE0+0 0+1 0+1 +2:08.4
6POLANDPOL1+4 1+5 2+9 +2:42.1
ZAWOL MarcinPOL0+0 0+1 0+1 +42.9
SUCHODOLSKI FabianPOL0+1 0+0 0+1 +2:00.8
BADACZ KonradPOL1+3 1+3 2+6 +2:56.8
GUNKA JanPOL0+0 0+1 0+1 +2:42.1
7AUSTRIAAUT0+1 4+10 4+11 +3:07.8
LIENBACHER OliverAUT0+1 0+3 0+4 +33.3
NEUMAYR DavidAUT0+0 0+1 0+1 +1:02.8
MUELLAUER FabianAUT0+0 4+3 4+3 +1:41.5
HASLINGER LukasAUT0+0 0+3 0+3 +3:07.8
8FINLANDFIN1+6 0+7 1+13 +3:15.8
NELIMARKKA JoonasFIN1+3 0+1 1+4 +1:34.7
HEIKKINEN ArttuFIN0+1 0+2 0+3 +1:38.9
LOUKKAANHUHTA KalleFIN0+1 0+1 0+2 +1:43.0
NAUMANEN EemiFIN0+1 0+3 0+4 +3:15.8
9ITALYITA0+0 4+10 4+10 +3:50.5
BARALE MarcoITA0+0 1+3 1+3 +35.2
BETEMPS Nicolo'ITA0+0 1+3 1+3 +1:40.7
RATSCHILLER FelixITA0+0 0+1 0+1 +2:06.2
PIRCHER ChristophITA0+0 2+3 2+3 +3:50.5
10SWITZERLANDSUI0+2 0+7 0+9 +4:19.0
ULLMANN FelixSUI0+0 0+1 0+1 +6.3
PACAL JamesSUI0+1 0+1 0+2 +1:30.3
DEMARMELS SilvanoSUI0+1 0+2 0+3 +2:46.8
RIEBLI MatthiasSUI0+0 0+3 0+3 +4:19.0
11SWEDENSWE1+4 3+7 4+11 +5:10.7
ANDERSSON OscarSWE0+0 0+0 0+0 +24.0
LARSSON ErikSWE0+0 3+3 3+3 +2:33.4
NORDGREN MelkerSWE1+3 0+2 1+5 +3:54.4
LARSSON JacobSWE0+1 0+2 0+3 +5:10.7
12KAZAKHSTANKAZ0+6 2+6 2+12 +5:22.7
CHERVENKO DanilKAZ0+0 1+3 1+3 +1:14.5
GREBENCHSHIKOV YegorKAZ0+0 0+0 0+0 +2:07.5
AFANASYEV ArtyomKAZ0+3 0+0 0+3 +3:36.3
KURALES VadimKAZ0+3 1+3 1+6 +5:22.7
13SLOVAKIASVK1+8 1+8 2+16 +6:04.6
BORGULA JakubSVK0+2 0+2 0+4 20:41.2
BADAN MatejSVK1+3 1+3 2+6 +3:34.1
ADAMOV SimonSVK0+1 0+1 0+2 +3:53.1
ILAVSKY SebastianSVK0+2 0+2 0+4 +6:04.6
14ESTONIAEST0+2 5+9 5+11 +6:46.9
KEHVA Mark-MarkosEST0+0 0+0 0+0 +16.7
VSIVTSEV IvarEST0+0 2+3 2+3 +2:18.7
UDAM MehisEST0+0 1+3 1+3 +3:23.9
TIISLAR RasmusEST0+2 2+3 2+5 +6:46.9
15BULGARIABUL1+4 2+10 3+14 +9:48.4
VASILEV KonstantinBUL0+0 0+2 0+2 +1:32.2
ZASHEV VasilBUL0+0 1+3 1+3 +3:11.5
DANADZHIEV TsvetanBUL0+1 1+3 1+4 +5:53.0
KARABADZHAKOV ValentinBUL1+3 0+2 1+5 +9:48.4
16SLOVENIASLO1+6 5+9 6+15 +10:15.0
VOZELJ MarkSLO0+1 1+3 1+4 +1:33.4
BRADESKO MaticSLO0+0 0+0 0+0 +2:51.2
ZIDAR JasaSLO0+2 0+3 0+5 +5:24.2
KRACMAN JakaSLO1+3 4+3 5+6 +10:15.0
17CANADACAN1+6 0+4 1+10 +10:15.7
GILFILLAN DanielCAN0+0 0+0 0+0 +1:24.2
FRADETTE TheoCAN0+1 0+1 0+2 +3:38.8
CHAMPAGNE RomeoCAN1+3 0+2 1+5 +8:00.1
JOHNSTON GavinCAN0+2 0+1 0+3 +10:15.7
18UNITED STATESUSA0+6 0+6 0+12 +11:12.6
LEDGER VanUSA0+2 0+3 0+5 +2:48.1
SHEPPARD ThorUSA0+2 0+2 0+4 +5:28.1
CERVENKA MatejUSA0+1 0+0 0+1 +7:39.1
LIVINGOOD NathanUSA0+1 0+1 0+2 +11:12.6
19LITHUANIALTU4+7 0+9 4+16 +12:43.1
CIGAK NikitaLTU1+3 0+3 1+6 +1:52.2
DINDA DariusLTU0+1 0+1 0+2 +3:11.6
VILDZIUNAS MikasLTU0+0 0+2 0+2 +5:55.1
AUGUSTINAVICIUS JuozasLTU3+3 0+3 3+6 +12:43.1
20MONGOLIAMGL1+9 0+5 1+14 +14:49.9
ENKHBAT EnkhsaikhanMGL0+1 0+2 0+3 +1:47.7
BOLDBAATAR AnkhboldMGL0+2 0+0 0+2 +6:03.6
JARGAL GantulgaMGL1+3 0+0 1+3 +9:32.1
BORKHUU SukhbatMGL0+3 0+3 0+6 +14:49.9
21DENMARKDEN1+8 2+11 3+19 +16:11.1
GROENNING OsvaldDEN0+3 1+3 1+6 +5:04.2
FRISK EmilDEN0+0 0+3 0+3 +7:55.3
BOYE AsbjornDEN0+2 0+2 0+4 +10:22.6
DALGAARD JensDEN1+3 1+3 2+6 +16:11.1
22ROMANIAROU5+7 2+11 7+18 +19:59.7
FOLEA DavidROU0+0 0+2 0+2 +3:47.1
ZICHIL NicolaeROU0+1 1+3 1+4 +8:29.1
GIRBACEA NicolaeROU1+3 1+3 2+6 +13:10.0
LUPOIU GigiROU4+3 0+3 4+6 +19:59.7
23GREAT BRITAINGBR2+8 4+10 6+18 +20:33.0
BENSON SeanGBR0+2 0+3 0+5 +3:06.3
HILL OLIVERGBR0+2 0+2 0+4 +7:08.3
DAVIS-BLACK JACKGBR0+1 0+2 0+3 +11:48.0
D'ARCY WILLIAMGBR2+3 4+3 6+6 +20:33.0
24BRAZILBRALapped
PEREIRA SANTOS GuilhermeBRA1+3 1+3 2+6 +6:17.6
OLIVEIRA ClaudioBRA0+2 1+3 1+5 +11:51.9
BRAYAN RodriguesBRA0+2 2+3 2+5 Lapped
CONCEICAO SILVA ThiagoBRALapped