Ergebnis Biathlon Weltmeisterschaft Lenzerheide (SUI) 4×7,5km Staffel Herren

RangNameNationSchießenFehler
Gesamt
Rückstand
1NORWAYNOR0+2 0+2 0+4 1:18:18.1
STROEMSHEIM EndreNOR0+2 0+0 0+2 19:28.4
BOE TarjeiNOR0+0 0+2 0+2 39:06.8
LAEGREID Sturla HolmNOR0+0 0+0 0+0 58:21.6
BOE Johannes ThingnesNOR0+0 0+0 0+0 1:18:18.1
2FRANCEFRA0+3 0+4 0+7 +41.9
CLAUDE EmilienFRA0+0 0+1 0+1 +12.1
CLAUDE FabienFRA0+1 0+2 0+3 +25.9
PERROT EricFRA0+1 0+0 0+1 +46.5
FILLON MAILLET QuentinFRA0+1 0+1 0+2 +41.9
3GERMANYGER0+5 0+5 0+10 +1:35.9
NAWRATH PhilippGER0+1 0+3 0+4 +25.5
RIETHMUELLER DaniloGER0+1 0+2 0+3 +51.8
KUEHN JohannesGER0+0 0+0 0+0 +1:42.6
HORN PhilippGER0+3 0+0 0+3 +1:35.9
4SWEDENSWE0+2 1+9 1+11 +1:54.0
BRANDT ViktorSWE0+1 0+3 0+4 +43.5
NELIN JesperSWE0+0 1+3 1+3 +1:34.3
PONSILUOMA MartinSWE0+0 0+2 0+2 +1:55.4
SAMUELSSON SebastianSWE0+1 0+1 0+2 +1:54.0
5ITALYITA0+6 0+3 0+9 +2:12.7
CAPPELLARI DanieleITA0+0 0+0 0+0 +41.8
HOFER LukasITA0+3 0+0 0+3 +1:02.3
ZENI EliaITA0+2 0+2 0+4 +2:42.7
GIACOMEL TommasoITA0+1 0+1 0+2 +2:12.7
6CZECHIACZE0+3 0+6 0+9 +2:24.8
MIKYSKA TomasCZE0+1 0+2 0+3 +36.2
HORNIG VitezslavCZE0+0 0+2 0+2 +48.5
MARECEK JonasCZE0+2 0+0 0+2 +2:05.0
KRCMAR MichalCZE0+0 0+2 0+2 +2:24.8
7SWITZERLANDSUI0+5 0+4 0+9 +2:43.2
STALDER SebastianSUI0+1 0+1 0+2 +23.8
BURKHALTER JoschaSUI0+2 0+1 0+3 +1:05.4
PACAL JamesSUI0+1 0+2 0+3 +2:56.8
HARTWEG NiklasSUI0+1 0+0 0+1 +2:43.2
8UKRAINEUKR0+3 0+5 0+8 +2:49.7
DUDCHENKO AntonUKR0+0 0+1 0+1 +23.4
MANDZYN VitaliiUKR0+0 0+3 0+3 +1:02.4
LESIUK TarasUKR0+2 0+0 0+2 +2:30.9
PIDRUCHNYI DmytroUKR0+1 0+1 0+2 +2:49.7
9UNITED STATESUSA0+6 0+5 0+11 +3:15.2
SCHOMMER PaulUSA0+1 0+2 0+3 +52.4
GERMAIN MaximeUSA0+2 0+0 0+2 +1:25.0
WRIGHT CampbellUSA0+0 0+2 0+2 +1:58.9
DOHERTY SeanUSA0+3 0+1 0+4 +3:15.2
10FINLANDFIN0+2 0+7 0+9 +3:54.4
HIIDENSALO OlliFIN0+0 0+2 0+2 +39.1
SEPPALA TeroFIN0+0 0+1 0+1 +48.9
KLEMETTINEN JimiFIN0+2 0+1 0+3 +2:38.8
HEIKKINEN ArttuFIN0+0 0+3 0+3 +3:54.4
11ESTONIAEST0+2 0+4 0+6 +4:19.9
ZAHKNA ReneEST0+1 0+0 0+1 +31.0
KULBIN JakobEST0+0 0+0 0+0 +1:09.6
SIIMER KristoEST0+1 0+2 0+3 +2:29.3
UDAM MehisEST0+0 0+2 0+2 +4:19.9
12AUSTRIAAUT0+5 1+5 1+10 +4:43.6
JAKOB PatrickAUT0+2 0+0 0+2 +24.5
EDER SimonAUT0+0 1+3 1+3 +2:09.1
MUEHLBACHER FredrikAUT0+2 0+2 0+4 +4:15.1
KOMATZ DavidAUT0+1 0+0 0+1 +4:43.6
13SLOVENIASLO0+2 1+5 1+7 +5:09.3
DOVZAN MihaSLO0+1 0+1 0+2 +1:12.1
FAK JakovSLO0+0 0+1 0+1 +1:44.2
VIDMAR AntonSLO0+1 0+0 0+1 +3:42.1
PLANKO LovroSLO0+0 1+3 1+3 +5:09.3
14BELGIUMBEL0+4 0+4 0+8 +5:10.9
LANGER ThierryBEL0+1 0+3 0+4 +43.5
CLAUDE FlorentBEL0+1 0+0 0+1 +1:26.4
MACKELS MarekBEL0+2 0+0 0+2 +3:26.0
BEAUVAIS CesarBEL0+0 0+1 0+1 +5:10.9
15BULGARIABUL0+4 0+6 0+10 +5:43.8
TODEV BlagoyBUL0+2 0+0 0+2 +57.3
ILIEV VladimirBUL0+0 0+2 0+2 +1:44.5
ZASHEV VasilBUL0+0 0+2 0+2 +3:41.5
VASILEV KonstantinBUL0+2 0+2 0+4 +5:43.8
16POLANDPOL0+4 0+7 0+11 +7:32.9
BADACZ KonradPOL0+0 0+2 0+2 +45.0
GUNKA JanPOL0+2 0+1 0+3 +2:10.1
SUCHODOLSKI FabianPOL0+1 0+2 0+3 +4:40.9
ZAWOL MarcinPOL0+1 0+2 0+3 +7:32.9
17CANADACAN0+4 0+4 0+8 +8:46.4
PLETZ LoganCAN0+0 0+1 0+1 +1:02.3
RUNNALLS AdamCAN0+2 0+0 0+2 +2:37.5
CONNELLY ZacharyCAN0+0 0+2 0+2 +5:22.0
BORGLUM HaldanCAN0+2 0+1 0+3 +8:46.4
18LITHUANIALTULapped
FOMIN MaksimLTU0+2 0+0 0+2 +1:12.3
STROLIA VytautasLTU0+0 0+0 0+0 +2:09.4
MACKINE JokubasLTU0+2 0+0 0+2 +5:23.4
CIGAK NikitaLTULapped
19LATVIALATLapped
BIRKENTALS RenarsLAT0+0 0+3 0+3 +1:42.3
MISE EdgarsLAT0+0 0+2 0+2 +3:20.6
PATRIJUKS AleksandrsLAT0+3 0+0 0+3 +5:38.0
RASTORGUJEVS AndrejsLATLapped
20MOLDOVAMDALapped
USOV MihailMDA0+2 0+1 0+3 +2:03.5
MAGAZEEV PavelMDA0+0 0+2 0+2 +3:30.2
MAKAROV MaksimMDA0+2 0+1 0+3 +5:22.5
USOV AndreiMDALapped
21SLOVAKIASVKLapped
BORGULA JakubSVK0+2 0+3 0+5 +1:22.6
ISKHAKOV ArturSVK0+2 0+1 0+3 +3:33.4
SKLENARIK TomasSVK1+3 0+2 1+5 Lapped
CESNEK DamianSVKLapped
22ROMANIAROULapped
BUTA GeorgeROU0+3 0+1 0+4 +2:15.8
SHAMAEV DmitriiROU0+1 0+0 0+1 +4:08.3
COLTEA GeorgeROU2+3 0+2 2+5 Lapped
FLORE RaulROULapped
23KAZAKHSTANKAZLapped
MUKHIN AlexandrKAZ3+3 1+3 4+6 +3:48.7
KIREYEV VladislavKAZ0+2 0+0 0+2 Lapped
DYUSSENOV AssetKAZLapped
KURALES VadimKAZLapped