Rang | Name | Jahrgang | Nation |
1 | PELLEGRINO Federico | 1990 | ITA |
2 | GROS Baptiste | 1990 | FRA |
3 | FOSSLI Sondre Turvoll | 1993 | NOR |
4 | JYLHAE Martti | 1987 | FIN |
5 | USTIUGOV Sergey | 1992 | RUS |
6 | TAUGBOEL Haavard Solaas | 1993 | NOR |
7 | JAY Renaud | 1991 | FRA |
8 | STAREGA Maciej | 1990 | POL |
9 | YOUNG Andrew | 1992 | GBR |
10 | BRANDSDAL Eirik | 1986 | NOR |
11 | SCHAAD Roman | 1993 | SUI |
12 | EISENLAUER Sebastian | 1990 | GER |
13 | COLOGNA Gianluca | 1990 | SUI |
14 | MIKKONEN Juho | 1990 | FIN |
15 | HALFVARSSON Calle | 1989 | SWE |
16 | CHANAVAT Lucas | 1994 | FRA |
17 | GLOEERSEN Anders | 1986 | NOR |
18 | MORILOV Nikolay | 1986 | RUS |
19 | PETUKHOV Alexey | 1983 | RUS |
20 | HEDIGER Jovian | 1990 | SUI |
21 | KROGH Finn Haagen | 1990 | NOR |
22 | HATTESTAD Ola Vigen | 1982 | NOR |
23 | NEWELL Andrew | 1983 | USA |
24 | STRANDVALL Matias | 1985 | FIN |
25 | PERSSON Simon | 1991 | SWE |
26 | HAMILTON Simeon | 1987 | USA |
27 | EDIN Johan | 1987 | SWE |
28 | BALDAUF Dominik | 1992 | AUT |
29 | JOUVE Richard | 1994 | FRA |
30 | GOLBERG Paal | 1990 | NOR |
31 | VALJAS Len | 1988 | CAN |
32 | RETIVYKH Gleb | 1991 | RUS |
33 | COLOGNA Dario | 1986 | SUI |
34 | STEEN Andreas Myran | 1988 | NOR |
35 | NORTHUG Petter Jr. | 1986 | NOR |
36 | SUNDBY Martin Johnsrud | 1984 | NOR |
37 | NORDSTROEM Gustav | 1989 | SWE |
37 | JOENSSON Emil | 1985 | SWE |
39 | PENTSINEN Anssi | 1986 | FIN |
40 | SIMENC Miha | 1995 | SLO |
41 | KRIUKOV Nikita | 1985 | RUS |
42 | GOALABRE Paul | 1991 | FRA |
43 | URBANI Simone | 1992 | ITA |
44 | TRITSCHER Bernhard | 1988 | AUT |
45 | HOESLI Corsin | 1992 | SUI |
46 | STADLOBER Luis | 1991 | AUT |
47 | ARNAULT Clement | 1990 | FRA |
48 | SELLIS Siim | 1987 | EST |
49 | DEVJATIAROV Mikhail Jun. | 1985 | RUS |
50 | KOZISEK Dusan | 1983 | CZE |
51 | SCHAAD Fabian | 1992 | SUI |
52 | VAICIULIS Modestas | 1989 | LTU |
52 | DE FABIANI Francesco | 1993 | ITA |
54 | HARVEY Alex | 1988 | CAN |
55 | KINDSCHI Joeri | 1986 | SUI |
56 | KUMMEL Peeter | 1982 | EST |
57 | PAAKKONEN Lasse | 1986 | FIN |
58 | MIYAZAWA Hiroyuki | 1991 | JPN |
59 | MOTOR Konrad | 1993 | POL |
60 | KAESER Erwan | 1992 | SUI |
61 | MUSGRAVE Andrew | 1990 | GBR |
62 | COCKNEY Jesse | 1989 | CAN |
63 | VIERIN Francois | 1990 | ITA |
64 | KUKLIN Mikhail | 1987 | BLR |
64 | FURGER Roman | 1990 | SUI |
66 | VORANAU Aliaksandr | 1990 | BLR |
67 | KILP Marko | 1993 | EST |
68 | BJORNSEN Erik | 1991 | USA |
69 | BELLINGHAM Phillip | 1991 | AUS |
70 | CHEBOTKO Nikolay | 1982 | KAZ |
71 | VOLOTKA Denis | 1985 | KAZ |
72 | WEEGER Markus | 1991 | GER |
73 | INNIGER Mathias | 1988 | SUI |
74 | BING Thomas | 1990 | GER |
75 | ANDERSSON Simon | 1991 | SWE |
76 | HOLUND Hans Christer | 1989 | NOR |
77 | KASHIWABARA Nobuhito | 1988 | JPN |
78 | PRALONG Candide | 1990 | SUI |
79 | BAUMANN Jonas | 1990 | SUI |
80 | MLYNAR Peter | 1988 | SVK |
81 | DOBLER Jonas | 1991 | GER |
82 | NARUSE Kaichi | 1988 | JPN |
83 | CUENOT Jules | 1994 | SUI |
84 | BORTSOV Konstantin | 1995 | KAZ |
85 | SOMPPI Michael | 1988 | CAN |
86 | HAELG Philipp | 1991 | LIE |
87 | KRASOVSKYI Oleksii | 1994 | UKR |
88 | MOELLER Martin | 1980 | DAN |
89 | CHUCHUGANOV Yordan | 1996 | BUL |
90 | HWANG Jun-ho | 1993 | KOR |
91 | SALADKOU Aliaksandr | 1992 | BLR |
92 | GRIDIN Andrey | 1988 | BUL |
93 | SCHNIDER Ueli | 1990 | SUI |
Did not start | | | |
| KERSHAW Devon | 1982 | CAN |
| KETELAE Toni | 1988 | FIN |
[…] => Resultat Sprint Damen FT => Resultat Sprint Herren FT […]