Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
---|---|---|---|---|---|
001 | SUNDBY Martin Johnsrud | 1984 | NOR | 35:27.4 | |
002 | BESSMERTNYKH Alexander | 1986 | RUS | 35:40.0 | +12.6 |
003 | ROETHE Sjur | 1988 | NOR | 36:16.0 | +48.6 |
004 | COLOGNA Dario | 1986 | SUI | 36:28.2 | +1:00.8 |
005 | VOLZHENTSEV Stanislav | 1985 | RUS | 36:32.9 | +1:05.5 |
006 | POLTORANIN Alexey | 1987 | KAZ | 36:35.9 | +1:08.5 |
007 | USTIUGOV Sergey | 1992 | RUS | 36:37.7 | +1:10.3 |
008 | DYRHAUG Niklas | 1987 | NOR | 36:42.5 | +1:15.1 |
009 | TURYSHEV Sergey | 1985 | RUS | 36:44.1 | +1:16.7 |
010 | MANIFICAT Maurice | 1986 | FRA | 36:45.1 | +1:17.7 |
011 | IVERSEN Emil | 1991 | NOR | 36:45.2 | +1:17.8 |
012 | LEGKOV Alexander | 1983 | RUS | 36:54.0 | +1:26.6 |
013 | BELOV Evgeniy | 1990 | RUS | 36:54.8 | +1:27.4 |
013 | RICHARDSSON Daniel | 1982 | SWE | 36:54.8 | +1:27.4 |
015 | TOENSETH Didrik | 1991 | NOR | 36:56.4 | +1:29.0 |
016 | HARVEY Alex | 1988 | CAN | 36:57.3 | +1:29.9 |
017 | RASTELLI Maicol | 1991 | ITA | 37:03.1 | +1:35.7 |
018 | NYENGET Martin Loewstroem | 1992 | NOR | 37:08.0 | +1:40.6 |
019 | JOENSSON Emil | 1985 | SWE | 37:14.4 | +1:47.0 |
020 | PELLEGRIN Mattia | 1989 | ITA | 37:15.5 | +1:48.1 |
021 | HOLUND Hans Christer | 1989 | NOR | 37:20.3 | +1:52.9 |
022 | DOBLER Jonas | 1991 | GER | 37:25.2 | +1:57.8 |
023 | KROGH Finn Haagen | 1990 | NOR | 37:30.7 | +2:03.3 |
024 | BRANDSDAL Eirik | 1986 | NOR | 37:35.6 | +2:08.2 |
025 | LIVERS Toni | 1983 | SUI | 37:36.2 | +2:08.8 |
026 | GAILLARD Jean Marc | 1980 | FRA | 37:36.3 | +2:08.9 |
026 | JAKS Martin | 1986 | CZE | 37:36.3 | +2:08.9 |
028 | KERSHAW Devon | 1982 | CAN | 37:42.1 | +2:14.7 |
029 | EISENLAUER Sebastian | 1990 | GER | 37:43.5 | +2:16.1 |
030 | ANDERSSON Simon | 1991 | SWE | 37:49.1 | +2:21.7 |
031 | DE FABIANI Francesco | 1993 | ITA | 37:49.4 | +2:22.0 |
032 | HAKOLA Ristomatti | 1991 | FIN | 37:51.0 | +2:23.6 |
033 | JEANNEROD Alexis | 1991 | FRA | 37:52.2 | +2:24.8 |
034 | NOTZ Florian | 1992 | GER | 37:57.8 | +2:30.4 |
035 | PASINI Fabio | 1980 | ITA | 38:00.2 | +2:32.8 |
036 | NOECKLER Dietmar | 1988 | ITA | 38:06.1 | +2:38.7 |
037 | MUSGRAVE Andrew | 1990 | GBR | 38:08.6 | +2:41.2 |
038 | DOLIDOVICH Sergei | 1973 | BLR | 38:08.9 | +2:41.5 |
039 | SEMENOV Michail | 1986 | BLR | 38:09.5 | +2:42.1 |
040 | PEPENE Paul Constantin | 1988 | ROU | 38:13.7 | +2:46.3 |
041 | ASTAPENKA Yury | 1990 | BLR | 38:15.5 | +2:48.1 |
042 | JAUHOJAERVI Sami | 1981 | FIN | 38:21.2 | +2:53.8 |
043 | BAUMANN Jonas | 1990 | SUI | 38:24.1 | +2:56.7 |
044 | SVENSSON Oskar | 1995 | SWE | 38:24.8 | +2:57.4 |
045 | DI CENTA Giorgio | 1972 | ITA | 38:25.8 | +2:58.4 |
046 | YOSHIDA Keishin | 1987 | JPN | 38:30.6 | +3:03.2 |
047 | YOUNG Andrew | 1992 | GBR | 38:33.8 | +3:06.4 |
048 | BING Thomas | 1990 | GER | 38:36.9 | +3:09.5 |
049 | POUYE Alexandre | 1993 | FRA | 38:44.8 | +3:17.4 |
050 | STRANDVALL Matias | 1985 | FIN | 38:46.6 | +3:19.2 |
051 | STAREGA Maciej | 1990 | POL | 38:55.9 | +3:28.5 |
052 | NEWELL Andrew | 1983 | USA | 39:00.3 | +3:32.9 |
053 | RIGONI Sergio | 1986 | ITA | 39:03.6 | +3:36.2 |
054 | KILLICK Graeme | 1989 | CAN | 39:07.1 | +3:39.7 |
055 | PENTSINEN Anssi | 1986 | FIN | 39:07.5 | +3:40.1 |
056 | UDA Takatsugu | 1991 | JPN | 39:08.2 | +3:40.8 |
057 | RANKEL Raido | 1990 | EST | 39:10.6 | +3:43.2 |
058 | LENTING Akira | 1990 | JPN | 39:10.8 | +3:43.4 |
059 | NORTHUG Petter Jr. | 1986 | NOR | 39:22.6 | +3:55.2 |
060 | KNOP Petr | 1994 | CZE | 39:23.5 | +3:56.1 |
061 | HOFFMAN Noah | 1989 | USA | 39:27.7 | +4:00.3 |
062 | MLYNAR Peter | 1988 | SVK | 39:30.0 | +4:02.6 |
063 | KARP Algo | 1985 | EST | 39:36.5 | +4:09.1 |
064 | FANTON Paolo | 1991 | ITA | 39:40.6 | +4:13.2 |
065 | SCOLA Fulvio | 1982 | ITA | 39:49.5 | +4:22.1 |
066 | MOELLER Martin | 1980 | DAN | 39:54.1 | +4:26.7 |
067 | CLARA Roland | 1982 | ITA | 39:54.9 | +4:27.5 |
068 | NIZZI Enrico | 1990 | ITA | 40:00.9 | +4:33.5 |
069 | ORLANDI Luca | 1984 | ITA | 40:01.7 | +4:34.3 |
070 | SOMPPI Michael | 1988 | CAN | 40:02.3 | +4:34.9 |
071 | HEIKKINEN Matti | 1983 | FIN | 40:02.7 | +4:35.3 |
072 | NARUSE Kaichi | 1988 | JPN | 40:06.3 | +4:38.9 |
073 | RYPL Miroslav | 1992 | CZE | 40:20.2 | +4:52.8 |
074 | GARDENER Stefano | 1990 | ITA | 40:26.0 | +4:58.6 |
075 | VALJAS Len | 1988 | CAN | 40:31.0 | +5:03.6 |
076 | CLEMENTI Fabio | 1990 | ITA | 40:35.3 | +5:07.9 |
077 | HOGIU Petrica | 1991 | ROU | 40:40.0 | +5:12.6 |
078 | FREEMAN Kris | 1980 | USA | 40:42.7 | +5:15.3 |
079 | ANTOLEC Jan | 1990 | POL | 40:52.8 | +5:25.4 |
080 | HAUKE Max | 1992 | AUT | 41:19.6 | +5:52.2 |
081 | BELLINGHAM Phillip | 1991 | AUS | 42:10.6 | +6:43.2 |
082 | SIMENC Miha | 1995 | SLO | 42:24.4 | +6:57.0 |
083 | BIKSE Indulis | 1995 | LAT | 43:12.5 | +7:45.1 |
DSQ | BALDAUF Dominik | 1992 | AUT | ||
DSQ | HWANG Jun-ho | 1993 | KOR | ||
DSQ | CHEREPANOV Sergey | 1986 | KAZ | ||
DSQ | CHEBOTKO Nikolay | 1982 | KAZ | ||
DSQ | KATZ Andreas | 1988 | GER | ||
DNS | HAMILTON Simeon | 1987 | USA | ||
DNS | HALFVARSSON Calle | 1989 | SWE | ||
DNS | HELLNER Marcus | 1985 | SWE | ||
DNS | TRITSCHER Bernhard | 1988 | AUT |
[…] => Resultat 15km KT Herren […]