001 | OESTBERG Ingvild Flugstad | 1990 | NOR | 13:02.3 | |
002 | JOHAUG Therese | 1988 | NOR | 13:11.6 | +9.3 |
003 | WENG Heidi | 1991 | NOR | 15:05.9 | +2:03.6 |
004 | KALLA Charlotte | 1987 | SWE | 15:33.1 | +2:30.8 |
005 | KYLLOENEN Anne | 1987 | FIN | 15:39.5 | +2:37.2 |
006 | NISKANEN Kerttu | 1988 | FIN | 15:44.0 | +2:41.7 |
007 | PARMAKOSKI Krista | 1990 | FIN | 16:30.1 | +3:27.8 |
008 | DIGGINS Jessica | 1991 | USA | 16:30.2 | +3:27.9 |
009 | BJORNSEN Sadie | 1989 | USA | 16:30.9 | +3:28.6 |
010 | HAGA Ragnhild | 1991 | NOR | 16:31.6 | +3:29.3 |
011 | MONONEN Laura | 1984 | FIN | 16:35.5 | +3:33.2 |
012 | STADLOBER Teresa | 1993 | AUT | 16:59.9 | +3:57.6 |
013 | INGEMARSDOTTER Ida | 1985 | SWE | 17:20.7 | +4:18.4 |
014 | NILSSON Stina | 1993 | SWE | 17:21.7 | +4:19.4 |
015 | SLIND Kari Oeyre | 1991 | NOR | 17:23.2 | +4:20.9 |
016 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 17:24.2 | +4:21.9 |
017 | NOVAKOVA Petra | 1993 | CZE | 17:27.3 | +4:25.0 |
018 | BOEHLER Stefanie | 1981 | GER | 17:31.6 | +4:29.3 |
019 | HAAG Anna | 1986 | SWE | 17:38.5 | +4:36.2 |
020 | FESSEL Nicole | 1983 | GER | 17:53.6 | +4:51.3 |
021 | KOWALCZYK Justyna | 1983 | POL | 17:54.8 | +4:52.5 |
022 | STEPHEN Elizabeth | 1987 | USA | 17:54.9 | +4:52.6 |
023 | BONER Seraina | 1982 | SUI | 17:59.9 | +4:57.6 |
024 | RINGWALD Sandra | 1990 | GER | 18:00.3 | +4:58.0 |
025 | RYDQVIST Maria | 1983 | SWE | 18:11.8 | +5:09.5 |
026 | VON SIEBENTHAL Nathalie | 1993 | SUI | 18:15.3 | +5:13.0 |
027 | CALDWELL Sophie | 1990 | USA | 18:15.5 | +5:13.2 |
028 | HERRMANN Denise | 1988 | GER | 18:23.2 | +5:20.9 |
029 | DOTSENKO Anastasia | 1986 | RUS | 18:36.1 | +5:33.8 |
030 | MATVEEVA Natalia | 1986 | RUS | 18:45.4 | +5:43.1 |
031 | STOROZHILOVA Daria | 1993 | RUS | 18:49.5 | +5:47.2 |
032 | SIEGEL Monique | 1989 | GER | 18:59.9 | +5:57.6 |
033 | FAIVRE PICON Anouk | 1986 | FRA | 19:02.8 | +6:00.5 |
034 | DEBERTOLIS Ilaria | 1989 | ITA | 19:13.6 | +6:11.3 |
035 | SCHWARZ Nathalie | 1993 | AUT | 19:30.7 | +6:28.4 |
036 | ZHAMBALOVA Alisa | 1994 | RUS | 19:43.0 | +6:40.7 |
037 | GREGG Caitlin | 1980 | USA | 19:44.6 | +6:42.3 |
038 | SCARDONI Lucia | 1991 | ITA | 19:54.6 | +6:52.3 |
039 | KALSINA Polina | 1989 | RUS | 19:59.2 | +6:56.9 |
040 | KOLB Hanna | 1991 | GER | 20:00.8 | +6:58.5 |
041 | WIKEN Emma | 1989 | SWE | 20:04.9 | +7:02.6 |
042 | BRENNAN Rosie | 1988 | USA | 20:12.1 | +7:09.8 |
043 | AGREITER Debora | 1991 | ITA | 20:12.7 | +7:10.4 |
044 | PROCHAZKOVA Alena | 1984 | SVK | 20:24.5 | +7:22.2 |
045 | SOBOLEVA Elena | 1992 | RUS | 20:25.0 | +7:22.7 |
046 | TIKHONOVA Yulia | 1986 | BLR | 20:29.3 | +7:27.0 |
047 | SCHUETZOVA Sandra | 1991 | CZE | 20:32.8 | +7:30.5 |
048 | REPNITSYNA Olga | 1992 | RUS | 20:36.2 | +7:33.9 |
049 | SETTLIN Evelina | 1992 | SWE | 20:42.7 | +7:40.4 |
050 | ILJINA Natalja | 1985 | RUS | 20:44.9 | +7:42.6 |
051 | SARGENT Ida | 1988 | USA | 20:46.8 | +7:44.5 |
052 | ANGER Lucia | 1991 | GER | 20:52.0 | +7:49.7 |
053 | FALK Hanna | 1989 | SWE | 20:55.8 | +7:53.5 |
054 | CEBASEK Alenka | 1989 | SLO | 21:18.3 | +8:16.0 |
055 | SAAPUNKI Susanna | 1992 | FIN | 21:20.3 | +8:18.0 |
056 | POVALIAEVA Anna | 1988 | RUS | 21:28.9 | +8:26.6 |
057 | EINFALT Lea | 1994 | SLO | 21:37.2 | +8:34.9 |
058 | FABJAN Vesna | 1985 | SLO | 22:06.9 | +9:04.6 |
059 | RAZINGER Nika | 1993 | SLO | 22:28.1 | +9:25.8 |
060 | THOMAS HUGUE Coraline | 1984 | FRA | 22:34.4 | +9:32.1 |
061 | GROHOVA Karolina | 1990 | CZE | 22:38.0 | +9:35.7 |
062 | FAEHNDRICH Nadine | 1995 | SUI | 23:16.4 | +10:14.1 |
063 | TAYLOR Annika | 1993 | GBR | 23:25.3 | +10:23.0 |
064 | MAYNGARDT Anastasia | 1993 | BLR | 25:37.5 | +12:35.2 |
DNS | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | | |
| | | | | |
[…] Resultat 5km FT Damen => Zwischenstand nach drei […]