Rang | Name | Jahrgang | Zeit | Rückstand |
---|---|---|---|---|
001 | USTIUGOV Sergey | 1992 | 31:42.5 | |
002 | DE FABIANI Francesco | 1993 | 31:42.8 | +0.3 |
003 | SUNDBY Martin Johnsrud | 1984 | 31:42.9 | +0.4 |
004 | DYRHAUG Niklas | 1987 | 31:43.4 | +0.9 |
005 | KROGH Finn Haagen | 1990 | 31:43.5 | +1.0 |
006 | VYLEGZHANIN Maxim | 1982 | 31:43.8 | +1.3 |
007 | LEGKOV Alexander | 1983 | 31:44.3 | +1.8 |
008 | IVERSEN Emil | 1991 | 31:44.6 | +2.1 |
009 | HEIKKINEN Matti | 1983 | 31:44.8 | +2.3 |
010 | NORTHUG Petter Jr. | 1986 | 31:45.3 | +2.8 |
011 | NYENGET Martin Loewstroem | 1992 | 31:45.3 | +2.8 |
012 | MANIFICAT Maurice | 1986 | 31:46.0 | +3.5 |
013 | KRUEGER Simen Hegstad | 1993 | 31:47.5 | +5.0 |
014 | BELOV Evgeniy | 1990 | 31:49.2 | +6.7 |
015 | TOENSETH Didrik | 1991 | 31:49.5 | +7.0 |
016 | PERL Curdin | 1984 | 31:49.7 | +7.2 |
017 | HOLUND Hans Christer | 1989 | 31:49.8 | +7.3 |
018 | GLOEERSEN Anders | 1986 | 31:50.8 | +8.3 |
019 | DOBLER Jonas | 1991 | 31:51.0 | +8.5 |
020 | TRITSCHER Bernhard | 1988 | 31:51.2 | +8.7 |
021 | DUVILLARD Robin | 1983 | 31:51.3 | +8.8 |
022 | HELLNER Marcus | 1985 | 31:51.3 | +8.8 |
023 | HELGESTAD Daniel Myrmael | 1987 | 31:52.4 | +9.9 |
024 | LIVERS Toni | 1983 | 31:54.7 | +12.2 |
025 | GAILLARD Jean Marc | 1980 | 31:56.2 | +13.7 |
026 | EISENLAUER Sebastian | 1990 | 32:25.8 | +43.3 |
027 | FURGER Roman | 1990 | 32:26.4 | +43.9 |
028 | KERSHAW Devon | 1982 | 32:27.6 | +45.1 |
029 | JAKS Martin | 1986 | 32:27.8 | +45.3 |
030 | BAUMANN Jonas | 1990 | 32:28.0 | +45.5 |
031 | NOTZ Florian | 1992 | 32:29.0 | +46.5 |
032 | SALVADORI Giandomenico | 1992 | 32:32.0 | +49.5 |
033 | LEHTONEN Lari | 1987 | 32:32.3 | +49.8 |
034 | JOHANSSON Martin | 1984 | 32:32.5 | +50.0 |
035 | BJORNSEN Erik | 1991 | 32:32.8 | +50.3 |
036 | CLARA Roland | 1982 | 32:33.8 | +51.3 |
037 | PEPENE Paul Constantin | 1988 | 32:33.8 | +51.3 |
038 | ANDERSSON Simon | 1991 | 32:34.3 | +51.8 |
039 | BURMAN Jens | 1994 | 32:36.5 | +54.0 |
040 | SEMENOV Michail | 1986 | 32:37.2 | +54.7 |
041 | HOFFMAN Noah | 1989 | 32:41.4 | +58.9 |
042 | PARISSE Clement | 1993 | 32:41.5 | +59.0 |
043 | BACKSCHEIDER Adrien | 1992 | 32:45.0 | +1:02.5 |
044 | NORUM Robin | 1988 | 32:47.7 | +1:05.2 |
045 | VOLZHENTSEV Stanislav | 1985 | 32:49.7 | +1:07.2 |
046 | NISKANEN Iivo | 1992 | 32:50.7 | +1:08.2 |
047 | KATZ Andreas | 1988 | 32:52.8 | +1:10.3 |
048 | DOLIDOVICH Sergei | 1973 | 32:55.3 | +1:12.8 |
049 | CHERNOUSOV Ilia | 1986 | 32:59.4 | +1:16.9 |
050 | ERIKSSON Gustav | 1991 | 33:05.7 | +1:23.2 |
051 | ASTAPENKA Yury | 1990 | 33:07.0 | +1:24.5 |
052 | SVANEBO Anders | 1984 | 33:07.6 | +1:25.1 |
053 | YOUNG Andrew | 1992 | 33:07.6 | +1:25.1 |
054 | HAKOLA Ristomatti | 1991 | 33:08.7 | +1:26.2 |
055 | TSINZOV Veselin | 1986 | 33:09.5 | +1:27.0 |
056 | HYVARINEN Perttu | 1991 | 33:10.7 | +1:28.2 |
057 | LINDBLAD Anton | 1990 | 33:11.5 | +1:29.0 |
058 | YOSHIDA Keishin | 1987 | 33:13.2 | +1:30.7 |
059 | NIKOLAEV Artem | 1991 | 33:21.8 | +1:39.3 |
060 | SANDSTROEM Bjoern | 1995 | 33:26.0 | +1:43.5 |
061 | HAMILTON Simeon | 1987 | 33:39.2 | +1:56.7 |
062 | RIGONI Sergio | 1986 | 33:44.9 | +2:02.4 |
063 | ANTOLEC Jan | 1990 | 33:46.3 | +2:03.8 |
064 | CHAUVIN Valentin | 1995 | 33:47.9 | +2:05.4 |
065 | MIYAZAWA Hiroyuki | 1991 | 33:50.1 | +2:07.6 |
066 | LENTING Akira | 1990 | 33:50.1 | +2:07.6 |
067 | RANKEL Raido | 1990 | 33:51.0 | +2:08.5 |
068 | KILLICK Graeme | 1989 | 33:56.0 | +2:13.5 |
069 | STADLOBER Luis | 1991 | 33:58.4 | +2:15.9 |
070 | WESTBERG Karl-Johan | 1992 | 33:58.5 | +2:16.0 |
071 | BRAENNMARK Viktor | 1992 | 33:59.0 | +2:16.5 |
072 | KARDIN Oskar | 1992 | 34:01.7 | +2:19.2 |
073 | WICK Thomas | 1991 | 34:03.1 | +2:20.6 |
074 | PATTERSON Scott | 1992 | 34:04.1 | +2:21.6 |
075 | ISHIKAWA Jun | 1993 | 34:10.6 | +2:28.1 |
076 | HAELG Philipp | 1991 | 34:16.8 | +2:34.3 |
077 | WATSON Callum | 1989 | 34:18.1 | +2:35.6 |
078 | FANTON Paolo | 1991 | 34:35.2 | +2:52.7 |
079 | MALYSHEV Alexandr | 1989 | 34:41.5 | +2:59.0 |
080 | BELLINGHAM Phillip | 1991 | 34:45.5 | +3:03.0 |
081 | SVENSSON Oskar | 1995 | 35:07.1 | +3:24.6 |
082 | SIMENC Miha | 1995 | 35:07.5 | +3:25.0 |
083 | STAROSTIN Mark | 1990 | 35:12.3 | +3:29.8 |
084 | ROJO Imanol | 1990 | 35:13.3 | +3:30.8 |
085 | EBINA Takanori | 1991 | 35:14.3 | +3:31.8 |
086 | MOELLER Martin | 1980 | 35:20.4 | +3:37.9 |
087 | KLISZ Pawel | 1992 | 35:28.5 | +3:46.0 |
088 | HANNEMAN Reese | 1989 | 36:58.3 | +5:15.8 |
[…] => Resultat 15km FT Massenstart […]
[…] => Resultat Sprint KT Damen => Resultat Sprint KT Herren => Resultat 5km KT Damen => Resultat 10km KT Herren => Resultat 10km FT Massenstart Damen => Resultat 15km FT Massenstart Herren […]