001 | WENG Heidi | 1991 | 24:18.8 | |
002 | JOHAUG Therese | 1988 | 24:18.9 | +0.1 |
003 | JACOBSEN Astrid Uhrenholdt | 1987 | 25:24.0 | +1:05.2 |
004 | FALLA Maiken Caspersen | 1990 | 25:56.4 | +1:37.6 |
005 | DIGGINS Jessica | 1991 | 26:06.9 | +1:48.1 |
006 | OESTBERG Ingvild Flugstad | 1990 | 26:10.8 | +1:52.0 |
007 | NILSSON Stina | 1993 | 27:04.2 | +2:45.4 |
008 | PARMAKOSKI Krista | 1990 | 27:04.7 | +2:45.9 |
009 | KALLA Charlotte | 1987 | 27:07.9 | +2:49.1 |
010 | BJORNSEN Sadie | 1989 | 27:08.4 | +2:49.6 |
011 | INGEMARSDOTTER Ida | 1985 | 27:12.1 | +2:53.3 |
012 | NISKANEN Kerttu | 1988 | 28:08.7 | +3:49.9 |
013 | RINGWALD Sandra | 1990 | 28:36.4 | +4:17.6 |
014 | NOVAKOVA Petra | 1993 | 28:38.6 | +4:19.8 |
015 | KYLLOENEN Anne | 1987 | 28:43.2 | +4:24.4 |
016 | MONONEN Laura | 1984 | 28:43.6 | +4:24.8 |
017 | KOWALCZYK Justyna | 1983 | 28:48.0 | +4:29.2 |
018 | FESSEL Nicole | 1983 | 29:04.3 | +4:45.5 |
019 | VON SIEBENTHAL Nathalie | 1993 | 29:07.5 | +4:48.7 |
020 | RYDQVIST Maria | 1983 | 29:12.7 | +4:53.9 |
021 | CARL Victoria | 1995 | 29:16.0 | +4:57.2 |
021 | BELORUKOVA Yulia | 1995 | 29:16.0 | +4:57.2 |
023 | FALK Hanna | 1989 | 29:25.7 | +5:06.9 |
024 | HAAG Anna | 1986 | 29:30.3 | +5:11.5 |
025 | SLIND Kari Oeyre | 1991 | 29:38.4 | +5:19.6 |
026 | STADLOBER Teresa | 1993 | 29:38.7 | +5:19.9 |
027 | BOEHLER Stefanie | 1981 | 29:38.7 | +5:19.9 |
028 | LAMPIC Anamarija | 1995 | 29:44.2 | +5:25.4 |
029 | STEPHEN Elizabeth | 1987 | 30:03.5 | +5:44.7 |
030 | OEBERG Jennie | 1989 | 30:12.6 | +5:53.8 |
031 | NEPRYAEVA Natalia | 1995 | 30:21.1 | +6:02.3 |
032 | BRENNAN Rosie | 1988 | 30:27.5 | +6:08.7 |
033 | PROCHAZKOVA Alena | 1984 | 30:34.6 | +6:15.8 |
034 | KALSINA Polina | 1989 | 30:42.0 | +6:23.2 |
035 | HERRMANN Denise | 1988 | 30:47.2 | +6:28.4 |
036 | CEBASEK Alenka | 1989 | 30:51.6 | +6:32.8 |
037 | STOROZHILOVA Daria | 1993 | 31:05.8 | +6:47.0 |
038 | DE MARTIN TOPRANIN Virginia | 1987 | 31:20.7 | +7:01.9 |
039 | HOLMES Chelsea | 1987 | 31:35.2 | +7:16.4 |
040 | SARGENT Ida | 1988 | 31:44.0 | +7:25.2 |
041 | RAZINGER Nika | 1993 | 31:59.0 | +7:40.2 |
042 | CALDWELL Sophie | 1990 | 32:04.1 | +7:45.3 |
043 | FABJAN Vesna | 1985 | 32:22.4 | +8:03.6 |
044 | GREGG Caitlin | 1980 | 32:38.0 | +8:19.2 |
045 | NISHIKAWA Emily | 1989 | 32:48.5 | +8:29.7 |
046 | KOVALEVA Polina | 1993 | 32:49.7 | +8:30.9 |
047 | MILLER Kaitlynn | 1991 | 32:53.4 | +8:34.6 |
048 | KOLB Hanna | 1991 | 33:01.5 | +8:42.7 |
049 | BROWNE Cendrine | 1993 | 33:20.7 | +9:01.9 |
050 | TAYLOR Annika | 1993 | 33:26.6 | +9:07.8 |
051 | STUERZ Giulia | 1993 | 33:45.0 | +9:26.2 |
052 | BOUFFARD-NESBITT Olivia | 1992 | 34:13.7 | +9:54.9 |
053 | MATVEEVA Natalia | 1986 | 34:28.1 | +10:09.3 |
054 | OGDEN Katharine | 1997 | 34:40.3 | +10:21.5 |
055 | HART Anne | 1992 | 34:41.1 | +10:22.3 |
056 | YEATON Jessica | 1991 | 34:54.4 | +10:35.6 |
057 | BEATTY Dahria | 1994 | 35:01.8 | +10:43.0 |
058 | STEWART-JONES Katherine | 1995 | 35:12.5 | +10:53.7 |
059 | BENDER Jennie | 1988 | 35:18.3 | +10:59.5 |
060 | MACISAAC-JONES Maya | 1995 | 36:01.2 | +11:42.4 |
061 | HICKS Annika | 1991 | 36:36.0 | +12:17.2 |
062 | VUERICH Gaia | 1991 | 36:55.5 | +12:36.7 |
063 | JACKSON Jennifer | 1995 | 36:56.4 | +12:37.6 |
064 | MACLEAN Alannah | 1993 | 37:00.8 | +12:42.0 |
065 | CARRIER-LAFORTE Sophie | 1995 | 37:15.2 | +12:56.4 |
066 | MOURAO Jaqueline | 1975 | 40:58.9 | +16:40.1 |
067 | PETITJEAN Mathilde-Amivi | 1994 | 41:39.1 | +17:20.3 |
| | | | |
[…] => Resultat 10km Handicap Damen […]