Rang | Name | Jahrgang | Zeit | Rückstand |
---|---|---|---|---|
001 | USTIUGOV Sergey | 1992 | 34:31.8 | |
002 | NORTHUG Petter Jr. | 1986 | 34:49.5 | +17.7 |
003 | IVERSEN Emil | 1991 | 35:34.0 | +1:02.2 |
004 | HARVEY Alex | 1988 | 36:21.6 | +1:49.8 |
005 | SUNDBY Martin Johnsrud | 1984 | 36:22.6 | +1:50.8 |
006 | KROGH Finn Haagen | 1990 | 38:00.0 | +3:28.2 |
007 | VYLEGZHANIN Maxim | 1982 | 38:01.0 | +3:29.2 |
008 | DYRHAUG Niklas | 1987 | 38:01.8 | +3:30.0 |
009 | TRITSCHER Bernhard | 1988 | 38:02.0 | +3:30.2 |
010 | LARKOV Andrey | 1989 | 38:03.3 | +3:31.5 |
011 | TOENSETH Didrik | 1991 | 38:04.0 | +3:32.2 |
012 | HOLUND Hans Christer | 1989 | 38:04.3 | +3:32.5 |
013 | MANIFICAT Maurice | 1986 | 38:07.1 | +3:35.3 |
014 | BELOV Evgeniy | 1990 | 38:36.5 | +4:04.7 |
015 | POLTORANIN Alexey | 1987 | 38:46.5 | +4:14.7 |
016 | GAILLARD Jean Marc | 1980 | 38:48.7 | +4:16.9 |
017 | HELLNER Marcus | 1985 | 38:49.4 | +4:17.6 |
018 | MUSGRAVE Andrew | 1990 | 38:50.3 | +4:18.5 |
019 | LEGKOV Alexander | 1983 | 38:53.7 | +4:21.9 |
020 | HATTESTAD Ola Vigen | 1982 | 38:54.0 | +4:22.2 |
021 | KERSHAW Devon | 1982 | 38:54.6 | +4:22.8 |
022 | TURYSHEV Sergey | 1985 | 38:55.8 | +4:24.0 |
023 | HEIKKINEN Matti | 1983 | 39:07.1 | +4:35.3 |
024 | CHERNOUSOV Ilia | 1986 | 39:14.5 | +4:42.7 |
025 | BESSMERTNYKH Alexander | 1986 | 39:30.6 | +4:58.8 |
026 | JOUVE Richard | 1994 | 39:33.3 | +5:01.5 |
027 | SVENSSON Oskar | 1995 | 39:35.4 | +5:03.6 |
028 | PELLEGRINO Federico | 1990 | 39:39.0 | +5:07.2 |
029 | BRANDSDAL Eirik | 1986 | 39:44.3 | +5:12.5 |
030 | NOECKLER Dietmar | 1988 | 39:47.8 | +5:16.0 |
031 | BAUER Lukas | 1977 | 39:57.0 | +5:25.2 |
032 | BJORNSEN Erik | 1991 | 40:00.1 | +5:28.3 |
033 | PETERSON Teodor | 1988 | 40:02.2 | +5:30.4 |
034 | DE FABIANI Francesco | 1993 | 40:21.4 | +5:49.6 |
035 | BABIKOV Ivan | 1980 | 40:24.9 | +5:53.1 |
036 | DUVILLARD Robin | 1983 | 40:48.1 | +6:16.3 |
037 | BALDAUF Dominik | 1992 | 40:50.8 | +6:19.0 |
038 | YOUNG Andrew | 1992 | 41:00.0 | +6:28.2 |
039 | ANDERSSON Simon | 1991 | 41:03.5 | +6:31.7 |
040 | HAMILTON Simeon | 1987 | 41:05.1 | +6:33.3 |
041 | LEHTONEN Lari | 1987 | 41:11.9 | +6:40.1 |
042 | BURMAN Jens | 1994 | 41:22.8 | +6:51.0 |
043 | GROS Baptiste | 1990 | 41:23.2 | +6:51.4 |
044 | HOFFMAN Noah | 1989 | 41:25.0 | +6:53.2 |
045 | BAUMANN Jonas | 1990 | 41:30.8 | +6:59.0 |
046 | STRANDVALL Matias | 1985 | 41:36.1 | +7:04.3 |
047 | VOLZHENTSEV Stanislav | 1985 | 41:48.7 | +7:16.9 |
048 | JAKS Martin | 1986 | 41:49.5 | +7:17.7 |
049 | KILLICK Graeme | 1989 | 41:58.7 | +7:26.9 |
050 | RANKEL Raido | 1990 | 42:09.4 | +7:37.6 |
051 | STAREGA Maciej | 1990 | 42:11.7 | +7:39.9 |
052 | DOBLER Jonas | 1991 | 42:24.8 | +7:53.0 |
053 | PATTERSON Scott | 1992 | 42:27.5 | +7:55.7 |
054 | JOHANSSON Martin | 1984 | 42:45.4 | +8:13.6 |
055 | EISENLAUER Sebastian | 1990 | 42:47.1 | +8:15.3 |
056 | STADLOBER Luis | 1991 | 42:51.0 | +8:19.2 |
057 | SANDAU Kevin | 1988 | 42:59.6 | +8:27.8 |
058 | SALVADORI Giandomenico | 1992 | 42:59.8 | +8:28.0 |
059 | JAY Renaud | 1991 | 43:22.7 | +8:50.9 |
060 | KATZ Andreas | 1988 | 43:34.6 | +9:02.8 |
061 | PENTSINEN Anssi | 1986 | 43:42.9 | +9:11.1 |
062 | HEDIGER Jovian | 1990 | 43:53.4 | +9:21.6 |
063 | VALJAS Len | 1988 | 43:54.6 | +9:22.8 |
064 | JYLHAE Martti | 1987 | 44:04.0 | +9:32.2 |
065 | SHIELDS Andy | 1991 | 44:38.8 | +10:07.0 |
066 | STEWART-JONES Patrick | 1991 | 45:22.8 | +10:51.0 |
067 | SOMPPI Michael | 1988 | 45:34.6 | +11:02.8 |
068 | PACKER Eric | 1990 | 45:37.8 | +11:06.0 |
069 | COCKNEY Jesse | 1989 | 45:50.5 | +11:18.7 |
070 | JOHNSGAARD Knute | 1992 | 45:52.8 | +11:21.0 |
071 | KENNEDY Russell | 1991 | 45:57.3 | +11:25.5 |
072 | HANNEMAN Reese | 1989 | 46:01.4 | +11:29.6 |
073 | WATSON Callum | 1989 | 46:46.1 | +12:14.3 |
074 | THOMPSON Bob | 1991 | 46:55.6 | +12:23.8 |
075 | ELLIOTT Tad | 1988 | 47:24.3 | +12:52.5 |
076 | BELLINGHAM Phillip | 1991 | 47:36.1 | +13:04.3 |
077 | BLACKHORSE-VON JESS Dakota | 1986 | 47:42.4 | +13:10.6 |
078 | MOELLER Martin | 1980 | 47:46.0 | +13:14.2 |
079 | LIEBSCH Matthew Edward | 1983 | 47:57.0 | +13:25.2 |
080 | GREGG Brian | 1984 | 48:39.5 | +14:07.7 |
081 | NEWELL Andrew | 1983 | 48:41.1 | +14:09.3 |
082 | LAPOINTE Simon | 1993 | 52:12.8 | +17:41.0 |
083 | KOVACS Paul | 1990 | 53:24.4 | +18:52.6 |
[…] => Resultat 16km Handicap Herren […]