1 | Olsson, Johan | SWE | 00.35.01,60 |
2 | Manificat, Maurice | FRA | 00.35.19,40 |
3 | Gloersen, Anders | NOR | 00.35.20,80 |
4 | Hellner, Marcus | SWE | 00.35.41,40 |
5 | Krogh, Finn Haagen | NOR | 00.35.49,20 |
6 | Tritscher, Bernhard | AUT | 00.35.55,00 |
7 | Bauer, Lukas | CZE | 00.35.56,30 |
8 | Jespersen, Chris Andre | NOR | 00.35.58,80 |
9 | Roethe, Sjur | NOR | 00.36.02,80 |
10 | Belov, Evgeniy | RUS | 00.36.06,30 |
11 | Duvillard, Robin | FRA | 00.36.10,20 |
12 | Semenov, Michail | RUS | 00.36.12,30 |
13 | Richardsson, Daniel | SWE | 00.36.13,80 |
14 | Legkov, Alexander | RUS | 00.36.20,70 |
15 | Livers, Toni | SUI | 00.36.21,50 |
16 | Musgrave, Andrew | GBR | 00.36.27,20 |
17 | Jaks, Martin | CZE | 00.36.35,70 |
18 | Cologna, Dario | SUI | 00.36.38,20 |
19 | Dolidovich, Sergei | BLR | 00.36.42,90 |
20 | Babikov, Ivan | CAN | 00.36.47,00 |
21 | Heikkinen, Matti | FIN | 00.36.49,80 |
22 | Nousiainen, Ville | FIN | 00.36.57,20 |
23 | Lehtonen, Lari | FIN | 00.37.04,40 |
24 | Parisse, Clement | FRA | 00.37.06,90 |
25 | Hyvarinen, Perttu | FIN | 00.37.09,80 |
26 | Larkov, Andrey | RUS | 00.37.15,00 |
27 | Clara, Roland | ITA | 00.37.17,10 |
28 | Ustiugov, Sergey | RUS | 00.37.19,00 |
29 | Rehemaa, Aivar | EST | 00.37.19,60 |
30 | Gaillard, Jean Marc | FRA | 00.37.21,50 |
31 | Dobler, Jonas | GER | 00.37.27,80 |
32 | Killick, Graeme | CAN | 00.37.28,30 |
33 | Uda, Takatsugu | JPN | 00.37.29,80 |
34 | Hoffman, Noah | USA | 00.37.37,20 |
35 | Notz, Florian | GER | 00.37.38,60 |
36 | Baumann, Jonas | SUI | 00.37.41,20 |
37 | Astapenka, Yury | BLR | 00.37.42,60 |
38 | Hauke, Max | AUT | 00.37.49,30 |
39 | Tzinzov, Veselin | BUL | 00.37.53,50 |
40 | Pepene, Paul Constantin | ROU | 00.37.58,20 |
41 | Kozisek, Dusan | CZE | 00.38.00,80 |
42 | Kreczmer, Maciej | POL | 00.38.03,20 |
43 | Hofer, David | ITA | 00.38.15,20 |
44 | Lenting, Akira | JPN | 00.38.15,90 |
45 | Baldauf, Dominik | AUT | 00.38.17,30 |
46 | Bajcicak, Martin | SVK | 00.38.18,60 |
47 | Bjornsen, Erik | USA | 00.38.21,10 |
48 | Starega, Maciej | POL | 00.38.28,30 |
49 | Halfvarsson, Calle | SWE | 00.38.37,50 |
50 | Eisenlauer, Sebastian | GER | 00.38.58,00 |
51 | Antolec, Jan | POL | 00.38.59,80 |
52 | Bratrud, Kyle | USA | 00.39.00,30 |
53 | Mukhin, Rinat | KAZ | 00.39.05,30 |
54 | Hogiu, Petrica | ROM | 00.39.06,30 |
55 | Chebotko, Nikolay | KAZ | 00.39.14,10 |
56 | Cherepanov, Sergey | KAZ | 00.39.14,50 |
57 | Cockney, Jesse | CAN | 00.39.16,10 |
58 | Liepins, Arvis | LAT | 00.39.22,00 |
59 | Freeman, Kris | USA | 00.39.27,50 |
60 | Srail, Jan | CZE | 00.39.30,10 |
61 | Gazurek, Sebastian | POL | 00.39.39,10 |
62 | Northug, Petter | NOR | 00.39.45,70 |
63 | Plakalovic, Mladen | BIH | 00.39.47,10 |
64 | Rojo, Imanol | ESP | 00.39.53,70 |
65 | Mlynar, Peter | SVK | 00.39.55,60 |
66 | Dadic, Edi | CRO | 00.39.59,20 |
67 | Mikayelyan, Sergey | ARM | 00.39.59,60 |
68 | Voranau, Aliaksandr | BLR | 00.40.05,30 |
69 | Pohl, Andrew | NZE | 00.40.21,50 |
70 | Belomazhev, Stanimir | BUL | 00.40.36,30 |
71 | Volotka, Denis | KAZ | 00.40.39,80 |
72 | Watson, Callum | AUS | 00.40.40,30 |
73 | Perekhoda, Ruslan | UKR | 00.40.47,00 |
74 | Moeller, Martin Troels | DAN | 00.40.59,40 |
75 | Bellingham, Phillip | AUS | 00.41.02,90 |
76 | Shang, Jincai | CHN | 00.41.07,00 |
77 | Yeghoyan, Artur | ARM | 00.41.10,00 |
78 | Kristinsson, Brynjar Leo | ISL | 00.41.18,00 |
79 | Bikse, Indulis | LAT | 00.41.27,90 |
81 | Konya, Adam | HUN | 00.41.34,00 |
82 | Yaremenko, Kostyantyn | UKR | 00.41.35,40 |
83 | Terentjev, Stepan | LTU | 00.42.18,30 |
84 | Pripici, Florin Daniel | ROM | 00.42.49,00 |
85 | Kovacs, Paul | AUS | 00.44.53,20 |
0 | Chuchuganov, Yordan | BUL | dnf |
Weiterführende Informationen: