Platz | Name | Nation | Laufzeit | Rückstand |
---|---|---|---|---|
1 | BJOERGEN Marit | NOR | 38:33.6 | |
2 | KALLA Charlotte | SWE | 38:35.4 | +1.8 |
3 | WENG Heidi | NOR | 38:46.8 | +13.2 |
4 | JOHAUG Therese | NOR | 38:48.2 | +14.6 |
5 | SAARINEN Aino-Kaisa | FIN | 38:48.9 | +15.3 |
6 | KOWALCZYK Justyna | POL | 39:29.7 | +56.1 |
7 | NISKANEN Kerttu | FIN | 39:35.3 | +1:01.7 |
8 | DIGGINS Jessica | USA | 40:05.5 | +1:31.9 |
9 | WIKEN Emma | SWE | 40:07.2 | +1:33.6 |
10 | ISHIDA Masako | JPN | 40:08.3 | +1:34.7 |
11 | VRABCOVA – NYVLTOVA Eva | CZE | 40:08.8 | +1:35.2 |
12 | STEPHEN Elizabeth | USA | 40:09.6 | +1:36.0 |
13 | LAHTEENMAKI Krista | FIN | 40:09.9 | +1:36.3 |
14 | FESSEL Nicole | GER | 40:11.4 | +1:37.8 |
15 | TCHEKALEVA Yulia | RUS | 40:11.6 | +1:38.0 |
16 | PILLER Marina | ITA | 40:14.0 | +1:40.4 |
17 | ZHUKOVA Natalia | RUS | 40:15.5 | +1:41.9 |
18 | JEAN Aurore | FRA | 40:27.1 | +1:53.5 |
19 | JEZERSEK Barbara | SLO | 40:29.5 | +1:55.9 |
20 | LINDBORG Sara | SWE | 40:32.4 | +1:58.8 |
21 | AYMONIER Celia | FRA | 40:32.6 | +1:59.0 |
22 | HUGUE Coraline | FRA | 40:33.1 | +1:59.5 |
23 | STEIRA Kristin Stoermer | NOR | 40:35.5 | +2:01.9 |
24 | KUZIUKOVA Olga | RUS | 40:43.2 | +2:09.6 |
25 | ORGUE Laura | SPA | 40:46.5 | +2:12.9 |
26 | ZELLER Katrin | GER | 40:49.7 | +2:16.1 |
27 | SHEVCHENKO Valentina | UKR | 40:50.7 | +2:17.1 |
28 | KHAZOVA Irina | RUS | 41:00.3 | +2:26.7 |
29 | MACIUSZEK Paulina | POL | 41:00.6 | +2:27.0 |
30 | AGREITER Debora | ITA | 41:04.8 | +2:31.2 |
31 | BJORNSEN Sadie | USA | 41:09.7 | +2:36.1 |
32 | BROCARD Elisa | ITA | 41:12.6 | +2:39.0 |
33 | KYLLOENEN Anne | FIN | 41:18.9 | +2:45.3 |
34 | KUBINSKA Kornelia | POL | 41:19.4 | +2:45.8 |
35 | BOEHLER Stefanie | GER | 41:20.0 | +2:46.4 |
36 | NOVAKOVA Petra | CZE | 41:20.7 | +2:47.1 |
37 | STADLOBER Teresa | AUT | 41:38.8 | +3:05.2 |
38 | FAIVRE PICON Anouk | FRA | 41:44.4 | +3:10.8 |
39 | JOHANSSON NORGREN Britta | SWE | 41:51.0 | +3:17.4 |
40 | KOLOMINA Yelena | KAZ | 41:52.2 | +3:18.6 |
41 | SLONOVA Anastasia | KAZ | 41:52.8 | +3:19.2 |
42 | NISHIKAWA Emily | CAN | 42:04.7 | +3:31.1 |
43 | NYSTAD Claudia | GER | 42:08.8 | +3:35.2 |
44 | DE MARTIN TOPRANIN Virginia | ITA | 42:17.6 | +3:44.0 |
45 | SZYMANCZAK Agnieszka | POL | 42:22.3 | +3:48.7 |
46 | SMUTNA Katerina | AUT | 42:32.8 | +3:59.2 |
47 | BROOKS Holly | USA | 42:34.0 | +4:00.4 |
48 | ANTSYBOR Maryna | UKR | 42:42.5 | +4:08.9 |
49 | GRYGORENKO Kateryna | UKR | 42:47.2 | +4:13.6 |
50 | LI Hongxue | CHN | 43:17.7 | +4:44.1 |
51 | WEBSTER Brittany | CAN | 43:25.6 | +4:52.0 |
52 | ANTYPENKO Tetyana | UKR | 43:40.3 | +5:06.7 |
53 | SANNIKOVA Alena | BLR | 44:09.7 | +5:36.1 |
54 | LEE Chae-won | KOR | 44:17.2 | +5:43.6 |
55 | AMMAR Amanda | CAN | 44:24.3 | +5:50.7 |
56 | GRIGOROVA-BURGOVA Antoniya | BUL | 44:27.9 | +5:54.3 |
57 | OSSIPOVA Tatyana | KAZ | 44:29.0 | +5:55.4 |
58 | MORAVCOVA Klara | CZE | 44:40.8 | +6:07.2 |
59 | MALEC Vedrana | CRO | 45:52.1 | +7:18.5 |
60 | SARA Timea | ROU | 46:43.0 | +8:09.4 |
61 | CETINKAYA Kelime | TUR | 47:17.7 | +8:44.1 |
Weiterführende Informationen: