1 | Legkov, Alexander | RUS | 00.13.49,50 |
2 | Roenning, Eldar | NOR | 00.13.51,20 |
3 | Cologna, Dario | SUI | 00.13.51,50 |
4 | Bauer, Lukas | CZE | 00.13.53,00 |
5 | Chernousov, Ilia | RUS | 00.13.53,50 |
6 | Teichmann, Axel | GER | 00.13.55,50 |
7 | Japarov, Dmitriy | RUS | 00.13.59,00 |
8 | Kriukov, Nikita | RUS | 00.13.59,40 |
9 | Turychev, Sergey | RUS | 00.13.59,60 |
10 | Pasini, Fabio | ITA | 00.14.01,80 |
11 | Vylegzhanin, Maxim | RUS | 00.14.02,70 |
12 | Northug, Petter | NOR | 00.14.03,30 |
13 | Manificat, Maurice | FRA | 00.14.03,40 |
14 | Bessmertnykh, Alexander | RUS | 00.14.07,00 |
15 | Filbrich, Jens | GER | 00.14.07,90 |
16 | Di Centa, Giorgio | ITA | 00.14.09,50 |
17 | Bing, Thomas | GER | 00.14.11,70 |
18 | Kershaw, Devon | CAN | 00.14.14,10 |
19 | Moriggl, Thomas | ITA | 00.14.14,90 |
19 | Jaks, Martin | CZE | 00.14.14,90 |
21 | Chebotko, Nikolay | KAZ | 00.14.15,70 |
22 | Heikkinen, Matti | FIN | 00.14.16,10 |
23 | Checchi, Valerio | ITA | 00.14.16,70 |
24 | Dyrhaug, Niklas | NOR | 00.14.18,30 |
25 | Hofer, David | ITA | 00.14.18,90 |
26 | Gaillard, Jean Marc | FRA | 00.14.20,50 |
27 | Clara, Roland | ITA | 00.14.25,10 |
28 | Kuehne, Andy | GER | 00.14.26,50 |
29 | Richardsson, Daniel | SWE | 00.14.27,00 |
29 | Harvey, Alex | CAN | 00.14.27,00 |
31 | Rennomo, Kristian Tettli | NOR | 00.14.27,20 |
32 | Duvillard, Robin | FRA | 00.14.28,20 |
33 | Tscharnke, Tim | GER | 00.14.32,00 |
34 | Velichko, Yevgeniy | KAZ | 00.14.32,20 |
35 | Lehtonen, Lari | FIN | 00.14.33,30 |
36 | Nousiainen, Ville | FIN | 00.14.33,70 |
37 | Perl, Curdin | SUI | 00.14.34,00 |
37 | Wenzl, Josef | GER | 00.14.34,00 |
39 | Yoshida, Keishin | JPN | 00.14.34,50 |
40 | Miranda, Cyril | FRA | 00.14.34,70 |
41 | Nelson, Lars | SWE | 00.14.35,70 |
42 | Joensson, Emil | SWE | 00.14.36,70 |
43 | Roethe, Sjur | NOR | 00.14.38,20 |
44 | Wibault, Mathias | FRA | 00.14.38,60 |
44 | Tritscher, Bernhard | AUT | 00.14.38,60 |
46 | Jonsson, Fredrik | SWE | 00.14.39,30 |
47 | Tammjarv, Karel | EST | 00.14.39,50 |
48 | Hellner, Marcus | SWE | 00.14.40,60 |
49 | Scola, Fulvio | ITA | 00.14.40,80 |
49 | Perrillat, Christophe | FRA | 00.14.40,80 |
51 | Duerr, Johannes | AUT | 00.14.44,10 |
52 | Freeman, Kris | USA | 00.14.44,40 |
53 | Jauhojaervi, Sami | FIN | 00.14.45,10 |
54 | Pellegrino, Federico | ITA | 00.14.45,60 |
55 | Fischer, Remo | SUI | 00.14.45,70 |
56 | Angerer, Tobias | GER | 00.14.45,80 |
57 | Simonlatser, Timo | EST | 00.14.45,90 |
58 | Noeckler, Dietmar | ITA | 00.14.46,90 |
59 | Peterson, Teodor | SWE | 00.14.49,10 |
60 | Bajcicak, Martin | SVK | 00.14.50,30 |
61 | Luusua, Ari | FIN | 00.14.52,00 |
62 | Lasutkin, Alexander | BLR | 00.14.52,80 |
63 | Morilov, Nikolay | RUS | 00.14.53,40 |
64 | Semenov, Michail | RUS | 00.14.53,70 |
65 | Mlynar, Peter | SVK | 00.14.55,90 |
66 | Magal, Jiri | CZE | 00.14.57,60 |
67 | Shvidkiy, Oleksiy | UKR | 00.14.57,90 |
68 | Akhmadiyev, Yerdos | KAZ | 00.14.58,00 |
69 | Matviyenko, Gennadly | KAZ | 00.14.59,80 |
70 | Petukhov, Alexey | RUS | 00.15.04,50 |
71 | Karp, Algo | EST | 00.15.05,20 |
72 | Babikov, Ivan | CAN | 00.15.05,60 |
73 | Kummel, Peeter | EST | 00.15.07,40 |
74 | Dolidovich, Sergei | BLR | 00.15.11,90 |
75 | Rehemaa, Aivar | EST | 00.15.12,30 |
76 | Musgrave, Andrew | GBR | 00.15.15,30 |
77 | Vahtra, Eeri | EST | 00.15.23,40 |
78 | Einaste, Kein | EST | 00.15.23,60 |
0 | Hamilton, Simeon | USA | dns |
Weiterführende Informationen: