1 | JOHAUG Therese | 1988 | NOR | 14:27.3 | |
2 | OESTBERG Ingvild Flugstad | 1990 | NOR | 14:27.7 | +0.4 |
3 | WENG Heidi | 1991 | NOR | 14:32.2 | +4.9 |
4 | INGEMARSDOTTER Ida | 1985 | SWE | 14:33.0 | +5.7 |
5 | NILSSON Stina | 1993 | SWE | 14:38.5 | +11.2 |
6 | KALLA Charlotte | 1987 | SWE | 14:42.8 | +15.5 |
7 | FALLA Maiken Caspersen | 1990 | NOR | 14:43.1 | +15.8 |
8 | HAGA Ragnhild | 1991 | NOR | 14:45.4 | +18.1 |
9 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 14:57.2 | +29.9 |
10 | PARMAKOSKI Krista | 1990 | FIN | 15:02.1 | +34.8 |
11 | BJORNSEN Sadie | 1989 | USA | 15:02.6 | +35.3 |
12 | NISKANEN Kerttu | 1988 | FIN | 15:03.0 | +35.7 |
13 | HARSEM Kathrine Rolsted | 1989 | NOR | 15:05.1 | +37.8 |
14 | SETTLIN Evelina | 1992 | SWE | 15:07.2 | +39.9 |
15 | HERRMANN Denise | 1988 | GER | 15:09.8 | +42.5 |
16 | CEBASEK Alenka | 1989 | SLO | 15:12.6 | +45.3 |
17 | FALK Hanna | 1989 | SWE | 15:12.9 | +45.6 |
18 | SLIND Kari Oeyre | 1991 | NOR | 15:13.3 | +46.0 |
19 | DIGGINS Jessica | 1991 | USA | 15:14.7 | +47.4 |
20 | BOEHLER Stefanie | 1981 | GER | 15:19.6 | +52.3 |
21 | TANYGINA Alevtina | 1989 | RUS | 15:20.8 | +53.5 |
22 | VON SIEBENTHAL Nathalie | 1993 | SUI | 15:21.3 | +54.0 |
23 | FESSEL Nicole | 1983 | GER | 15:21.4 | +54.1 |
24 | KOWALCZYK Justyna | 1983 | POL | 15:22.5 | +55.2 |
25 | HAGEN Martine Ek | 1991 | NOR | 15:23.9 | +56.6 |
26 | RINGWALD Sandra | 1990 | GER | 15:24.0 | +56.7 |
27 | KYLLOENEN Anne | 1987 | FIN | 15:24.9 | +57.6 |
28 | NOVAKOVA Petra | 1993 | CZE | 15:27.1 | +59.8 |
29 | DOTSENKO Anastasia | 1986 | RUS | 15:29.9 | +1:02.6 |
30 | RYDQVIST Maria | 1983 | SWE | 15:30.0 | +1:02.7 |
31 | ROPONEN Riitta-Liisa | 1978 | FIN | 15:31.6 | +1:04.3 |
32 | SOEMSKAR Linn | 1989 | SWE | 15:31.6 | +1:04.3 |
33 | SHAPOVALOVA Evgenia | 1986 | RUS | 15:34.9 | +1:07.6 |
34 | BRENNAN Rosie | 1988 | USA | 15:36.0 | +1:08.7 |
35 | OEBERG Jennie | 1989 | SWE | 15:39.3 | +1:12.0 |
36 | MATVEEVA Natalia | 1986 | RUS | 15:40.1 | +1:12.8 |
37 | BELORUKOVA Yulia | 1995 | RUS | 15:41.1 | +1:13.8 |
38 | TIKHONOVA Yulia | 1986 | BLR | 15:41.4 | +1:14.1 |
39 | SCARDONI Lucia | 1991 | ITA | 15:41.7 | +1:14.4 |
40 | KALSINA Polina | 1989 | RUS | 15:42.1 | +1:14.8 |
41 | STADLOBER Teresa | 1993 | AUT | 15:42.6 | +1:15.3 |
42 | MONONEN Laura | 1984 | FIN | 15:42.8 | +1:15.5 |
43 | WIKEN Emma | 1989 | SWE | 15:43.0 | +1:15.7 |
44 | KOLB Hanna | 1991 | GER | 15:45.2 | +1:17.9 |
45 | FABJAN Vesna | 1985 | SLO | 15:47.2 | +1:19.9 |
46 | STOROZHILOVA Daria | 1993 | RUS | 15:47.2 | +1:19.9 |
47 | DEBERTOLIS Ilaria | 1989 | ITA | 15:48.0 | +1:20.7 |
48 | ZHUKOVA Natalia | 1992 | RUS | 15:48.6 | +1:21.3 |
49 | RAZINGER Nika | 1993 | SLO | 15:50.6 | +1:23.3 |
50 | EINFALT Lea | 1994 | SLO | 15:52.0 | +1:24.7 |
51 | NEPRYAEVA Natalia | 1995 | RUS | 15:52.6 | +1:25.3 |
52 | CALDWELL Sophie | 1990 | USA | 15:52.7 | +1:25.4 |
53 | LYLYNPERA Katri | 1994 | FIN | 15:53.9 | +1:26.6 |
54 | SARGENT Ida | 1988 | USA | 15:54.6 | +1:27.3 |
55 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 15:55.1 | +1:27.8 |
56 | GROHOVA Karolina | 1990 | CZE | 15:56.1 | +1:28.8 |
57 | STEPHEN Elizabeth | 1987 | USA | 16:04.8 | +1:37.5 |
58 | PROCHAZKOVA Alena | 1984 | SVK | 16:06.0 | +1:38.7 |
59 | GREGG Caitlin | 1980 | USA | 16:07.2 | +1:39.9 |
60 | SERDYUK Kateryna | 1989 | UKR | 16:09.2 | +1:41.9 |
61 | SAARINEN Aino-Kaisa | 1979 | FIN | 16:12.6 | +1:45.3 |
62 | HAKALA Maija | 1984 | FIN | 16:13.0 | +1:45.7 |
63 | NISHIKAWA Emily | 1989 | CAN | 16:16.0 | +1:48.7 |
64 | KOVALEVA Polina | 1993 | RUS | 16:19.1 | +1:51.8 |
65 | VAN DER GRAAFF Laurien | 1987 | SUI | 16:19.3 | +1:52.0 |
66 | LI Xin | 1992 | CHN | 16:20.4 | +1:53.1 |
67 | PITKAENEN Marjaana | 1991 | FIN | 16:20.7 | +1:53.4 |
68 | TAYLOR Annika | 1993 | GBR | 16:20.8 | +1:53.5 |
69 | STOYAN Anna | 1993 | KAZ | 16:23.4 | +1:56.1 |
70 | ISHIDA Masako | 1980 | JPN | 16:25.0 | +1:57.7 |
71 | LI Hongxue | 1984 | CHN | 16:27.0 | +1:59.7 |
72 | MALEC Vedrana | 1990 | CRO | 16:28.0 | +2:00.7 |
73 | ANTSYBOR Maryna | 1987 | UKR | 16:32.2 | +2:04.9 |
74 | KAMINSKAYA Valiantsina | 1987 | BLR | 16:37.3 | +2:10.0 |
75 | HOKKANEN Heini | 1986 | FIN | 16:39.6 | +2:12.3 |
76 | NOUSIAINEN Mona-Liisa | 1983 | FIN | 16:39.6 | +2:12.3 |
77 | KIRILLOVA Anastasia | 1996 | BLR | 16:45.9 | +2:18.6 |
78 | BYKOVA Irina | 1993 | KAZ | 16:46.7 | +2:19.4 |
79 | NURMI Leena | 1994 | FIN | 16:49.4 | +2:22.1 |
80 | LEE Chae-won | 1981 | KOR | 16:49.6 | +2:22.3 |
81 | MANDRIKA Olga | 1993 | KAZ | 16:51.4 | +2:24.1 |
82 | MAYNGARDT Anastasia | 1993 | BLR | 16:52.0 | +2:24.7 |
83 | MAN Dandan | 1989 | CHN | 16:53.2 | +2:25.9 |
84 | ALBA Laura | 1985 | EST | 16:57.4 | +2:30.1 |
85 | CHI Chunxue | 1998 | CHN | 17:09.6 | +2:42.3 |
[…] => Ruka Triple nach zwei Etappen […]