1 | Johnsrud Sundby, Martin | NOR | 00.37.52,50 |
2 | Bauer, Lukas | CZE | 00.37.56,00 |
3 | Jauhojaervi, Sami | FIN | 00.38.06,60 |
4 | Roenning, Eldar | NOR | 00.38.07,20 |
5 | Kershaw, Devon | CAN | 00.38.12,80 |
6 | Legkov, Alexander | RUS | 00.38.14,80 |
7 | Veerpalu, Andrus | EST | 00.38.15,30 |
8 | Olsson, Johan | SWE | 00.38.16,50 |
9 | Filbrich, Jens | GER | 00.38.26,30 |
10 | Dementiev, Evgenij | RUS | 00.38.29,90 |
11 | Angerer, Tobias | GER | 00.38.30,40 |
12 | Teichmann, Axel | GER | 00.38.32,50 |
13 | Cologna, Dario | SUI | 00.38.36,00 |
14 | Dahl, John Kristian | NOR | 00.38.39,60 |
15 | Heikkinen, Matti | FIN | 00.38.43,30 |
16 | Freeman, Kris | USA | 00.38.44,00 |
16 | Jaks, Martin | CZE | 00.38.44,00 |
18 | Gaillard, Jean Marc | FRA | 00.38.47,00 |
19 | Piller Cottrer, Pietro | ITA | 00.38.47,70 |
20 | Mae, Jaak | EST | 00.38.47,80 |
21 | Rotchev, Vassili | RUS | 00.38.51,80 |
22 | Aukland, Anders | NOR | 00.38.53,60 |
23 | Magal, Jiri | CZE | 00.39.01,40 |
24 | Nousiainen, Ville | FIN | 00.39.03,30 |
25 | Goering, Franz | GER | 00.39.04,30 |
26 | Perl, Curdin | SUI | 00.39.05,20 |
27 | Vittoz, Vincent | FRA | 00.39.05,90 |
28 | Rehemaa, Aivar | EST | 00.39.08,10 |
29 | Sommerfeldt, Rene | GER | 00.39.08,20 |
30 | Svartedal, Jens Arne | NOR | 00.39.10,30 |
30 | Hjelmeset, Odd Bjoern | NOR | 00.39.10,30 |
32 | Di Centa, Giorgio | ITA | 00.39.13,70 |
33 | Hetland, Tor Arne | NOR | 00.39.17,80 |
34 | Clara, Roland | ITA | 00.39.18,50 |
35 | Vylegzhanin, Maxim | RUS | 00.39.21,90 |
36 | Richardsson, Daniel | SWE | 00.39.22,90 |
37 | Poltoranin, Alexey | KAZ | 00.39.24,40 |
38 | Novikov, Sergey | RUS | 00.39.24,60 |
39 | Cherepanov, Sergey | KAZ | 00.39.31,20 |
40 | Kreczmer, Maciej | POL | 00.39.35,00 |
41 | Livers, Toni | SUI | 00.39.37,00 |
42 | Diezig, Thomas | SUI | 00.39.38,30 |
43 | Santus, Fabio | ITA | 00.39.42,50 |
44 | Similae, Tero | FIN | 00.39.42,60 |
45 | Checchi, Valerio | ITA | 00.39.45,30 |
46 | Rousselet, Alexandre | FRA | 00.39.48,30 |
47 | Fredriksson, Mathias | SWE | 00.39.48,50 |
48 | Chebotko, Nikolay | KAZ | 00.39.49,10 |
49 | Burgermeister, Reto | SUI | 00.39.52,70 |
50 | Kaerp, Algo | EST | 00.39.54,10 |
51 | Oestberg, Fredrik | SWE | 00.39.56,60 |
51 | Larsson, Martin | SWE | 00.39.56,60 |
53 | Chernousov, Ilia | RUS | 00.39.56,70 |
54 | Perrillat, Christophe | FRA | 00.39.58,60 |
55 | Leybyuk, Roman | UKR | 00.40.02,60 |
56 | Kupilik, Vaclav | CZE | 00.40.07,90 |
57 | Moriggl, Thomas | ITA | 00.40.14,00 |
58 | Koukal, Martin | CZE | 00.40.15,90 |
59 | Onda, Yuichi | JPN | 00.40.18,40 |
60 | Lehtonen, Lari | FIN | 00.40.23,00 |
61 | Väänänen, Jesse | FIN | 00.40.23,40 |
62 | Honda, Shohei | JPN | 00.40.26,10 |
63 | Krezelok, Janusz | POL | 00.40.27,90 |
64 | Cook, Chris | USA | 00.40.35,30 |
65 | Koos, Torin | USA | 00.40.35,80 |
66 | Lykkja, Hans Petter | NOR | 00.40.37,60 |
67 | Shtun, Vitaliy | UKR | 00.40.37,70 |
68 | Kuhn, Stefan | CAN | 00.40.48,80 |
69 | Komamura, Shunsuke | JPN | 00.40.55,90 |
70 | Jylhae, Martti | FIN | 00.40.56,40 |
71 | Tzinzov, Veselin | BUL | 00.40.57,00 |
72 | Colliander, Niklas | FIN | 00.40.58,30 |
73 | Varis, Kari | FIN | 00.41.00,80 |
74 | Manificat, Maurice | FRA | 00.41.02,30 |
75 | Kostner, Florian | ITA | 00.41.22,40 |
76 | Simula, Jussi | FIN | 00.41.32,00 |
77 | Ohtonen, Olli | FIN | 00.41.36,50 |
78 | Ivanov, Aleksei | RUS | 00.41.37,60 |
79 | Ramstedt, Thomas | FIN | 00.41.41,80 |
80 | Velichko, Yevgeniy | KAZ | 00.41.51,90 |
81 | Riihivuori, Tomi-Pekka | FIN | 00.42.21,00 |
82 | Musgrave, Andrew | GBR | 00.42.24,60 |
83 | Naervaeinen, Toni | FIN | 00.42.38,60 |
84 | Strolia, Mantas | LTU | 00.43.22,70 |
85 | Thor Olsen, Jonas | DAN | 00.43.26,80 |
86 | Im, Yeui Gyu | KOR | 00.44.11,90 |
Weiterführende Informationen: