1 | Roenning, Eldar | NOR | 01.00.02,20 |
2 | Harvey, Alex | CAN | 01.00.03,30 |
3 | Cologna, Dario | SUI | 01.00.03,50 |
4 | Northug, Petter | NOR | 01.00.03,70 |
5 | Turychev, Sergey | RUS | 01.00.04,50 |
6 | Kershaw, Devon | CAN | 01.00.05,40 |
7 | Dyrhaug, Niklas | NOR | 01.00.07,30 |
8 | Angerer, Tobias | GER | 01.00.08,00 |
9 | Japarov, Dmitriy | RUS | 01.00.08,10 |
10 | Tscharnke, Tim | GER | 01.00.08,60 |
11 | Hellner, Marcus | SWE | 01.00.10,80 |
12 | Bauer, Lukas | CZE | 01.00.13,00 |
13 | Filbrich, Jens | GER | 01.00.13,50 |
14 | Jaks, Martin | CZE | 01.00.14,40 |
15 | Clara, Roland | ITA | 01.00.20,60 |
16 | Pasini, Fabio | ITA | 01.00.21,40 |
17 | Yoshida, Keishin | JPN | 01.00.22,10 |
18 | Vylegzhanin, Maxim | RUS | 01.00.25,20 |
19 | Bessmertnykh, Alexander | RUS | 01.00.31,70 |
20 | Chernousov, Ilia | RUS | 01.00.32,90 |
21 | Duvillard, Robin | FRA | 01.00.41,20 |
22 | Di Centa, Giorgio | ITA | 01.01.37,40 |
23 | Nelson, Lars | SWE | 01.01.55,50 |
24 | Velichko, Yevgeniy | KAZ | 01.01.56,20 |
25 | Jauhojaervi, Sami | FIN | 01.02.01,40 |
26 | Moriggl, Thomas | ITA | 01.02.02,00 |
27 | Legkov, Alexander | RUS | 01.02.02,10 |
28 | Jonsson, Fredrik | SWE | 01.02.03,50 |
29 | Bing, Thomas | GER | 01.02.07,10 |
30 | Nousiainen, Ville | FIN | 01.02.08,90 |
31 | Dolidovich, Sergei | BLR | 01.02.17,70 |
32 | Babikov, Ivan | CAN | 01.02.20,70 |
33 | Roethe, Sjur | NOR | 01.02.22,30 |
34 | Akhmadiyev, Yerdos | KAZ | 01.02.22,50 |
35 | Manificat, Maurice | FRA | 01.02.26,70 |
36 | Lehtonen, Lari | FIN | 01.02.27,60 |
37 | Luusua, Ari | FIN | 01.02.30,40 |
38 | Rehemaa, Aivar | EST | 01.02.34,80 |
39 | Teichmann, Axel | GER | 01.02.41,10 |
40 | Noeckler, Dietmar | ITA | 01.03.17,00 |
41 | Joensson, Emil | SWE | 01.03.18,30 |
42 | Hofer, David | ITA | 01.03.29,10 |
43 | Musgrave, Andrew | GBR | 01.03.42,10 |
44 | Perrillat, Christophe | FRA | 01.03.42,50 |
45 | Matviyenko, Gennadly | KAZ | 01.03.46,10 |
46 | Bajcicak, Martin | SVK | 01.03.50,10 |
47 | Karp, Algo | EST | 01.03.50,50 |
48 | Perl, Curdin | SUI | 01.03.51,80 |
49 | Chebotko, Nikolay | KAZ | 01.03.59,40 |
50 | Semenov, Michail | RUS | 01.04.04,30 |
51 | Heikkinen, Matti | FIN | 01.04.15,50 |
52 | Kuehne, Andy | GER | 01.04.51,60 |
53 | Lasutkin, Alexander | BLR | 01.05.18,50 |
54 | Tammjarv, Karel | EST | 01.05.18,60 |
55 | Freeman, Kris | USA | 01.06.01,30 |
56 | Wibault, Mathias | FRA | 01.07.03,50 |
57 | Shvidkiy, Oleksiy | UKR | 01.07.17,70 |
0 | Vahtra, Eeri | EST | dnf |
0 | Rennomo, Kristian Tettli | NOR | dnf |
0 | Miranda, Cyril | FRA | dnf |
Weiterführende Informationen: