1 | Gloersen, Anders | NOR | 00.34.27,90 |
2 | Northug, Petter | NOR | 00.34.32,70 |
3 | Jespersen, Chris Andre | NOR | 00.34.38,30 |
4 | Halfvarsson, Calle | SWE | 00.34.39,10 |
5 | Gaillard, Jean Marc | FRA | 00.34.39,50 |
6 | Johnsrud Sundby, Martin | NOR | 00.34.41,70 |
7 | Krogh, Finn Haagen | NOR | 00.34.42,80 |
8 | Manificat, Maurice | FRA | 00.34.43,20 |
9 | Belov, Evgeniy | RUS | 00.34.43,50 |
10 | Cologna, Dario | SUI | 00.34.45,00 |
11 | Heikkinen, Matti | FIN | 00.34.53,10 |
12 | Bauer, Lukas | CZE | 00.34.56,80 |
13 | Dyrhaug, Niklas | NOR | 00.35.00,40 |
14 | Hellner, Marcus | SWE | 00.35.01,90 |
15 | Tritscher, Bernhard | AUT | 00.35.14,70 |
16 | Duvillard, Robin | FRA | 00.35.14,80 |
17 | Baumann, Jonas | SUI | 00.35.15,30 |
18 | Jaks, Martin | CZE | 00.35.17,90 |
19 | Nelson, Lars | SWE | 00.35.18,80 |
20 | Perrillat Boiteux, Ivan | FRA | 00.35.19,60 |
21 | Oestensen, Simen | NOR | 00.35.20,20 |
22 | Livers, Toni | SUI | 00.35.20,70 |
23 | Poltoranin, Alexey | KAZ | 00.35.23,40 |
24 | Fabiani, Francesco De | ITA | 00.35.24,60 |
25 | Johansson, Martin | SWE | 00.35.24,80 |
26 | Sveen, Simen Andreas | NOR | 00.35.26,10 |
27 | Richardsson, Daniel | SWE | 00.35.28,00 |
28 | Legkov, Alexander | RUS | 00.35.30,20 |
29 | Turychev, Sergey | RUS | 00.35.33,00 |
30 | Wibault, Mathias | FRA | 00.35.33,60 |
31 | Perl, Curdin | SUI | 00.35.39,40 |
32 | Lehtonen, Lari | FIN | 00.35.42,70 |
33 | Roethe, Sjur | NOR | 00.35.43,60 |
34 | Babikov, Ivan | CAN | 00.35.46,30 |
35 | Dolidovich, Sergei | BLR | 00.35.50,00 |
36 | Backscheider, Adrien | FRA | 00.35.50,30 |
37 | Tscharnke, Tim | GER | 00.35.50,40 |
38 | Harvey, Alex | CAN | 00.35.52,00 |
39 | Volzhentsev, Stanislav | RUS | 00.35.52,40 |
40 | Clara, Roland | ITA | 00.35.55,50 |
41 | Vylegzhanin, Maxim | RUS | 00.35.55,80 |
42 | Furger, Roman | SUI | 00.35.56,10 |
43 | Yoshida, Keishin | JPN | 00.35.56,30 |
44 | Larkov, Andrey | RUS | 00.36.00,00 |
45 | Dobler, Jonas | GER | 00.36.00,20 |
46 | Kaeser, Erwan | SUI | 00.36.03,20 |
47 | Japarov, Dmitriy | RUS | 00.36.05,40 |
48 | Pralong, Candide | SUI | 00.36.08,40 |
49 | Gridin, Andrey | KAZ | 00.36.10,70 |
50 | Ivanou, Aliaksei | BLR | 00.36.15,50 |
51 | Musgrave, Andrew | GBR | 00.36.16,10 |
52 | Kershaw, Devon | CAN | 00.36.17,80 |
53 | Di Centa, Giorgio | ITA | 00.36.18,70 |
54 | Killick, Graeme | CAN | 00.36.24,00 |
55 | Tsinzov, Veselin | BUL | 00.36.25,20 |
56 | Bjornsen, Erik | USA | 00.36.28,30 |
57 | Bajcicak, Martin | SVK | 00.36.28,80 |
58 | Tarantola, Damien | FRA | 00.36.30,30 |
59 | Bing, Thomas | GER | 00.36.30,80 |
60 | Hauke, Max | AUT | 00.36.33,20 |
61 | Lindblad, Anton | SWE | 00.36.34,80 |
62 | Goalabre, Paul | FRA | 00.36.37,80 |
63 | Parisse, Clement | FRA | 00.36.38,00 |
64 | Poirrier, Bastien | FRA | 00.36.38,40 |
65 | Leccardi, Valerio | SUI | 00.36.39,30 |
66 | Tammjarv, Karel | EST | 00.36.39,50 |
67 | Lenting, Akira | JPN | 00.36.52,20 |
68 | Young, Andrew | GBR | 00.36.55,40 |
69 | Semenov, Michail | RUS | 00.37.03,30 |
70 | Sandau, Kevin | CAN | 00.37.09,40 |
71 | Chebotko, Nikolay | KAZ | 00.37.15,20 |
72 | Rehemaa, Aivar | EST | 00.37.16,80 |
73 | Starostin, Mark | KAZ | 00.37.17,10 |
74 | Razym, Ales | CZE | 00.37.23,80 |
75 | Danuser, Marius | SUI | 00.37.24,10 |
76 | Antolec, Jan | POL | 00.37.27,50 |
77 | Graef, Jakub | CZE | 00.37.28,30 |
78 | Gazurek, Sebastian | POL | 00.37.36,20 |
79 | Mlynar, Peter | SVK | 00.37.38,80 |
Weiterführende Informationen: