1 | Krogh, Finn Haagen | NOR | 00.32.46,00 |
2 | Manificat, Maurice | FRA | 00.32.59,50 |
3 | Hellner, Marcus | SWE | 00.33.04,90 |
4 | Holund, Hans Christer | NOR | 00.33.05,70 |
5 | Olsson, Johan | SWE | 00.33.12,10 |
6 | Toenseth, Didrik | NOR | 00.33.14,50 |
7 | Dyrhaug, Niklas | NOR | 00.33.15,30 |
8 | Duvillard, Robin | FRA | 00.33.15,70 |
9 | Legkov, Alexander | RUS | 00.33.18,10 |
10 | Jespersen, Chris Andre | NOR | 00.33.20,60 |
11 | Gloersen, Anders | NOR | 00.33.21,20 |
12 | Johnsrud Sundby, Martin | NOR | 00.33.25,30 |
13 | Cologna, Dario | SUI | 00.33.28,10 |
14 | Larkov, Andrey | RUS | 00.33.29,60 |
15 | Musgrave, Andrew | GBR | 00.33.30,60 |
16 | Northug, Petter | NOR | 00.33.30,90 |
17 | Clara, Roland | ITA | 00.33.35,60 |
18 | Heikkinen, Matti | FIN | 00.33.38,50 |
19 | Belov, Evgeniy | RUS | 00.33.44,00 |
20 | Nelson, Lars | SWE | 00.33.44,10 |
21 | Halfvarsson, Calle | SWE | 00.33.46,30 |
22 | Bauer, Lukas | CZE | 00.33.54,10 |
23 | Roethe, Sjur | NOR | 00.33.55,10 |
24 | Johansson, Martin | SWE | 00.33.55,70 |
25 | Yoshida, Keishin | JPN | 00.33.57,30 |
26 | Svanebo, Anders | SWE | 00.34.00,10 |
27 | Soedergren, Anders | SWE | 00.34.01,90 |
28 | Nousiainen, Ville | FIN | 00.34.04,30 |
29 | Parisse, Clement | FRA | 00.34.06,40 |
30 | Backscheider, Adrien | FRA | 00.34.08,90 |
31 | Tzinzov, Veselin | BUL | 00.34.10,90 |
32 | Chernousov, Ilia | RUS | 00.34.11,00 |
33 | Livers, Toni | SUI | 00.34.16,50 |
34 | Gaillard, Jean Marc | FRA | 00.34.22,10 |
35 | Nilsen, Vegard Bjerkreim | NOR | 00.34.24,50 |
36 | Andersson, Simon | SWE | 00.34.27,70 |
37 | Lehtonen, Lari | FIN | 00.34.29,40 |
38 | Hoffman, Noah | USA | 00.34.40,30 |
39 | Tscharnke, Tim | GER | 00.34.41,90 |
40 | Hyvarinen, Perttu | FIN | 00.34.44,20 |
41 | Semenov, Michail | RUS | 00.34.44,80 |
42 | Baumann, Jonas | SUI | 00.34.45,30 |
43 | Lindblad, Anton | SWE | 00.34.46,20 |
44 | Poltoranin, Alexey | KAZ | 00.34.48,30 |
45 | Burman, Jens | SWE | 00.34.51,40 |
46 | Perrillat Boiteux, Ivan | FRA | 00.34.52,40 |
47 | Hofer, David | ITA | 00.34.55,00 |
48 | Tritscher, Bernhard | AUT | 00.34.55,20 |
49 | Babikov, Ivan | CAN | 00.34.57,30 |
50 | Uda, Takatsugu | JPN | 00.35.00,20 |
51 | Weeger, Markus | GER | 00.35.02,10 |
52 | Chebotko, Nikolay | KAZ | 00.35.06,70 |
53 | Boegl, Lucas | GER | 00.35.08,00 |
54 | Volzhentsev, Stanislav | RUS | 00.35.12,70 |
55 | Bajcicak, Martin | SVK | 00.35.14,40 |
56 | Dobler, Jonas | GER | 00.35.18,50 |
57 | Bergström, Martin | SWE | 00.35.18,80 |
58 | Pepene, Paul Constantin | ROU | 00.35.20,70 |
59 | Fabiani, Francesco De | ITA | 00.35.28,50 |
60 | Bjornsen, Erik | USA | 00.35.29,40 |
61 | Bing, Thomas | GER | 00.35.29,70 |
62 | Tammjarv, Karel | EST | 00.35.32,90 |
63 | Voranau, Aliaksandr | BLR | 00.35.41,40 |
64 | Andersson, Erik | SWE | 00.35.42,10 |
65 | Lenting, Akira | JPN | 00.35.43,40 |
66 | Astapenka, Yury | BLR | 00.35.54,60 |
67 | Young, Andrew | GBR | 00.35.55,80 |
68 | Ekström, Axel | SWE | 00.36.00,60 |
69 | Somppi, Michael | CAN | 00.36.04,40 |
70 | Kozisek, Dusan | CZE | 00.36.05,20 |
71 | Gelso, Matthew Phillip | USA | 00.36.19,90 |
72 | Dolidovich, Sergei | BLR | 00.36.26,30 |
73 | Cherepanov, Sergey | KAZ | 00.36.32,60 |
74 | Watson, Callum | AUS | 00.36.34,30 |
75 | Hauke, Max | AUT | 00.36.47,50 |
76 | Retivykh, Gleb | RUS | 00.36.51,60 |
77 | Westberg, Karl-Johan | SWE | 00.36.53,10 |
78 | Hogiu, Petrica | ROM | 00.36.59,50 |
79 | Ruus, Marcus | SWE | 00.37.04,50 |
80 | Rankel, Raido | EST | 00.37.06,10 |
81 | Srail, Jan | CZE | 00.37.18,50 |
82 | Kristinsson, Brynjar Leo | ISL | 00.37.21,50 |
83 | Gazurek, Sebastian | POL | 00.37.23,40 |
84 | Bratrud, Kyle | USA | 00.37.57,00 |
85 | Chuchuganov, Yordan | BUL | 00.38.07,40 |
86 | Bellingham, Phillip | AUS | 00.38.46,20 |
87 | Angelis, Apostolos | GRE | 00.38.51,60 |
88 | Pohl, Andrew | NZE | 00.39.00,20 |
89 | Kovacs, Paul | AUS | 00.39.10,50 |
90 | Karamichas, Kleanthis | GRE | 00.41.55,00 |
0 | Jakeliunas, Lukas | LTU | dnf |
0 | Eriksson, Jens | SWE | dns |
0 | Moeller, Martin Troels | DAN | dnf |
Weiterführende Informationen: