1 | Vylegzhanin, Maxim | RUS | 01.21.54,80 |
2 | Cologna, Dario | SUI | 01.21.57,50 |
3 | Heikkinen, Matti | FIN | 01.22.01,00 |
4 | Volzhentsev, Stanislav | RUS | 01.22.02,70 |
5 | Chernousov, Ilia | RUS | 01.22.02,71 |
6 | Glavatskikh, Konstantin | RUS | 01.22.03,30 |
7 | Legkov, Alexander | RUS | 01.22.04,40 |
8 | Turychev, Sergey | RUS | 01.22.08,20 |
9 | Harvey, Alex | CAN | 01.22.10,80 |
10 | Noeckler, Dietmar | ITA | 01.22.10,90 |
11 | Holund, Hans Christer | NOR | 01.22.11,10 |
12 | Skobelev, Vladislav | RUS | 01.22.11,20 |
13 | Belov, Evgeniy | RUS | 01.22.11,70 |
14 | Duvillard, Robin | FRA | 01.22.14,00 |
15 | Sveen, Simen Andreas | NOR | 01.22.14,20 |
16 | Utkin, Alexander | RUS | 01.22.18,90 |
17 | Dementiev, Evgenij | RUS | 01.22.19,70 |
18 | Gaillard, Jean Marc | FRA | 01.22.21,60 |
19 | Babikov, Ivan | CAN | 01.22.26,30 |
20 | Iversen, Emil | NOR | 01.22.28,20 |
21 | Fabiani, Francesco De | ITA | 01.22.28,70 |
22 | Svanebo, Anders | SWE | 01.22.30,80 |
23 | Japarov, Dmitriy | RUS | 01.22.32,20 |
24 | Rundgreen, Mathias | NOR | 01.22.35,30 |
25 | Tritscher, Bernhard | AUT | 01.22.36,50 |
26 | Vitsenko, Alexey | RUS | 01.22.37,50 |
27 | Manificat, Maurice | FRA | 01.22.40,70 |
28 | Lehtonen, Lari | FIN | 01.22.43,50 |
29 | Tscharnke, Tim | GER | 01.22.46,10 |
30 | Sedov, Petr | RUS | 01.22.58,00 |
31 | Dolidovich, Sergei | BLR | 01.23.00,60 |
32 | Ustiugov, Sergey | RUS | 01.23.13,70 |
33 | Bessmertnykh, Alexander | RUS | 01.23.22,00 |
34 | Kershaw, Devon | CAN | 01.23.30,00 |
35 | Clara, Roland | ITA | 01.23.42,70 |
36 | Semenov, Michail | RUS | 01.23.52,20 |
37 | Skar, Sindre Bjoernestad | NOR | 01.24.27,00 |
38 | Backscheider, Adrien | FRA | 01.24.27,50 |
39 | Hofer, David | ITA | 01.24.29,50 |
40 | Killick, Graeme | CAN | 01.24.31,10 |
41 | Livers, Toni | SUI | 01.25.00,40 |
42 | Poirrier, Bastien | FRA | 01.25.19,60 |
43 | Bing, Thomas | GER | 01.26.19,20 |
44 | Andersson, Simon | SWE | 01.26.19,30 |
45 | Filippov, Alexander | RUS | 01.26.30,60 |
46 | Gardener, Stefano | ITA | 01.26.32,20 |
47 | Akhmadiyev, Yerdos | KAZ | 01.26.37,70 |
48 | Gelso, Matthew Phillip | USA | 01.26.47,00 |
49 | Astapenka, Yury | BLR | 01.28.11,80 |
0 | Parfenov, Andrey | RUS | dns |
0 | Klavzar, Bostjan | SLO | dnf |
0 | Chebotko, Nikolay | KAZ | dnf |
0 | Hauke, Max | AUT | dnf |
0 | Ivanou, Aliaksei | BLR | dnf |
0 | Dobler, Jonas | GER | dns |
0 | Perrillat Boiteux, Ivan | FRA | dnf |
0 | Baldauf, Dominik | AUT | dnf |
0 | Hamilton, Simeon | USA | dns |
0 | Cherepanov, Sergey | KAZ | dns |
0 | Bjornsen, Erik | USA | dnf |
Weiterführende Informationen: