1 | Di Centa, Giorgio | ITA | 00.34.08,00 |
2 | Piller Cottrer, Pietro | ITA | 00.34.13,10 |
3 | Cologna, Dario | SUI | 00.34.19,90 |
4 | Livers, Toni | SUI | 00.34.23,00 |
5 | Teichmann, Axel | GER | 00.34.30,40 |
6 | Hellner, Marcus | SWE | 00.34.31,20 |
7 | Olsson, Johan | SWE | 00.34.33,00 |
8 | Sedov, Petr | RUS | 00.34.39,00 |
9 | Moriggl, Thomas | ITA | 00.34.41,60 |
10 | Babikov, Ivan | CAN | 00.34.47,70 |
11 | Sommerfeldt, Rene | GER | 00.34.50,50 |
12 | Kattilakoski, Teemu | FIN | 00.34.57,30 |
13 | Checchi, Valerio | ITA | 00.34.58,90 |
14 | Angerer, Tobias | GER | 00.34.59,80 |
15 | Legkov, Alexander | RUS | 00.35.00,70 |
16 | Fischer, Remo | SUI | 00.35.03,30 |
17 | Grey, George | CAN | 00.35.04,00 |
18 | Reichelt, Tom | GER | 00.35.05,90 |
19 | Bajcicak, Martin | SVK | 00.35.15,80 |
20 | Freeman, Kris | USA | 00.35.17,20 |
21 | Perl, Curdin | SUI | 00.35.19,00 |
22 | Soedergren, Anders | SWE | 00.35.20,70 |
23 | Richardsson, Daniel | SWE | 00.35.24,80 |
24 | Eilifsen, Morten | NOR | 00.35.25,10 |
25 | Hofer, David | ITA | 00.35.28,90 |
26 | Shiriaev, Sergej | RUS | 00.35.29,10 |
27 | Clara, Roland | ITA | 00.35.29,40 |
28 | Poltoranin, Alexey | KAZ | 00.35.35,50 |
29 | Liebsch, Matthew Edward | USA | 00.35.35,60 |
30 | Zorzi, Cristian | ITA | 00.35.36,90 |
31 | Aasen Ouren, Geir Ludvig | NOR | 00.35.42,50 |
32 | Jewett, Gordon | CAN | 00.35.43,60 |
33 | Kuzzy, Garrott | USA | 00.35.43,80 |
34 | Tzinzov, Veselin | BUL | 00.35.44,80 |
35 | Southham, James | USA | 00.35.48,00 |
36 | Batory, Ivan | SVK | 00.35.54,20 |
37 | Kershaw, Devon | CAN | 00.35.56,30 |
38 | Nousiainen, Ville | FIN | 00.36.00,10 |
39 | Hinckley, Mike | USA | 00.36.05,50 |
40 | Vilarrubla, Vincente | ESP | 00.36.12,10 |
41 | Cook, Chris | USA | 00.36.13,10 |
42 | Hoffman, Noah | USA | 00.36.13,90 |
43 | Ruiz, Diego | SUI | 00.36.14,00 |
44 | Krezelok, Janusz | POL | 00.36.15,40 |
45 | Dolidovich, Sergei | BLR | 00.36.16,50 |
46 | Sim, Ben | AUS | 00.36.20,90 |
47 | Novikov, Sergey | RUS | 00.36.27,00 |
48 | Naruse, Nobu | JPN | 00.36.32,50 |
49 | Vylegzhanin, Maxim | RUS | 00.36.36,00 |
50 | Knight, Brenton | USA | 00.36.38,20 |
51 | Nishikawa, Graham | CAN | 00.36.49,00 |
52 | Butler, Chris | CAN | 00.36.50,40 |
53 | Bach, Ole-Marius | NOR | 00.36.52,10 |
54 | Heikkinen, Matti | FIN | 00.36.52,20 |
55 | Ivanou, Aliaksei | BLR | 00.36.52,70 |
56 | Zimmermann, Leif-Orin | USA | 00.36.54,10 |
57 | Elliot, Tad | USA | 00.36.54,20 |
58 | Cherepanov, Sergey | KAZ | 00.36.56,60 |
59 | Malak, Michal | SVK | 00.36.57,40 |
60 | Karneyenka, Leanid | BLR | 00.36.58,70 |
61 | Kreczmer, Maciej | POL | 00.37.02,60 |
62 | Harvey, Alex | CAN | 00.37.04,80 |
63 | McKeever, Brian | CAN | 00.37.09,80 |
64 | McKeever, Robin | CAN | 00.37.20,50 |
65 | Chernousov, Ilia | RUS | 00.37.20,70 |
66 | McMurtry, Brent | CAN | 00.37.27,70 |
67 | Chebotko, Nikolay | KAZ | 00.37.41,20 |
68 | Gregg, Brian | USA | 00.37.42,90 |
69 | Musgrave, Andrew | GBR | 00.37.43,80 |
70 | Carleton, Eric | CAN | 00.37.57,20 |
71 | Richmond, Kit | CAN | 00.38.16,80 |
72 | Wood, Philip | CAN | 00.38.27,70 |
73 | Young, Andrew | GBR | 00.38.41,10 |
74 | Novoselkij, Aleksej | LTU | 00.38.58,60 |
75 | Merry, Curtis | CAN | 00.39.01,80 |
76 | Ellis, Jeff | CAN | 00.39.18,20 |
77 | Pohl, Andrew | NZE | 00.40.35,70 |
78 | Darlington, Chris | AUS | 00.40.50,10 |
Weiterführende Informationen: