1 | Cologna, Dario | SUI | 00.35.57,20 |
2 | Vittoz, Vincent | FRA | 00.36.38,50 |
3 | Legkov, Alexander | RUS | 00.37.02,60 |
4 | Northug, Petter | NOR | 00.37.07,70 |
5 | Gaillard, Jean Marc | FRA | 00.37.08,20 |
6 | Harvey, Alex | CAN | 00.37.08,50 |
7 | Angerer, Tobias | GER | 00.37.09,40 |
8 | Hellner, Marcus | SWE | 00.37.09,60 |
9 | Koukal, Martin | CZE | 00.37.09,80 |
9 | Shiriaev, Sergej | RUS | 00.37.09,80 |
9 | Jauhojaervi, Sami | FIN | 00.37.09,80 |
12 | Bauer, Lukas | CZE | 00.37.12,10 |
13 | Olsson, Johan | SWE | 00.37.22,50 |
14 | Piller Cottrer, Pietro | ITA | 00.37.22,70 |
15 | Dementiev, Evgenij | RUS | 00.37.23,40 |
16 | Di Centa, Giorgio | ITA | 00.37.28,70 |
17 | Roenning, Eldar | NOR | 00.38.23,40 |
17 | Manificat, Maurice | FRA | 00.38.23,40 |
19 | Johnsrud Sundby, Martin | NOR | 00.38.23,70 |
19 | Heikkinen, Matti | FIN | 00.38.23,70 |
21 | Kershaw, Devon | CAN | 00.38.23,80 |
22 | Sommerfeldt, Rene | GER | 00.38.24,00 |
23 | Filbrich, Jens | GER | 00.38.24,50 |
24 | Naruse, Nobu | JPN | 00.38.25,20 |
25 | Bajcicak, Martin | SVK | 00.38.27,50 |
26 | Djupvik, Roger Aa | NOR | 00.38.29,80 |
27 | Magal, Jiri | CZE | 00.38.36,90 |
28 | Vylegzhanin, Maxim | RUS | 00.38.39,20 |
29 | Jonnier, Emmanuel | FRA | 00.38.39,40 |
30 | Lallukka, Juha | FIN | 00.38.40,90 |
31 | Kostner, Florian | ITA | 00.38.42,00 |
32 | Santus, Fabio | ITA | 00.38.53,00 |
33 | Perl, Curdin | SUI | 00.39.03,40 |
34 | Babikov, Ivan | CAN | 00.39.40,60 |
35 | Fischer, Remo | SUI | 00.39.48,60 |
36 | Diezig, Thomas | SUI | 00.39.50,70 |
37 | Eliassen, Petter | NOR | 00.39.52,30 |
38 | Grey, George | CAN | 00.39.58,30 |
39 | Rotchev, Vassili | RUS | 00.39.59,60 |
40 | Perrillat, Christophe | FRA | 00.40.01,40 |
41 | Scola, Fulvio | ITA | 00.40.20,40 |
42 | Pankratov, Nikolai | RUS | 00.40.21,10 |
43 | Livers, Toni | SUI | 00.40.40,60 |
44 | Zorzi, Cristian | ITA | 00.40.41,40 |
45 | Gjerdalen, Tord Asle | NOR | 00.40.41,50 |
46 | Sperl, Milan | CZE | 00.40.41,60 |
47 | Clara, Roland | ITA | 00.40.45,00 |
48 | Kreczmer, Maciej | POL | 00.41.11,10 |
49 | Richardsson, Daniel | SWE | 00.41.26,30 |
50 | Pasini, Fabio | ITA | 00.41.51,60 |
51 | Onda, Yuichi | JPN | 00.41.53,30 |
52 | Novikov, Sergey | RUS | 00.41.53,40 |
53 | Modin, Jesper | SWE | 00.42.04,10 |
54 | Razym, Ales | CZE | 00.42.04,30 |
55 | Halfvarsson, Calle | SWE | 00.42.22,70 |
56 | Larsson, Mats | SWE | 00.42.26,20 |
57 | Kozisek, Dusan | CZE | 00.42.30,30 |
58 | Yoshida, Keishin | JPN | 00.42.33,50 |
59 | Peterson, Teodor | SWE | 00.42.37,30 |
60 | Teichmann, Axel | GER | 00.42.38,80 |
61 | Hofer, David | ITA | 00.42.53,80 |
62 | Volzhentsev, Stanislav | RUS | 00.43.04,00 |
63 | Krezelok, Janusz | POL | 00.43.30,60 |
64 | Dahl, John Kristian | NOR | 00.43.31,50 |
65 | Hirner, Manuel | AUT | 00.43.31,60 |
66 | Vilarrubla, Vincente | ESP | 00.43.50,50 |
67 | Nighbor, David | CAN | 00.44.03,70 |
68 | Joensson, Emil | SWE | 00.44.07,60 |
69 | Kriukov, Nikita | RUS | 00.44.12,80 |
70 | Hattestad, Ola Vigen | NOR | 00.44.15,30 |
71 | Musgrave, Andrew | GBR | 00.44.18,30 |
72 | Jylhae, Martti | FIN | 00.44.36,20 |
73 | Kummel, Peeter | EST | 00.44.40,30 |
74 | Petukhov, Alexey | RUS | 00.44.46,30 |
75 | Koos, Torin | USA | 00.45.07,10 |
76 | Pasini, Renato | ITA | 00.45.56,60 |
77 | Darragon, Roddy | FRA | 00.46.02,50 |
78 | Kjoelstad, Johan | NOR | 00.47.36,70 |
79 | Sim, Ben | AUS | 00.50.42,90 |
80 | Novoselkij, Aleksej | LTU | 00.50.54,90 |
Weiterführende Informationen: