1 | Legkov, Alexander | RUS | 00.33.05,90 |
2 | Piller Cottrer, Pietro | ITA | 00.33.13,40 |
3 | Hoffmann, Christian | AUT | 00.33.26,60 |
4 | Dolidovich, Sergei | BLR | 00.33.27,60 |
5 | Di Centa, Giorgio | ITA | 00.33.30,20 |
6 | Vylegzhanin, Maxim | RUS | 00.33.32,00 |
7 | Northug, Petter | NOR | 00.33.36,10 |
8 | Clara, Roland | ITA | 00.33.38,40 |
9 | Bauer, Lukas | CZE | 00.33.43,40 |
10 | Sedov, Petr | RUS | 00.33.43,80 |
11 | Manificat, Maurice | FRA | 00.33.46,40 |
12 | Cologna, Dario | SUI | 00.33.48,70 |
13 | Livers, Toni | SUI | 00.33.51,70 |
14 | Hofer, David | ITA | 00.33.54,40 |
15 | Lallukka, Juha | FIN | 00.33.59,60 |
16 | Jonnier, Emmanuel | FRA | 00.34.01,50 |
17 | Olsson, Johan | SWE | 00.34.03,80 |
18 | Aasen Ouren, Geir Ludvig | NOR | 00.34.08,70 |
19 | Soedergren, Anders | SWE | 00.34.09,90 |
20 | Koukal, Martin | CZE | 00.34.10,90 |
21 | Angerer, Tobias | GER | 00.34.11,40 |
22 | Johnsrud Sundby, Martin | NOR | 00.34.13,80 |
23 | Scola, Fulvio | ITA | 00.34.14,90 |
24 | Kattilakoski, Teemu | FIN | 00.34.17,40 |
25 | Zorzi, Cristian | ITA | 00.34.19,90 |
26 | Fischer, Remo | SUI | 00.34.24,00 |
27 | Checchi, Valerio | ITA | 00.34.25,10 |
28 | Volzhentsev, Stanislav | RUS | 00.34.27,70 |
29 | Bessmertnykh, Alexander | RUS | 00.34.28,10 |
30 | Sommerfeldt, Rene | GER | 00.34.32,90 |
31 | Eilifsen, Morten | NOR | 00.34.33,20 |
32 | Pettersen, Oeystein | NOR | 00.34.33,40 |
33 | Heikkinen, Matti | FIN | 00.34.33,70 |
34 | Jauhojaervi, Sami | FIN | 00.34.35,20 |
35 | Lasutkin, Alexander | BLR | 00.34.35,70 |
36 | Djupvik, Roger Aa | NOR | 00.34.38,80 |
37 | Babikov, Ivan | CAN | 00.34.39,40 |
38 | Reichelt, Tom | GER | 00.34.39,50 |
39 | Bajcicak, Martin | SVK | 00.34.40,50 |
40 | Hellner, Marcus | SWE | 00.34.41,80 |
41 | Dementiev, Evgenij | RUS | 00.34.46,90 |
42 | Kershaw, Devon | CAN | 00.34.47,80 |
43 | Naruse, Nobu | JPN | 00.34.55,50 |
44 | Similae, Tero | FIN | 00.34.55,90 |
45 | Grey, George | CAN | 00.34.56,30 |
46 | Vittoz, Vincent | FRA | 00.34.58,10 |
46 | Sperl, Milan | CZE | 00.34.58,10 |
48 | Nousiainen, Ville | FIN | 00.34.58,80 |
49 | Razym, Ales | CZE | 00.34.59,10 |
50 | Harvey, Alex | CAN | 00.35.03,70 |
51 | Gaillard, Jean Marc | FRA | 00.35.03,90 |
51 | Filbrich, Jens | GER | 00.35.03,90 |
53 | Holund, Hans Christer | NOR | 00.35.06,50 |
54 | Pankratov, Nikolai | RUS | 00.35.07,40 |
55 | Teichmann, Axel | GER | 00.35.13,20 |
56 | Bundi, Gion Andrea | SUI | 00.35.16,80 |
57 | Yoshida, Keishin | JPN | 00.35.19,40 |
58 | Kozisek, Dusan | CZE | 00.35.19,60 |
59 | Harkonen, Teemu | EST | 00.35.21,10 |
60 | Magal, Jiri | CZE | 00.35.23,90 |
61 | Kuzzy, Garrott | USA | 00.35.26,20 |
62 | Vilarrubla, Vincente | ESP | 00.35.31,60 |
63 | Gjerdalen, Tord Asle | NOR | 00.35.32,60 |
64 | Ohtonen, Olli | FIN | 00.35.35,90 |
65 | Musgrave, Andrew | GBR | 00.35.38,90 |
66 | Rousselet, Alexandre | FRA | 00.35.40,80 |
67 | Batory, Ivan | SVK | 00.35.41,00 |
68 | Varis, Kari | FIN | 00.35.43,30 |
69 | Kreczmer, Maciej | POL | 00.35.45,00 |
70 | Rehemaa, Aivar | EST | 00.35.48,60 |
71 | Zimmermann, Leif-Orin | USA | 00.35.54,40 |
72 | Cook, Chris | USA | 00.35.56,40 |
73 | Lehtonen, Lari | FIN | 00.35.58,40 |
74 | Kanamaru, Tomio | JPN | 00.36.16,50 |
75 | Sim, Ben | AUS | 00.36.22,70 |
75 | Jylhae, Martti | FIN | 00.36.22,70 |
77 | Malak, Michal | SVK | 00.36.26,80 |
78 | Ramstedt, Thomas | FIN | 00.36.28,70 |
79 | Krezelok, Janusz | POL | 00.36.29,40 |
80 | Simula, Jussi | FIN | 00.36.32,50 |
81 | Peterson, Teodor | SWE | 00.36.38,00 |
82 | Nighbor, David | CAN | 00.37.00,70 |
83 | Tammjarv, Karel | EST | 00.37.06,10 |
84 | Vahtra, Eeri | EST | 00.37.23,00 |
85 | Novoselkij, Aleksej | LTU | 00.37.25,20 |
86 | Thor Olsen, Jonas | DAN | 00.37.26,30 |
87 | Rogers, Colin | USA | 00.37.29,90 |
88 | Koutaniemi, Mikko | FIN | 00.38.24,30 |
89 | Tagscherer, Zoltan | HUN | 00.38.43,70 |
90 | Moelgaard, Asger Fischer | DAN | 00.38.57,80 |
91 | Grimmer, Nick | AUS | 00.40.22,20 |
92 | Anglem, Nat | NZE | 00.40.41,10 |
Weiterführende Informationen: