1 | Bauer, Lukas | CZE | 00.36.35,00 |
2 | Sommerfeldt, Rene | GER | 00.36.55,60 |
3 | Cherepanov, Sergey | KAZ | 00.37.01,50 |
4 | Jauhojaervi, Sami | FIN | 00.37.07,10 |
5 | Hjelmeset, Odd Bjoern | NOR | 00.37.08,10 |
6 | Filbrich, Jens | GER | 00.37.08,70 |
7 | Veerpalu, Andrus | EST | 00.37.13,10 |
8 | Gjerdalen, Tord Asle | NOR | 00.37.14,00 |
9 | Heikkinen, Matti | FIN | 00.37.14,80 |
10 | Svartedal, Jens Arne | NOR | 00.37.22,10 |
11 | Nousiainen, Ville | FIN | 00.37.23,00 |
12 | Piller Cottrer, Pietro | ITA | 00.37.24,10 |
13 | Oestensen, Simen | NOR | 00.37.25,80 |
14 | Jaks, Martin | CZE | 00.37.26,60 |
15 | Northug, Petter | NOR | 00.37.30,80 |
16 | Kershaw, Devon | CAN | 00.37.31,40 |
17 | Roenning, Eldar | NOR | 00.37.32,40 |
18 | Rotchev, Vassili | RUS | 00.37.32,70 |
19 | Perrillat, Christophe | FRA | 00.37.36,00 |
20 | Rousselet, Alexandre | FRA | 00.37.37,60 |
21 | Checchi, Valerio | ITA | 00.37.39,40 |
22 | Angerer, Tobias | GER | 00.37.39,50 |
23 | Hetland, Tor Arne | NOR | 00.37.43,00 |
24 | Batory, Ivan | SVK | 00.37.45,70 |
25 | Rehemaa, Aivar | EST | 00.37.46,00 |
26 | Teichmann, Axel | GER | 00.37.46,10 |
27 | Scola, Fulvio | ITA | 00.37.50,60 |
28 | Grey, George | CAN | 00.37.50,70 |
29 | Poltoranin, Alexey | KAZ | 00.37.52,00 |
30 | Chebotko, Nikolay | KAZ | 00.37.55,30 |
31 | Seifert, Benjamin | GER | 00.37.57,20 |
32 | Magal, Jiri | CZE | 00.37.57,30 |
33 | Gaustad, Jon Anders | NOR | 00.38.01,40 |
34 | Bajcicak, Martin | SVK | 00.38.02,20 |
35 | Kuhn, Stefan | CAN | 00.38.02,30 |
36 | Koukal, Martin | CZE | 00.38.03,10 |
37 | Pankratov, Nikolai | RUS | 00.38.08,70 |
38 | Krezelok, Janusz | POL | 00.38.11,00 |
39 | Lehtonen, Lari | FIN | 00.38.15,00 |
39 | Clara, Roland | ITA | 00.38.15,00 |
41 | Zorzi, Cristian | ITA | 00.38.18,10 |
42 | Novikov, Sergey | RUS | 00.38.20,90 |
43 | Tolvanen, Olli-Pekka | FIN | 00.38.21,80 |
44 | Karlsson, Fredrik | SWE | 00.38.25,40 |
45 | Alypov, Ivan | RUS | 00.38.26,30 |
46 | Diezig, Thomas | SUI | 00.38.30,00 |
47 | Kummel, Peeter | EST | 00.38.39,10 |
48 | Dementiev, Evgenij | RUS | 00.38.39,50 |
49 | Komamura, Shunsuke | JPN | 00.38.45,40 |
50 | Naruse, Nobu | JPN | 00.38.50,40 |
50 | Freeman, Kris | USA | 00.38.50,40 |
52 | Väänänen, Jesse | FIN | 00.38.55,30 |
53 | Lasutkin, Alexander | BLR | 00.38.56,00 |
54 | Hellner, Marcus | SWE | 00.38.56,20 |
55 | Narusk, Priit | EST | 00.39.01,30 |
56 | Strandvall, Matias | FIN | 00.39.04,90 |
57 | Legkov, Alexander | RUS | 00.39.08,60 |
58 | Odnodvortsev, Maxim | KAZ | 00.39.09,70 |
59 | Simula, Jussi | FIN | 00.39.10,50 |
60 | Byström, Fredrik | SWE | 00.39.16,40 |
61 | Goldsack, Drew | CAN | 00.39.26,50 |
62 | Stebler, Christian | SUI | 00.39.32,00 |
63 | Honda, Shohei | JPN | 00.39.32,20 |
64 | Lykkja, Hans Petter | NOR | 00.39.32,70 |
65 | Richardsson, Daniel | SWE | 00.39.37,60 |
66 | Ramstedt, Thomas | FIN | 00.39.38,20 |
67 | Cologna, Dario | SUI | 00.39.39,30 |
68 | Junnila, Likka | FIN | 00.39.41,30 |
69 | Flinkfelt, David | SWE | 00.39.57,80 |
70 | Jylhae, Martti | FIN | 00.40.10,40 |
71 | Poersti, Markus | FIN | 00.40.20,80 |
72 | Soulie, Francesc | AND | 00.40.30,80 |
73 | Kuzzy, Garrott | USA | 00.41.28,00 |
Weiterführende Informationen: