1 | Johnsrud Sundby, Martin | NOR | 00.34.48,10 |
2 | Harvey, Alex | CAN | 00.34.53,00 |
3 | Legkov, Alexander | RUS | 00.34.59,10 |
4 | Richardsson, Daniel | SWE | 00.35.59,00 |
5 | Vylegzhanin, Maxim | RUS | 00.36.56,60 |
6 | Hellner, Marcus | SWE | 00.36.57,00 |
7 | Gaillard, Jean Marc | FRA | 00.36.57,20 |
8 | Roethe, Sjur | NOR | 00.36.57,40 |
9 | Heikkinen, Matti | FIN | 00.36.58,00 |
10 | Roenning, Eldar | NOR | 00.37.09,10 |
11 | Ustiugov, Sergey | RUS | 00.37.32,60 |
12 | Kershaw, Devon | CAN | 00.37.34,10 |
13 | Bauer, Lukas | CZE | 00.37.51,40 |
14 | Halfvarsson, Calle | SWE | 00.38.25,80 |
15 | Golberg, Paal | NOR | 00.38.28,20 |
16 | Gloersen, Anders | NOR | 00.38.34,60 |
17 | Jaks, Martin | CZE | 00.39.12,50 |
18 | Backscheider, Adrien | FRA | 00.39.26,20 |
19 | Jauhojaervi, Sami | FIN | 00.39.48,20 |
20 | Volzhentsev, Stanislav | RUS | 00.39.49,10 |
21 | Hoffman, Noah | USA | 00.39.49,30 |
22 | Turychev, Sergey | RUS | 00.39.49,90 |
23 | Babikov, Ivan | CAN | 00.40.05,90 |
24 | Belov, Evgeniy | RUS | 00.40.06,70 |
25 | Toenseth, Didrik | NOR | 00.40.14,60 |
26 | Tscharnke, Tim | GER | 00.40.37,90 |
27 | Nousiainen, Ville | FIN | 00.40.42,00 |
28 | Manificat, Maurice | FRA | 00.40.56,50 |
29 | Japarov, Dmitriy | RUS | 00.41.52,20 |
30 | Brandsdal, Eirik | NOR | 00.41.53,80 |
31 | Duvillard, Robin | FRA | 00.42.03,70 |
32 | Krogh, Finn Haagen | NOR | 00.43.07,60 |
33 | Peterson, Teodor | SWE | 00.43.09,80 |
34 | Pellegrino, Federico | ITA | 00.43.27,60 |
35 | Hattestad, Ola Vigen | NOR | 00.44.35,40 |
36 | Bessmertnykh, Alexander | RUS | 00.45.16,30 |
37 | Hanneman, Reese | USA | 00.45.53,70 |
38 | Jylhae, Martti | FIN | 00.48.49,30 |
0 | Newell, Andrew | USA | dnf |
0 | Lehtonen, Lari | FIN | dns |
0 | Poltoranin, Alexey | KAZ | dns |
Weiterführende Informationen: