Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
1 | SUNDBY Martin Johnsrud | 1984 | NOR | 23:35.3 | |
2 | KROGH Finn Haagen | 1990 | NOR | 23:49.1 | +13.8 |
3 | GLOEERSEN Anders | 1986 | NOR | 23:54.7 | +19.4 |
4 | NORTHUG Petter Jr. | 1986 | NOR | 23:59.5 | +24.2 |
5 | COLOGNA Dario | 1986 | SUI | 24:00.2 | +24.9 |
6 | HARVEY Alex | 1988 | CAN | 24:00.4 | +25.1 |
7 | JOHANSSON Martin | 1984 | SWE | 24:07.0 | +31.7 |
8 | LEGKOV Alexander | 1983 | RUS | 24:11.3 | +36.0 |
9 | PETUKHOV Alexey | 1983 | RUS | 24:14.7 | +39.4 |
10 | DE FABIANI Francesco | 1993 | ITA | 24:17.5 | +42.2 |
11 | TURYSHEV Sergey | 1985 | RUS | 24:20.1 | +44.8 |
12 | MANIFICAT Maurice | 1986 | FRA | 24:20.1 | +44.8 |
13 | TOENSETH Didrik | 1991 | NOR | 24:20.8 | +45.5 |
14 | BACKSCHEIDER Adrien | 1992 | FRA | 24:24.1 | +48.8 |
15 | USTIUGOV Sergey | 1992 | RUS | 24:24.5 | +49.2 |
16 | POLTORANIN Alexey | 1987 | KAZ | 24:25.2 | +49.9 |
17 | DYRHAUG Niklas | 1987 | NOR | 24:25.7 | +50.4 |
18 | JOENSSON Emil | 1985 | SWE | 24:26.3 | +51.0 |
19 | VYLEGZHANIN Maxim | 1982 | RUS | 24:27.8 | +52.5 |
20 | HOLUND Hans Christer | 1989 | NOR | 24:29.4 | +54.1 |
21 | BRANDSDAL Eirik | 1986 | NOR | 24:29.9 | +54.6 |
22 | ROETHE Sjur | 1988 | NOR | 24:32.1 | +56.8 |
23 | PENTSINEN Anssi | 1986 | FIN | 24:33.4 | +58.1 |
24 | MUSGRAVE Andrew | 1990 | GBR | 24:33.9 | +58.6 |
25 | PERL Curdin | 1984 | SUI | 24:34.8 | +59.5 |
26 | KRIUKOV Nikita | 1985 | RUS | 24:36.5 | +1:01.2 |
27 | PELLEGRINO Federico | 1990 | ITA | 24:38.6 | +1:03.3 |
28 | RICHARDSSON Daniel | 1982 | SWE | 24:38.7 | +1:03.4 |
29 | DOBLER Jonas | 1991 | GER | 24:39.4 | +1:04.1 |
30 | FOURCADE Martin | 1988 | FRA | 24:40.3 | +1:05.0 |
31 | VOLZHENTSEV Stanislav | 1985 | RUS | 24:40.3 | +1:05.0 |
32 | KERSHAW Devon | 1982 | CAN | 24:40.8 | +1:05.5 |
33 | BESSMERTNYKH Alexander | 1986 | RUS | 24:46.1 | +1:10.8 |
34 | BELOV Evgeniy | 1990 | RUS | 24:47.5 | +1:12.2 |
35 | DUVILLARD Robin | 1983 | FRA | 24:49.4 | +1:14.1 |
36 | BAUMANN Jonas | 1990 | SUI | 24:52.1 | +1:16.8 |
37 | JAKS Martin | 1986 | CZE | 24:52.4 | +1:17.1 |
38 | ANDERSSON Simon | 1991 | SWE | 24:57.6 | +1:22.3 |
39 | NOTZ Florian | 1992 | GER | 25:00.7 | +1:25.4 |
40 | PEPENE Paul Constantin | 1988 | ROU | 25:00.9 | +1:25.6 |
41 | NOECKLER Dietmar | 1988 | ITA | 25:01.5 | +1:26.2 |
42 | NISKANEN Iivo | 1992 | FIN | 25:03.0 | +1:27.7 |
43 | PETERSON Teodor | 1988 | SWE | 25:04.1 | +1:28.8 |
44 | NOUSIAINEN Ville | 1983 | FIN | 25:06.9 | +1:31.6 |
45 | SVANEBO Anders | 1984 | SWE | 25:11.2 | +1:35.9 |
46 | TRITSCHER Bernhard | 1988 | AUT | 25:11.4 | +1:36.1 |
47 | STRANDVALL Matias | 1985 | FIN | 25:11.5 | +1:36.2 |
48 | GOLBERG Paal | 1990 | NOR | 25:12.1 | +1:36.8 |
49 | CLARA Roland | 1982 | ITA | 25:14.4 | +1:39.1 |
50 | TSINZOV Veselin | 1986 | BUL | 25:15.5 | +1:40.2 |
51 | RANKEL Raido | 1990 | EST | 25:19.6 | +1:44.3 |
52 | JAUHOJAERVI Sami | 1981 | FIN | 25:20.6 | +1:45.3 |
53 | HAMILTON Simeon | 1987 | USA | 25:21.5 | +1:46.2 |
54 | LINDBLAD Anton | 1990 | SWE | 25:21.6 | +1:46.3 |
55 | HAKOLA Ristomatti | 1991 | FIN | 25:23.2 | +1:47.9 |
56 | FURGER Roman | 1990 | SUI | 25:23.8 | +1:48.5 |
57 | BJORNSEN Erik | 1991 | USA | 25:25.0 | +1:49.7 |
58 | RAZYM Ales | 1986 | CZE | 25:25.3 | +1:50.0 |
59 | REHEMAA Aivar | 1982 | EST | 25:25.8 | +1:50.5 |
60 | EISENLAUER Sebastian | 1990 | GER | 25:27.0 | +1:51.7 |
61 | BABIKOV Ivan | 1980 | CAN | 25:28.2 | +1:52.9 |
62 | HOFFMAN Noah | 1989 | USA | 25:29.0 | +1:53.7 |
63 | STAREGA Maciej | 1990 | POL | 25:29.0 | +1:53.7 |
64 | HYVARINEN Perttu | 1991 | FIN | 25:29.7 | +1:54.4 |
65 | BURMAN Jens | 1994 | SWE | 25:34.4 | +1:59.1 |
66 | KNOP Petr | 1994 | CZE | 25:35.3 | +2:00.0 |
67 | KILLICK Graeme | 1989 | CAN | 25:37.1 | +2:01.8 |
68 | ANTOLEC Jan | 1990 | POL | 25:38.2 | +2:02.9 |
69 | NEWELL Andrew | 1983 | USA | 25:40.7 | +2:05.4 |
70 | MLYNAR Peter | 1988 | SVK | 25:41.1 | +2:05.8 |
71 | SCHNIDER Ueli | 1990 | SUI | 25:43.0 | +2:07.7 |
72 | WESTBERG Karl-Johan | 1992 | SWE | 25:43.6 | +2:08.3 |
73 | PARISSE Clement | 1993 | FRA | 25:44.0 | +2:08.7 |
74 | VOLOTKA Denis | 1985 | KAZ | 25:45.9 | +2:10.6 |
75 | HEDIGER Jovian | 1990 | SUI | 25:52.4 | +2:17.1 |
76 | CHEBOTKO Nikolay | 1982 | KAZ | 25:53.0 | +2:17.7 |
77 | ARNAULT Clement | 1990 | FRA | 25:57.5 | +2:22.2 |
78 | MIKAYELYAN Sergey | 1992 | ARM | 25:58.0 | +2:22.7 |
79 | HOGIU Petrica | 1991 | ROU | 25:59.5 | +2:24.2 |
80 | SEMENOV Michail | 1986 | BLR | 26:00.8 | +2:25.5 |
81 | AKHMADIYEV Yerdos | 1985 | KAZ | 26:01.7 | +2:26.4 |
82 | MOTOR Konrad | 1993 | POL | 26:06.7 | +2:31.4 |
83 | KETELAE Toni | 1988 | FIN | 26:07.2 | +2:31.9 |
84 | GOALABRE Paul | 1991 | FRA | 26:09.8 | +2:34.5 |
85 | ASTAPENKA Yury | 1990 | BLR | 26:13.2 | +2:37.9 |
86 | GRAEF Jakub | 1991 | CZE | 26:18.4 | +2:43.1 |
87 | RASTELLI Maicol | 1991 | ITA | 26:19.4 | +2:44.1 |
88 | SIMENC Miha | 1995 | SLO | 26:20.2 | +2:44.9 |
89 | KRASOVSKYI Oleksii | 1994 | UKR | 26:21.7 | +2:46.4 |
90 | COLOGNA Gianluca | 1990 | SUI | 26:21.7 | +2:46.4 |
91 | GROS Baptiste | 1990 | FRA | 26:21.8 | +2:46.5 |
92 | VALJAS Len | 1988 | CAN | 26:23.1 | +2:47.8 |
93 | VORANAU Aliaksandr | 1990 | BLR | 26:23.2 | +2:47.9 |
94 | FREEMAN Kris | 1980 | USA | 26:26.2 | +2:50.9 |
95 | KUMMEL Peeter | 1982 | EST | 26:26.5 | +2:51.2 |
96 | KUKLIN Mikhail | 1987 | BLR | 26:32.9 | +2:57.6 |
97 | VUORINEN Lauri | 1995 | FIN | 26:33.3 | +2:58.0 |
98 | SOMPPI Michael | 1988 | CAN | 26:34.8 | +2:59.5 |
99 | LUUSUA Ari | 1988 | FIN | 26:43.5 | +3:08.2 |
100 | PAAKKONEN Lasse | 1986 | FIN | 26:46.8 | +3:11.5 |
[…] => Ruka Triple nach zwei Etappen […]