Rang | Start Nr | Name | Jahrgang | Nation | Laufzeit | Rückstand | 15km KT |
1 | 3 | SUNDBY Martin Johnsrud | 1984 | NOR | 47:24.1 | | (3) |
2 | 1 | USTIUGOV Sergey | 1992 | RUS | 48:21.8 | +57.7 | (32) |
3 | 2 | NORTHUG Petter Jr. | 1986 | NOR | 49:16.6 | +1:52.5 | (40) |
4 | 7 | MANIFICAT Maurice | 1986 | FRA | 49:42.5 | +2:18.4 | (1) |
5 | 4 | HARVEY Alex | 1988 | CAN | 50:18.0 | +2:53.9 | (31) |
6 | 9 | HEIKKINEN Matti | 1983 | FIN | 50:30.9 | +3:06.8 | (2) |
7 | 6 | IVERSEN Emil | 1991 | NOR | 51:36.8 | +4:12.7 | (28) |
8 | 8 | HOLUND Hans Christer | 1989 | NOR | 52:38.4 | +5:14.3 | (33) |
9 | 5 | KROGH Finn Haagen | 1990 | NOR | 52:47.8 | +5:23.7 | (42) |
10 | 10 | HELLNER Marcus | 1985 | SWE | 53:25.4 | +6:01.3 | (29) |
11 | 12 | LARKOV Andrey | 1989 | RUS | 54:12.2 | +6:48.1 | (15) |
12 | 13 | POLTORANIN Alexey | 1987 | KAZ | 54:15.1 | +6:51.0 | (5) |
13 | 14 | BESSMERTNYKH Alexander | 1986 | RUS | 54:18.2 | +6:54.1 | (4) |
14 | 15 | BABIKOV Ivan | 1980 | CAN | 54:54.4 | +7:30.3 | (13) |
15 | 16 | GAILLARD Jean Marc | 1980 | FRA | 54:57.6 | +7:33.5 | (9) |
16 | 17 | KERSHAW Devon | 1982 | CAN | 55:41.2 | +8:17.1 | (14) |
17 | 18 | BAUER Lukas | 1977 | CZE | 56:08.8 | +8:44.7 | (17) |
18 | 19 | VYLEGZHANIN Maxim | 1982 | RUS | 56:22.5 | +8:58.4 | (7) |
19 | 22 | DE FABIANI Francesco | 1993 | ITA | 56:53.8 | +9:29.7 | (11) |
20 | 21 | DUVILLARD Robin | 1983 | FRA | 57:15.0 | +9:50.9 | (23) |
21 | 23 | BELOV Evgeniy | 1990 | RUS | 57:23.4 | +9:59.3 | (6) |
22 | 20 | TURYSHEV Sergey | 1985 | RUS | 57:40.3 | +10:16.2 | (30) |
23 | 24 | NOECKLER Dietmar | 1988 | ITA | 58:23.2 | +10:59.1 | (26) |
24 | 26 | LEHTONEN Lari | 1987 | FIN | 58:28.0 | +11:03.9 | (10) |
25 | 28 | DOBLER Jonas | 1991 | GER | 59:02.7 | +11:38.6 | (20) |
26 | 30 | BAUMANN Jonas | 1990 | SUI | 59:06.2 | +11:42.1 | (8) |
27 | 27 | KILLICK Graeme | 1989 | CAN | 59:08.4 | +11:44.3 | (25) |
28 | 25 | TRITSCHER Bernhard | 1988 | AUT | 59:19.0 | +11:54.9 | (38) |
29 | 32 | ANDERSSON Simon | 1991 | SWE | 59:47.0 | +12:22.9 | (24) |
30 | 29 | JOHANSSON Martin | 1984 | SWE | 59:57.1 | +12:33.0 | (27) |
31 | 33 | PELLEGRINO Federico | 1990 | ITA | 59:58.1 | +12:34.0 | (21) |
32 | 35 | BURMAN Jens | 1994 | SWE | 59:58.1 | +12:34.0 | (17) |
33 | 36 | CHERNOUSOV Ilia | 1986 | RUS | 1:00:19.7 | +12:55.6 | (12) |
34 | 37 | HOFFMAN Noah | 1989 | USA | 1:00:44.6 | +13:20.5 | (19) |
35 | 34 | EISENLAUER Sebastian | 1990 | GER | 1:00:54.8 | +13:30.7 | (34) |
36 | 31 | MUSGRAVE Andrew | 1990 | GBR | 1:01:38.1 | +14:14.0 | (44) |
37 | 38 | JAKS Martin | 1986 | CZE | 1:02:06.6 | +14:42.5 | (37) |
38 | 39 | BRANDSDAL Eirik | 1986 | NOR | 1:02:14.9 | +14:50.8 | (36) |
39 | 42 | SALVADORI Giandomenico | 1992 | ITA | 1:02:19.3 | +14:55.2 | (16) |
40 | 41 | VOLZHENTSEV Stanislav | 1985 | RUS | 1:02:21.7 | +14:57.6 | (22) |
41 | 40 | SVENSSON Oskar | 1995 | SWE | 1:04:41.7 | +17:17.6 | (48) |
42 | 43 | BJORNSEN Erik | 1991 | USA | 1:05:48.7 | +18:24.6 | (45) |
43 | 46 | SANDAU Kevin | 1988 | CAN | 1:06:14.2 | +18:50.1 | (39) |
44 | 44 | PETERSON Teodor | 1988 | SWE | 1:06:36.9 | +19:12.8 | (46) |
45 | 45 | JOUVE Richard | 1994 | FRA | 1:06:56.0 | +19:31.9 | (43) |
46 | 49 | PATTERSON Scott | 1992 | USA | 1:10:10.0 | +22:45.9 | (35) |
47 | 47 | GROS Baptiste | 1990 | FRA | 1:10:15.7 | +22:51.6 | (49) |
48 | 50 | STADLOBER Luis | 1991 | AUT | 1:11:41.7 | +24:17.6 | (47) |
49 | 52 | SOMPPI Michael | 1988 | CAN | 1:14:11.2 | +26:47.1 | (41) |
50 | 51 | KENNEDY Russell | 1991 | CAN | 1:15:16.1 | +27:52.0 | (51) |
51 | 53 | ELLIOTT Tad | 1988 | USA | 1:17:28.7 | +30:04.6 | (50) |
Did not start | | | | | | | |
| 48 | VALJAS Len | 1988 | CAN | | | |
| 11 | TOENSETH Didrik | 1991 | NOR | | | |
[…] => Endstand Ski Tour Herren […]