Rang | Name | Jahrgang | Nation |
---|---|---|---|
001 | USTIUGOV Sergey | 1992 | RUS |
002 | JOUVE Richard | 1994 | FRA |
003 | HAMILTON Simeon | 1987 | USA |
004 | KROGH Finn Haagen | 1990 | NOR |
005 | HATTESTAD Ola Vigen | 1982 | NOR |
006 | NORTHUG Petter Jr. | 1986 | NOR |
007 | PETERSON Teodor | 1988 | SWE |
008 | IVERSEN Emil | 1991 | NOR |
009 | PELLEGRINO Federico | 1990 | ITA |
010 | JAY Renaud | 1991 | FRA |
011 | HARVEY Alex | 1988 | CAN |
012 | EISENLAUER Sebastian | 1990 | GER |
013 | JYLHAE Martti | 1987 | FIN |
014 | BRANDSDAL Eirik | 1986 | NOR |
015 | HEDIGER Jovian | 1990 | SUI |
016 | GROS Baptiste | 1990 | FRA |
017 | YOUNG Andrew | 1992 | GBR |
018 | DYRHAUG Niklas | 1987 | NOR |
019 | STRANDVALL Matias | 1985 | FIN |
020 | LARKOV Andrey | 1989 | RUS |
021 | SUNDBY Martin Johnsrud | 1984 | NOR |
022 | TRITSCHER Bernhard | 1988 | AUT |
023 | STAREGA Maciej | 1990 | POL |
024 | POLTORANIN Alexey | 1987 | KAZ |
025 | BJORNSEN Erik | 1991 | USA |
026 | SVENSSON Oskar | 1995 | SWE |
027 | PENTSINEN Anssi | 1986 | FIN |
028 | GLOEERSEN Anders | 1986 | NOR |
029 | DE FABIANI Francesco | 1993 | ITA |
030 | JOHNSGAARD Knute | 1992 | CAN |
031 | BELOV Evgeniy | 1990 | RUS |
032 | TOENSETH Didrik | 1991 | NOR |
033 | MANIFICAT Maurice | 1986 | FRA |
034 | BESSMERTNYKH Alexander | 1986 | RUS |
035 | HELLNER Marcus | 1985 | SWE |
035 | HANNEMAN Reese | 1989 | USA |
037 | VALJAS Len | 1988 | CAN |
038 | BALDAUF Dominik | 1992 | AUT |
039 | JOHANSSON Martin | 1984 | SWE |
040 | LEGKOV Alexander | 1983 | RUS |
041 | TURYSHEV Sergey | 1985 | RUS |
042 | NEWELL Andrew | 1983 | USA |
043 | HOLUND Hans Christer | 1989 | NOR |
044 | MUSGRAVE Andrew | 1990 | GBR |
045 | RANKEL Raido | 1990 | EST |
046 | KATZ Andreas | 1988 | GER |
047 | DOBLER Jonas | 1991 | GER |
048 | SHIELDS Andy | 1991 | CAN |
049 | CHERNOUSOV Ilia | 1986 | RUS |
050 | KERSHAW Devon | 1982 | CAN |
051 | DUVILLARD Robin | 1983 | FRA |
052 | THOMPSON Bob | 1991 | CAN |
053 | COCKNEY Jesse | 1989 | CAN |
054 | BLACKHORSE-VON JESS Dakota | 1986 | USA |
055 | JAKS Martin | 1986 | CZE |
056 | GAILLARD Jean Marc | 1980 | FRA |
057 | ANDERSSON Simon | 1991 | SWE |
058 | SELLIS Siim | 1987 | EST |
059 | KENNEDY Russell | 1991 | CAN |
060 | BELLINGHAM Phillip | 1991 | AUS |
061 | SALVADORI Giandomenico | 1992 | ITA |
062 | HEIKKINEN Matti | 1983 | FIN |
063 | VYLEGZHANIN Maxim | 1982 | RUS |
064 | STADLOBER Luis | 1991 | AUT |
065 | LEHTONEN Lari | 1987 | FIN |
065 | NOECKLER Dietmar | 1988 | ITA |
067 | MOELLER Martin | 1980 | DAN |
068 | SOMPPI Michael | 1988 | CAN |
069 | BAUMANN Jonas | 1990 | SUI |
070 | SANDAU Kevin | 1988 | CAN |
071 | LAPOINTE Simon | 1993 | CAN |
072 | PACKER Eric | 1990 | USA |
073 | VOLZHENTSEV Stanislav | 1985 | RUS |
074 | HOFFMAN Noah | 1989 | USA |
075 | PATTERSON Scott | 1992 | USA |
076 | KILLICK Graeme | 1989 | CAN |
077 | BURMAN Jens | 1994 | SWE |
078 | BABIKOV Ivan | 1980 | CAN |
079 | WATSON Callum | 1989 | AUS |
080 | BAUER Lukas | 1977 | CZE |
081 | ELLIOTT Tad | 1988 | USA |
082 | LIEBSCH Matthew Edward | 1983 | USA |
083 | GREGG Brian | 1984 | USA |
084 | STEWART-JONES Patrick | 1991 | CAN |
085 | KOVACS Paul | 1990 | AUS |
086 | RAJACK Mark | 1981 | TTO |
DNS | PERL Curdin | 1984 | SUI |
DNS | KUMMEL Peeter | 1982 | EST |
[…] => Resultat Sprint Damen => Resultat Sprint Herren […]