1 | JOHAUG Therese | 1988 | NOR | 41:26.4 | |
2 | OESTBERG Ingvild Flugstad | 1990 | NOR | 42:04.3 | +37.9 |
3 | WENG Heidi | 1991 | NOR | 42:42.6 | +1:16.2 |
4 | KYLLOENEN Anne | 1987 | FIN | 42:59.1 | +1:32.7 |
5 | NISKANEN Kerttu | 1988 | FIN | 42:59.3 | +1:32.9 |
6 | KALLA Charlotte | 1987 | SWE | 43:00.0 | +1:33.6 |
7 | MONONEN Laura | 1984 | FIN | 43:45.7 | +2:19.3 |
8 | STADLOBER Teresa | 1993 | AUT | 43:48.0 | +2:21.6 |
9 | HAGA Ragnhild | 1991 | NOR | 43:50.3 | +2:23.9 |
10 | PARMAKOSKI Krista | 1990 | FIN | 43:57.1 | +2:30.7 |
11 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 44:08.6 | +2:42.2 |
12 | DIGGINS Jessica | 1991 | USA | 44:11.1 | +2:44.7 |
13 | BJORNSEN Sadie | 1989 | USA | 44:11.7 | +2:45.3 |
14 | SLIND Kari Oeyre | 1991 | NOR | 44:15.8 | +2:49.4 |
15 | NOVAKOVA Petra | 1993 | CZE | 44:18.9 | +2:52.5 |
16 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 44:19.4 | +2:53.0 |
17 | HAAG Anna | 1986 | SWE | 44:20.0 | +2:53.6 |
18 | BOEHLER Stefanie | 1981 | GER | 44:29.3 | +3:02.9 |
19 | KOWALCZYK Justyna | 1983 | POL | 44:34.1 | +3:07.7 |
20 | STEPHEN Elizabeth | 1987 | USA | 44:41.6 | +3:15.2 |
21 | BONER Seraina | 1982 | SUI | 44:48.3 | +3:21.9 |
22 | FESSEL Nicole | 1983 | GER | 44:49.7 | +3:23.3 |
23 | RYDQVIST Maria | 1983 | SWE | 44:49.9 | +3:23.5 |
24 | VON SIEBENTHAL Nathalie | 1993 | SUI | 44:54.1 | +3:27.7 |
25 | NILSSON Stina | 1993 | SWE | 45:05.4 | +3:39.0 |
26 | INGEMARSDOTTER Ida | 1985 | SWE | 45:05.6 | +3:39.2 |
27 | DOTSENKO Anastasia | 1986 | RUS | 45:06.4 | +3:40.0 |
28 | RINGWALD Sandra | 1990 | GER | 45:08.2 | +3:41.8 |
29 | FAIVRE PICON Anouk | 1986 | FRA | 45:14.8 | +3:48.4 |
30 | HERRMANN Denise | 1988 | GER | 45:19.9 | +3:53.5 |
31 | MATVEEVA Natalia | 1986 | RUS | 45:36.8 | +4:10.4 |
32 | STOROZHILOVA Daria | 1993 | RUS | 45:38.7 | +4:12.3 |
33 | SIEGEL Monique | 1989 | GER | 45:39.7 | +4:13.3 |
34 | CALDWELL Sophie | 1990 | USA | 45:44.2 | +4:17.8 |
35 | ZHAMBALOVA Alisa | 1994 | RUS | 45:57.2 | +4:30.8 |
36 | DEBERTOLIS Ilaria | 1989 | ITA | 45:57.9 | +4:31.5 |
37 | SCHWARZ Nathalie | 1993 | AUT | 45:58.5 | +4:32.1 |
38 | AGREITER Debora | 1991 | ITA | 46:11.0 | +4:44.6 |
39 | GREGG Caitlin | 1980 | USA | 46:15.7 | +4:49.3 |
40 | KALSINA Polina | 1989 | RUS | 46:24.4 | +4:58.0 |
41 | BRENNAN Rosie | 1988 | USA | 46:30.0 | +5:03.6 |
42 | SCARDONI Lucia | 1991 | ITA | 46:34.8 | +5:08.4 |
43 | WIKEN Emma | 1989 | SWE | 46:44.7 | +5:18.3 |
44 | PROCHAZKOVA Alena | 1984 | SVK | 46:52.2 | +5:25.8 |
45 | SCHUETZOVA Sandra | 1991 | CZE | 46:53.5 | +5:27.1 |
46 | REPNITSYNA Olga | 1992 | RUS | 46:58.2 | +5:31.8 |
47 | TIKHONOVA Yulia | 1986 | BLR | 47:01.5 | +5:35.1 |
48 | SARGENT Ida | 1988 | USA | 47:07.0 | +5:40.6 |
49 | SOBOLEVA Elena | 1992 | RUS | 47:07.4 | +5:41.0 |
50 | SAAPUNKI Susanna | 1992 | FIN | 47:07.8 | +5:41.4 |
51 | ANGER Lucia | 1991 | GER | 47:09.0 | +5:42.6 |
52 | KOLB Hanna | 1991 | GER | 47:14.4 | +5:48.0 |
53 | ILJINA Natalja | 1985 | RUS | 47:15.6 | +5:49.2 |
54 | FALK Hanna | 1989 | SWE | 47:17.1 | +5:50.7 |
55 | SETTLIN Evelina | 1992 | SWE | 47:18.2 | +5:51.8 |
56 | POVALIAEVA Anna | 1988 | RUS | 47:39.4 | +6:13.0 |
57 | CEBASEK Alenka | 1989 | SLO | 47:58.4 | +6:32.0 |
58 | EINFALT Lea | 1994 | SLO | 48:07.0 | +6:40.6 |
59 | GROHOVA Karolina | 1990 | CZE | 48:31.1 | +7:04.7 |
60 | THOMAS HUGUE Coraline | 1984 | FRA | 48:37.5 | +7:11.1 |
61 | TAYLOR Annika | 1993 | GBR | 48:39.7 | +7:13.3 |
62 | FABJAN Vesna | 1985 | SLO | 48:48.3 | +7:21.9 |
63 | RAZINGER Nika | 1993 | SLO | 48:48.4 | +7:22.0 |
64 | FAEHNDRICH Nadine | 1995 | SUI | 50:03.1 | +8:36.7 |
65 | MAYNGARDT Anastasia | 1993 | BLR | 50:55.1 | +9:28.7 |
[…] => Resultat 15km KT Massenstart […]