Rang | Name | Jahrgang | Nation |
001 | IVERSEN Emil | 1991 | NOR |
002 | USTIUGOV Sergey | 1992 | RUS |
003 | POLTORANIN Alexey | 1987 | KAZ |
004 | SUNDBY Martin Johnsrud | 1984 | NOR |
005 | NORTHUG Petter Jr. | 1986 | NOR |
006 | EISENLAUER Sebastian | 1990 | GER |
007 | SVENSSON Oskar | 1995 | SWE |
008 | HAKOLA Ristomatti | 1991 | FIN |
009 | PENTSINEN Anssi | 1986 | FIN |
010 | VALJAS Len | 1988 | CAN |
011 | KROGH Finn Haagen | 1990 | NOR |
012 | VOLZHENTSEV Stanislav | 1985 | RUS |
013 | JYLHAE Martti | 1987 | FIN |
014 | PELLEGRINO Federico | 1990 | ITA |
015 | HARVEY Alex | 1988 | CAN |
016 | JOENSSON Emil | 1985 | SWE |
017 | NEWELL Andrew | 1983 | USA |
018 | RASTELLI Maicol | 1991 | ITA |
019 | QUICKLUND Carl | 1992 | SWE |
020 | KATZ Andreas | 1988 | GER |
021 | VYLEGZHANIN Maxim | 1982 | RUS |
022 | MANIFICAT Maurice | 1986 | FRA |
023 | JAUHOJAERVI Sami | 1981 | FIN |
024 | COLOGNA Dario | 1986 | SUI |
025 | NISKANEN Iivo | 1992 | FIN |
026 | DE FABIANI Francesco | 1993 | ITA |
027 | STAREGA Maciej | 1990 | POL |
028 | TOENSETH Didrik | 1991 | NOR |
029 | ROETHE Sjur | 1988 | NOR |
030 | DYRHAUG Niklas | 1987 | NOR |
031 | YOUNG Andrew | 1992 | GBR |
032 | LEGKOV Alexander | 1983 | RUS |
033 | BELOV Evgeniy | 1990 | RUS |
034 | KERSHAW Devon | 1982 | CAN |
035 | HEIKKINEN Matti | 1983 | FIN |
036 | LARKOV Andrey | 1989 | RUS |
037 | NOECKLER Dietmar | 1988 | ITA |
038 | BJORNSEN Erik | 1991 | USA |
039 | TAMMJARV Karel | 1989 | EST |
039 | TRITSCHER Bernhard | 1988 | AUT |
041 | BAUMANN Jonas | 1990 | SUI |
042 | BACKSCHEIDER Adrien | 1992 | FRA |
043 | ANDERSSON Simon | 1991 | SWE |
044 | JAKS Martin | 1986 | CZE |
045 | HOLUND Hans Christer | 1989 | NOR |
046 | BALDAUF Dominik | 1992 | AUT |
047 | GAILLARD Jean Marc | 1980 | FRA |
048 | BURMAN Jens | 1994 | SWE |
049 | BING Thomas | 1990 | GER |
050 | DOBLER Jonas | 1991 | GER |
051 | BESSMERTNYKH Alexander | 1986 | RUS |
052 | CHERNOUSOV Ilia | 1986 | RUS |
053 | SALVADORI Giandomenico | 1992 | ITA |
054 | PELLEGRIN Mattia | 1989 | ITA |
055 | MUSGRAVE Andrew | 1990 | GBR |
056 | KOZISEK Dusan | 1983 | CZE |
057 | PERL Curdin | 1984 | SUI |
058 | GLAVATSKIKH Konstantin | 1985 | RUS |
059 | BABIKOV Ivan | 1980 | CAN |
060 | HAELG Philipp | 1991 | LIE |
061 | HOFFMAN Noah | 1989 | USA |
062 | BOEGL Lucas | 1990 | GER |
063 | SEMENOV Michail | 1986 | BLR |
064 | PEPENE Paul Constantin | 1988 | ROU |
065 | ASTAPENKA Yury | 1990 | BLR |
066 | LIVERS Toni | 1983 | SUI |
067 | PERRILLAT BOITEUX Ivan | 1985 | FRA |
068 | TSINZOV Veselin | 1986 | BUL |
069 | DUVILLARD Robin | 1983 | FRA |
070 | RANKEL Raido | 1990 | EST |
071 | KNOP Petr | 1994 | CZE |
072 | CLARA Roland | 1982 | ITA |
073 | DOLIDOVICH Sergei | 1973 | BLR |
DNS | HAMILTON Simeon | 1987 | USA |
DNS | GLOEERSEN Anders | 1986 | NOR |
| | | |
| | | |
| | | |
[…] => Resultat Sprint KT Damen => Resultat Sprint KT Herren […]