Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
001 | SUNDBY Martin Johnsrud | 1984 | NOR | 30:47.0 | |
002 | KROGH Finn Haagen | 1990 | NOR | 34:02.7 | +3:15.7 |
003 | USTIUGOV Sergey | 1992 | RUS | 34:30.8 | +3:43.8 |
004 | NORTHUG Petter Jr. | 1986 | NOR | 35:22.6 | +4:35.6 |
005 | POLTORANIN Alexey | 1987 | KAZ | 35:25.3 | +4:38.3 |
006 | ROETHE Sjur | 1988 | NOR | 35:45.1 | +4:58.1 |
007 | TOENSETH Didrik | 1991 | NOR | 36:31.4 | +5:44.4 |
008 | DYRHAUG Niklas | 1987 | NOR | 36:38.8 | +5:51.8 |
009 | DE FABIANI Francesco | 1993 | ITA | 37:13.2 | +6:26.2 |
010 | IVERSEN Emil | 1991 | NOR | 37:20.4 | +6:33.4 |
011 | BELOV Evgeniy | 1990 | RUS | 37:26.4 | +6:39.4 |
012 | LEGKOV Alexander | 1983 | RUS | 37:33.8 | +6:46.8 |
013 | MANIFICAT Maurice | 1986 | FRA | 37:43.5 | +6:56.5 |
014 | HARVEY Alex | 1988 | CAN | 37:44.3 | +6:57.3 |
015 | HOLUND Hans Christer | 1989 | NOR | 38:11.7 | +7:24.7 |
016 | KATZ Andreas | 1988 | GER | 39:27.9 | +8:40.9 |
017 | DOBLER Jonas | 1991 | GER | 39:38.4 | +8:51.4 |
018 | HEIKKINEN Matti | 1983 | FIN | 39:40.1 | +8:53.1 |
019 | JAKS Martin | 1986 | CZE | 40:23.6 | +9:36.6 |
020 | BAUMANN Jonas | 1990 | SUI | 40:57.6 | +10:10.6 |
021 | GAILLARD Jean Marc | 1980 | FRA | 41:28.8 | +10:41.8 |
022 | HOFFMAN Noah | 1989 | USA | 41:31.3 | +10:44.3 |
023 | LIVERS Toni | 1983 | SUI | 41:51.7 | +11:04.7 |
024 | BESSMERTNYKH Alexander | 1986 | RUS | 41:53.2 | +11:06.2 |
025 | VYLEGZHANIN Maxim | 1982 | RUS | 42:02.9 | +11:15.9 |
026 | LARKOV Andrey | 1989 | RUS | 42:15.7 | +11:28.7 |
027 | SALVADORI Giandomenico | 1992 | ITA | 42:37.0 | +11:50.0 |
028 | VOLZHENTSEV Stanislav | 1985 | RUS | 42:54.7 | +12:07.7 |
029 | BABIKOV Ivan | 1980 | CAN | 43:29.2 | +12:42.2 |
030 | PERL Curdin | 1984 | SUI | 44:17.3 | +13:30.3 |
031 | DUVILLARD Robin | 1983 | FRA | 44:18.7 | +13:31.7 |
032 | KERSHAW Devon | 1982 | CAN | 44:34.7 | +13:47.7 |
033 | ANDERSSON Simon | 1991 | SWE | 45:09.1 | +14:22.1 |
034 | BACKSCHEIDER Adrien | 1992 | FRA | 45:15.6 | +14:28.6 |
035 | PEPENE Paul Constantin | 1988 | ROU | 45:26.7 | +14:39.7 |
036 | JAUHOJAERVI Sami | 1981 | FIN | 45:41.4 | +14:54.4 |
037 | SVENSSON Oskar | 1995 | SWE | 46:07.5 | +15:20.5 |
038 | BURMAN Jens | 1994 | SWE | 46:41.8 | +15:54.8 |
039 | BOEGL Lucas | 1990 | GER | 46:46.6 | +15:59.6 |
040 | MUSGRAVE Andrew | 1990 | GBR | 48:16.6 | +17:29.6 |
041 | BJORNSEN Erik | 1991 | USA | 48:38.4 | +17:51.4 |
042 | TSINZOV Veselin | 1986 | BUL | 48:41.7 | +17:54.7 |
043 | HAELG Philipp | 1991 | LIE | 49:32.4 | +18:45.4 |
044 | HAKOLA Ristomatti | 1991 | FIN | 50:00.7 | +19:13.7 |
045 | PELLEGRIN Mattia | 1989 | ITA | 50:26.0 | +19:39.0 |
046 | CLARA Roland | 1982 | ITA | 51:39.9 | +20:52.9 |
047 | PENTSINEN Anssi | 1986 | FIN | 52:22.2 | +21:35.2 |
048 | GLAVATSKIKH Konstantin | 1985 | RUS | 52:28.1 | +21:41.1 |
049 | TAMMJARV Karel | 1989 | EST | 53:38.6 | +22:51.6 |
050 | RANKEL Raido | 1990 | EST | 53:53.3 | +23:06.3 |
051 | QUICKLUND Carl | 1992 | SWE | 55:49.8 | +25:02.8 |
052 | SEMENOV Michail | 1986 | BLR | 55:55.1 | +25:08.1 |
DNS | BING Thomas | 1990 | GER | | |
| | | | | |
| | | | | |
[…] => Endstand Tour de Ski Herren […]