1 | Roenning, Eldar | NOR | 00.39.05,00 |
2 | Hetland, Tor Arne | NOR | 00.39.08,60 |
3 | Dementiev, Evgenij | RUS | 00.39.10,40 |
4 | Hjelmeset, Odd Bjoern | NOR | 00.39.11,40 |
5 | Soedergren, Anders | SWE | 00.39.12,20 |
6 | Estil, Frode | NOR | 00.39.13,10 |
7 | Djupvik, Roger Aa | NOR | 00.39.13,90 |
8 | Jauhojaervi, Sami | FIN | 00.39.15,10 |
9 | Vittoz, Vincent | FRA | 00.39.19,80 |
10 | Olsson, Johan | SWE | 00.39.30,30 |
10 | Tauber, Martin | AUT | 00.39.30,30 |
12 | Filbrich, Jens | GER | 00.39.31,40 |
13 | Gaillard, Jean Marc | FRA | 00.39.32,10 |
14 | Fredriksson, Mathias | SWE | 00.39.32,80 |
15 | Svartedal, Jens Arne | NOR | 00.39.33,30 |
16 | Larsson, Mats | SWE | 00.39.33,40 |
17 | Koukal, Martin | CZE | 00.39.37,70 |
18 | Cherepanov, Sergey | KAZ | 00.39.39,60 |
19 | Rousselet, Alexandre | FRA | 00.39.42,30 |
20 | Batory, Ivan | SVK | 00.39.42,70 |
21 | Livers, Toni | SUI | 00.39.43,00 |
22 | Legkov, Alexander | RUS | 00.39.43,10 |
23 | Larsson, Martin | SWE | 00.39.43,20 |
24 | Northug, Petter | NOR | 00.39.45,60 |
25 | Grey, George | CAN | 00.39.46,00 |
26 | Mae, Jaak | EST | 00.39.46,20 |
27 | Poltoranin, Alexey | KAZ | 00.39.47,10 |
27 | Clara, Roland | ITA | 00.39.47,10 |
29 | Kreczmer, Maciej | POL | 00.39.47,90 |
30 | Leybyuk, Roman | UKR | 00.39.49,70 |
31 | Jaks, Martin | CZE | 00.39.50,10 |
32 | Alypov, Ivan | RUS | 00.39.50,90 |
33 | Pankratov, Nikolai | RUS | 00.39.54,90 |
34 | Nousiainen, Ville | FIN | 00.39.55,00 |
35 | Similae, Tero | FIN | 00.39.55,20 |
35 | Magal, Jiri | CZE | 00.39.55,20 |
37 | Komamura, Shunsuke | JPN | 00.39.56,10 |
38 | Di Centa, Giorgio | ITA | 00.39.57,30 |
39 | Gjerdalen, Tord Asle | NOR | 00.39.59,00 |
40 | Pasini, Fabio | ITA | 00.39.59,70 |
41 | Sommerfeldt, Rene | GER | 00.40.00,00 |
42 | Dolidovich, Sergei | BLR | 00.40.00,70 |
43 | Ebisawa, Katsuhito | JPN | 00.40.03,30 |
44 | Frasnelli, Loris | ITA | 00.40.09,50 |
45 | Lasutkin, Alexander | BLR | 00.40.09,90 |
46 | Golovko, Andrey | KAZ | 00.40.11,90 |
47 | Botvinov, Mikhail | AUT | 00.40.13,60 |
48 | Onda, Yuichi | JPN | 00.40.15,40 |
49 | Gullo, Giovanni | ITA | 00.40.15,80 |
50 | Bajcicak, Martin | SVK | 00.40.16,10 |
51 | Schwienbacher, Freddy | ITA | 00.40.16,20 |
52 | Chebotko, Nikolay | KAZ | 00.40.20,70 |
53 | Pasini, Renato | ITA | 00.40.23,80 |
54 | Burgermeister, Reto | SUI | 00.40.27,20 |
55 | Rehemaa, Aivar | EST | 00.40.28,30 |
56 | Scola, Fulvio | ITA | 00.40.30,40 |
57 | Moriggl, Thomas | ITA | 00.40.32,90 |
58 | Bochert, Kay | GER | 00.40.36,40 |
59 | Diezig, Thomas | SUI | 00.40.38,20 |
60 | Heun, Daniel | GER | 00.40.40,30 |
61 | Naruse, Nobu | JPN | 00.40.42,70 |
61 | Santus, Fabio | ITA | 00.40.42,70 |
63 | Seifert, Benjamin | GER | 00.40.44,00 |
64 | Honda, Shohei | JPN | 00.40.48,40 |
65 | Perrillat, Christophe | FRA | 00.40.49,00 |
66 | Flinkfelt, David | SWE | 00.40.49,50 |
67 | Kershaw, Devon | CAN | 00.40.52,80 |
68 | Fiorentini, Marco | ITA | 00.40.53,10 |
69 | Rotchev, Vassili | RUS | 00.40.54,60 |
70 | Zorzi, Cristian | ITA | 00.40.56,80 |
71 | Hasler, Markus | LIE | 00.40.57,60 |
72 | Olle, Raul | EST | 00.41.10,60 |
73 | Chauvet, Benoit | FRA | 00.41.11,30 |
74 | Stebler, Christian | SUI | 00.41.13,20 |
75 | Orlandi, Luca | ITA | 00.41.19,30 |
76 | Carrara, Bruno | ITA | 00.41.26,50 |
77 | Ruiz, Diego | SUI | 00.41.35,70 |
78 | Vylegzhanin, Maxim | RUS | 00.41.37,80 |
79 | Hirner, Manuel | AUT | 00.41.38,20 |
80 | Zortea, Agostino | ITA | 00.41.45,00 |
81 | Vilarrubla, Vincente | ESP | 00.41.50,60 |
82 | Ivanov, Aleksei | RUS | 00.41.51,00 |
83 | Gumenyak, Mikhail | UKR | 00.42.10,60 |
84 | Malak, Michal | SVK | 00.42.13,80 |
85 | Hofer, David | ITA | 00.42.14,90 |
86 | Chioda, Daniele | ITA | 00.42.23,40 |
87 | Kupilik, Vaclav | CZE | 00.42.39,20 |
88 | Razym, Ales | CZE | 00.42.57,30 |
89 | Soulie, Francesc | AND | 00.43.12,30 |
Weiterführende Informationen: