1 | Vittoz, Vincent | FRA | 00.35.48,80 |
1 | Livers, Toni | SUI | 00.35.48,80 |
3 | Hoffmann, Christian | AUT | 00.36.00,30 |
4 | Hofstad, Tore Ruud | NOR | 00.36.19,30 |
5 | Fischer, Remo | SUI | 00.36.31,40 |
6 | Nousiainen, Ville | FIN | 00.36.36,50 |
7 | Shiriaev, Sergej | RUS | 00.36.39,80 |
8 | Magal, Jiri | CZE | 00.36.45,60 |
9 | Batory, Ivan | SVK | 00.36.48,30 |
10 | Koukal, Martin | CZE | 00.36.51,30 |
10 | Perl, Curdin | SUI | 00.36.51,30 |
12 | Sperl, Milan | CZE | 00.36.51,60 |
13 | Pinter, Jürgen | AUT | 00.36.56,90 |
14 | Kattilakoski, Teemu | FIN | 00.37.02,90 |
15 | Freeman, Kris | USA | 00.37.06,50 |
16 | Botvinov, Mikhail | AUT | 00.37.08,70 |
17 | Djupvik, Roger Aa | NOR | 00.37.08,90 |
18 | Dementiev, Evgenij | RUS | 00.37.09,50 |
19 | Bundi, Gion Andrea | SUI | 00.37.11,00 |
20 | Hellner, Marcus | SWE | 00.37.11,60 |
21 | Gjerdalen, Tord Asle | NOR | 00.37.12,10 |
22 | Santus, Fabio | ITA | 00.37.12,80 |
23 | Piller Cottrer, Pietro | ITA | 00.37.14,20 |
24 | Checchi, Valerio | ITA | 00.37.14,90 |
25 | Rousselet, Alexandre | FRA | 00.37.15,90 |
26 | Olsson, Johan | SWE | 00.37.16,00 |
27 | Jauhojaervi, Sami | FIN | 00.37.21,60 |
27 | Fredriksson, Mathias | SWE | 00.37.21,60 |
29 | Bauer, Lukas | CZE | 00.37.25,10 |
30 | Aasen Ouren, Geir Ludvig | NOR | 00.37.25,30 |
31 | Ojala, Mikael | SWE | 00.37.29,80 |
32 | Dolidovich, Sergei | BLR | 00.37.31,90 |
33 | Chernousov, Ilia | RUS | 00.37.34,00 |
34 | Gaillard, Jean Marc | FRA | 00.37.36,60 |
35 | Northug, Petter | NOR | 00.37.38,40 |
36 | Mae, Jaak | EST | 00.37.40,20 |
37 | Hafsaas, Ronny Andre | NOR | 00.37.40,70 |
38 | Pankratov, Nikolai | RUS | 00.37.41,30 |
39 | Vilarrubla, Vincente | ESP | 00.37.42,20 |
40 | Ruiz, Diego | SUI | 00.37.47,00 |
41 | Di Centa, Giorgio | ITA | 00.37.51,00 |
42 | Kozisek, Dusan | CZE | 00.37.56,60 |
43 | Malak, Michal | SVK | 00.37.58,90 |
44 | Duvillard, Robin | FRA | 00.37.59,60 |
45 | Bochert, Kay | GER | 00.38.00,30 |
46 | Frei, Thomas | SUI | 00.38.02,10 |
47 | Andreasson, Rickard | SWE | 00.38.03,10 |
47 | Stebler, Christian | SUI | 00.38.03,10 |
49 | Seifert, Benjamin | GER | 00.38.03,50 |
50 | Jonnier, Emmanuel | FRA | 00.38.05,90 |
51 | Southham, James | USA | 00.38.07,00 |
52 | Johnsrud Sundby, Martin | NOR | 00.38.09,90 |
53 | Cologna, Dario | SUI | 00.38.13,10 |
54 | Novikov, Sergey | RUS | 00.38.18,30 |
55 | Legkov, Alexander | RUS | 00.38.19,20 |
56 | Bajcicak, Martin | SVK | 00.38.19,80 |
57 | Rehemaa, Aivar | EST | 00.38.24,70 |
58 | Schnider, Christoph | SUI | 00.38.25,80 |
59 | Zorzi, Cristian | ITA | 00.38.27,70 |
60 | Johnson, Andrew | USA | 00.38.29,50 |
61 | Reichelt, Tom | GER | 00.38.40,80 |
62 | Hasler, Markus | LIE | 00.38.41,00 |
63 | Diezig, Thomas | SUI | 00.38.41,20 |
64 | Clara, Roland | ITA | 00.38.55,60 |
65 | Heer, Joel | SUI | 00.39.39,40 |
66 | Hauser, Michael | AUT | 00.39.39,50 |
67 | Beck, Matthias | GER | 00.40.03,60 |
68 | Leccardi, Valerio | SUI | 00.40.06,70 |
69 | Ratti, Rafael | SUI | 00.40.19,90 |
70 | Sim, Ben | AUS | 00.40.37,20 |
Weiterführende Informationen: