1 | Heikkinen, Matti | FIN | 00.35.54,80 |
2 | Hellner, Marcus | SWE | 00.36.09,20 |
3 | Manificat, Maurice | FRA | 00.36.10,70 |
4 | Jonnier, Emmanuel | FRA | 00.36.24,90 |
5 | Vittoz, Vincent | FRA | 00.36.25,90 |
6 | Duvillard, Robin | FRA | 00.36.28,40 |
7 | Freeman, Kris | USA | 00.36.31,00 |
8 | Gaillard, Jean Marc | FRA | 00.36.32,60 |
9 | Kershaw, Devon | CAN | 00.36.33,80 |
10 | Piller Cottrer, Pietro | ITA | 00.36.35,40 |
11 | Fischer, Remo | SUI | 00.36.38,30 |
12 | Livers, Toni | SUI | 00.36.39,30 |
13 | Bajcicak, Martin | SVK | 00.36.42,00 |
14 | Di Centa, Giorgio | ITA | 00.36.46,40 |
15 | Eilifsen, Morten | NOR | 00.36.47,80 |
16 | Sommerfeldt, Rene | GER | 00.36.52,20 |
16 | Djupvik, Roger Aa | NOR | 00.36.52,20 |
18 | Checchi, Valerio | ITA | 00.36.53,30 |
19 | Poltoranin, Alexey | KAZ | 00.36.53,40 |
20 | Fredriksson, Mathias | SWE | 00.36.53,60 |
21 | Northug, Petter | NOR | 00.36.54,00 |
22 | Olsson, Johan | SWE | 00.36.55,50 |
23 | Rehemaa, Aivar | EST | 00.36.56,60 |
24 | Kattilakoski, Teemu | FIN | 00.36.57,30 |
25 | Legkov, Alexander | RUS | 00.37.01,00 |
26 | Babikov, Ivan | CAN | 00.37.01,60 |
27 | Pankratov, Nikolai | RUS | 00.37.03,20 |
28 | Grey, George | CAN | 00.37.05,60 |
29 | Angerer, Tobias | GER | 00.37.07,70 |
30 | Jauhojaervi, Sami | FIN | 00.37.08,60 |
31 | Cologna, Dario | SUI | 00.37.10,20 |
32 | Koukal, Martin | CZE | 00.37.11,80 |
33 | Dolidovich, Sergei | BLR | 00.37.13,60 |
34 | Harvey, Alex | CAN | 00.37.13,70 |
35 | Aasen Ouren, Geir Ludvig | NOR | 00.37.13,80 |
36 | Batory, Ivan | SVK | 00.37.14,50 |
37 | Shiriaev, Sergej | RUS | 00.37.15,60 |
38 | Richardsson, Daniel | SWE | 00.37.16,10 |
39 | Perl, Curdin | SUI | 00.37.18,10 |
40 | Jaks, Martin | CZE | 00.37.19,60 |
41 | Nousiainen, Ville | FIN | 00.37.19,70 |
42 | Hirner, Manuel | AUT | 00.37.26,90 |
43 | Marschall, Philipp | GER | 00.37.29,40 |
44 | Vilarrubla, Vincente | ESP | 00.37.29,50 |
45 | Kreczmer, Maciej | POL | 00.37.30,60 |
46 | Gaustad, Jon Anders | NOR | 00.37.31,40 |
47 | Chernousov, Ilia | RUS | 00.37.32,40 |
48 | Lallukka, Juha | FIN | 00.37.32,70 |
49 | Clara, Roland | ITA | 00.37.33,20 |
50 | Oestensen, Simen | NOR | 00.37.40,50 |
51 | Mae, Jaak | EST | 00.37.41,30 |
52 | Novikov, Sergey | RUS | 00.37.42,80 |
53 | Magal, Jiri | CZE | 00.37.43,00 |
54 | Lasutkin, Alexander | BLR | 00.37.44,20 |
55 | Hoffmann, Christian | AUT | 00.37.45,10 |
56 | Chebotko, Nikolay | KAZ | 00.37.48,60 |
57 | Andreasson, Rickard | SWE | 00.37.49,70 |
58 | Yoshida, Keishin | JPN | 00.37.49,80 |
59 | Krezelok, Janusz | POL | 00.37.50,50 |
60 | Sorin, Egor | RUS | 00.37.51,60 |
61 | Mühlenmatter, Marco | SUI | 00.37.54,10 |
62 | Velichko, Yevgeniy | KAZ | 00.37.58,20 |
63 | Johnsrud Sundby, Martin | NOR | 00.37.58,30 |
64 | Scola, Fulvio | ITA | 00.37.58,50 |
65 | Reichelt, Tom | GER | 00.38.05,80 |
66 | Hofer, David | ITA | 00.38.06,90 |
67 | Sim, Ben | AUS | 00.38.10,40 |
68 | Cherepanov, Sergey | KAZ | 00.38.14,00 |
69 | Zorzi, Cristian | ITA | 00.38.14,50 |
70 | Ruiz, Diego | SUI | 00.38.14,60 |
71 | Tzinzov, Veselin | BUL | 00.38.16,30 |
72 | Naruse, Nobu | JPN | 00.38.32,70 |
73 | Baumann, Jonas | SUI | 00.38.32,90 |
74 | Teichmann, Axel | GER | 00.38.34,60 |
75 | Burgermeister, Reto | SUI | 00.38.34,70 |
76 | Sperl, Milan | CZE | 00.38.39,20 |
77 | Kostner, Florian | ITA | 00.38.42,20 |
78 | Michalek, Mariusz | POL | 00.38.48,50 |
79 | Kimura, Masaya | JPN | 00.38.51,70 |
80 | Malak, Michal | SVK | 00.38.53,10 |
81 | Diezig, Thomas | SUI | 00.39.03,50 |
82 | Florinett, Andrea | SUI | 00.39.06,70 |
83 | Tammjarv, Karel | EST | 00.39.22,00 |
84 | Furger, Roman | SUI | 00.39.36,60 |
85 | Dieter, Felix | SUI | 00.40.11,90 |
86 | Mlynar, Peter | SVK | 00.40.30,70 |
87 | Watson, Callum | AUS | 00.40.51,50 |
88 | Volken, Dominik | SUI | 00.40.57,60 |
89 | Novoselkij, Aleksej | LTU | 00.41.01,30 |
90 | Burgov, Ivan | BUL | 00.43.08,10 |
Weiterführende Informationen: