1 | Angerer, Tobias | GER | 00.36.32,80 |
2 | Svartedal, Jens Arne | NOR | 00.36.34,50 |
3 | Filbrich, Jens | GER | 00.36.40,80 |
4 | Vittoz, Vincent | FRA | 00.36.41,20 |
5 | Veerpalu, Andrus | EST | 00.36.44,60 |
6 | Jauhojaervi, Sami | FIN | 00.36.46,10 |
7 | Roenning, Eldar | NOR | 00.37.07,80 |
8 | Rotchev, Vassili | RUS | 00.37.09,40 |
9 | Hetland, Tor Arne | NOR | 00.37.09,70 |
10 | Sommerfeldt, Rene | GER | 00.37.12,70 |
11 | Swenson, Carl | USA | 00.37.13,70 |
12 | Estil, Frode | NOR | 00.37.14,90 |
13 | Di Centa, Giorgio | ITA | 00.37.18,40 |
14 | Aukland, Anders | NOR | 00.37.18,80 |
15 | Seifert, Benjamin | GER | 00.37.20,00 |
16 | Rousselet, Alexandre | FRA | 00.37.20,10 |
17 | Dementiev, Evgenij | RUS | 00.37.22,40 |
18 | Soedergren, Anders | SWE | 00.37.24,20 |
19 | Bauer, Lukas | CZE | 00.37.25,20 |
20 | Brink, Joergen | SWE | 00.37.25,50 |
21 | Fredriksson, Mathias | SWE | 00.37.28,10 |
22 | Pankratov, Nikolai | RUS | 00.37.29,40 |
23 | Ohtonen, Olli | FIN | 00.37.29,50 |
24 | Magal, Jiri | CZE | 00.37.30,90 |
25 | Nousiainen, Ville | FIN | 00.37.32,80 |
26 | Hasler, Markus | LIE | 00.37.32,90 |
27 | Hjelmeset, Odd Bjoern | NOR | 00.37.34,00 |
28 | Gaustad, Jon Anders | NOR | 00.37.34,70 |
29 | Schlütter, Andreas | GER | 00.37.41,50 |
29 | Mae, Jaak | EST | 00.37.41,50 |
31 | Larsson, Mats | SWE | 00.37.41,70 |
32 | Golovko, Andrey | KAZ | 00.37.44,00 |
33 | Bundi, Gion Andrea | SUI | 00.37.49,80 |
34 | Burgermeister, Reto | SUI | 00.37.50,10 |
35 | Leybyuk, Roman | UKR | 00.37.50,80 |
36 | Gaillard, Jean Marc | FRA | 00.37.52,70 |
37 | Gelijmanov, Andrej | RUS | 00.37.58,20 |
38 | Botvinov, Mikhail | AUT | 00.37.58,60 |
39 | Chebotko, Nikolay | KAZ | 00.37.58,70 |
40 | Taipale, Kuisma | FIN | 00.37.59,10 |
41 | Narusk, Priit | EST | 00.37.59,30 |
42 | Pyykonen, Lauri | FIN | 00.38.00,90 |
43 | Moriggl, Thomas | ITA | 00.38.03,30 |
44 | Koukal, Martin | CZE | 00.38.03,60 |
45 | Stebler, Christian | SUI | 00.38.03,90 |
46 | Martsyv, Vitaly | UKR | 00.38.07,80 |
47 | Rodokhlebov, Valery | FIN | 00.38.08,20 |
48 | Santus, Fabio | ITA | 00.38.08,80 |
49 | Checchi, Valerio | ITA | 00.38.09,70 |
50 | Krezelok, Janusz | POL | 00.38.10,20 |
51 | Dolidovich, Sergei | BLR | 00.38.11,70 |
52 | Eder, Johannes | AUT | 00.38.17,40 |
53 | Similae, Tero | FIN | 00.38.18,90 |
54 | Batory, Ivan | SVK | 00.38.21,90 |
55 | Morko, Juha | FIN | 00.38.25,60 |
56 | Livers, Toni | SUI | 00.38.28,30 |
57 | Kittilä, Kusti | FIN | 00.38.28,40 |
58 | Isosometsae, Jari | FIN | 00.38.30,30 |
59 | Vylegzhanin, Maxim | RUS | 00.38.35,90 |
60 | Imai, Hiroyuki | JPN | 00.38.38,70 |
61 | Hietmameki, Karri | FIN | 00.38.40,20 |
62 | Clara, Roland | ITA | 00.38.41,70 |
63 | Rehemaa, Aivar | EST | 00.38.41,91 |
64 | Lasutkin, Alexander | BLR | 00.38.42,70 |
65 | Legkov, Alexander | RUS | 00.38.46,50 |
66 | Stsiapanau, Yauheni | BLR | 00.38.46,90 |
67 | Saito, Ryo | JPN | 00.38.47,20 |
68 | Tauber, Martin | AUT | 00.38.52,80 |
69 | Sperl, Milan | CZE | 00.38.53,70 |
70 | Enlund, Johan | FIN | 00.38.54,50 |
71 | Odnodvortsev, Maxim | KAZ | 00.38.55,20 |
72 | Koschevoy, Yevgeniy | KAZ | 00.38.59,40 |
73 | Tolvanen, Olli-Pekka | FIN | 00.39.00,00 |
74 | Chauvet, Benoit | FRA | 00.39.00,80 |
75 | Vilarrubla, Vicente | ESP | 00.39.05,30 |
76 | Mehle, Joze | SLO | 00.39.05,80 |
77 | Kurttila, Keijo | FIN | 00.39.09,00 |
78 | Naruse, Nobu | JPN | 00.39.51,00 |
79 | Olschanski, Vladimir | UKR | 00.39.56,40 |
80 | Sim, Ben | AUS | 00.39.57,40 |
81 | Strandvall, Matias | FIN | 00.40.21,70 |
82 | Horigome, Mitsuo | JPN | 00.41.10,40 |
83 | Sin, Doo Sun | KOR | 00.42.34,00 |
0 | Bajcicak, Martin | SVK | dnf |
0 | Pinter, Jürgen | AUT | dnf |
0 | Brodar, Nejc | SLO | dnf |
Weiterführende Informationen: