1 | JOHAUG Therese | 1988 | NOR | 27:22.3 | |
2 | NILSSON Stina | 1993 | SWE | 27:44.9 | +22.6 |
3 | OESTBERG Ingvild Flugstad | 1990 | NOR | 27:54.7 | +32.4 |
4 | INGEMARSDOTTER Ida | 1985 | SWE | 28:04.8 | +42.5 |
5 | NISKANEN Kerttu | 1988 | FIN | 28:19.3 | +57.0 |
6 | KALLA Charlotte | 1987 | SWE | 28:32.0 | +1:09.7 |
7 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 28:33.9 | +1:11.6 |
8 | PARMAKOSKI Krista | 1990 | FIN | 28:46.6 | +1:24.3 |
9 | WENG Heidi | 1991 | NOR | 28:49.6 | +1:27.3 |
10 | FALLA Maiken Caspersen | 1990 | NOR | 29:04.6 | +1:42.3 |
11 | KOWALCZYK Justyna | 1983 | POL | 29:11.0 | +1:48.7 |
12 | HAGA Ragnhild | 1991 | NOR | 29:15.3 | +1:53.0 |
13 | FESSEL Nicole | 1983 | GER | 29:27.5 | +2:05.2 |
14 | BJORNSEN Sadie | 1989 | USA | 29:27.9 | +2:05.6 |
15 | BOEHLER Stefanie | 1981 | GER | 29:41.7 | +2:19.4 |
16 | SLIND Kari Oeyre | 1991 | NOR | 29:43.3 | +2:21.0 |
17 | FALK Hanna | 1989 | SWE | 29:45.0 | +2:22.7 |
18 | NOVAKOVA Petra | 1993 | CZE | 29:45.9 | +2:23.6 |
19 | HARSEM Kathrine Rolsted | 1989 | NOR | 29:46.1 | +2:23.8 |
20 | ROPONEN Riitta-Liisa | 1978 | FIN | 29:46.2 | +2:23.9 |
21 | KYLLOENEN Anne | 1987 | FIN | 29:50.3 | +2:28.0 |
22 | MONONEN Laura | 1984 | FIN | 29:55.6 | +2:33.3 |
23 | RYDQVIST Maria | 1983 | SWE | 30:07.4 | +2:45.1 |
24 | RINGWALD Sandra | 1990 | GER | 30:10.4 | +2:48.1 |
25 | VON SIEBENTHAL Nathalie | 1993 | SUI | 30:11.4 | +2:49.1 |
26 | DOTSENKO Anastasia | 1986 | RUS | 30:12.7 | +2:50.4 |
27 | STADLOBER Teresa | 1993 | AUT | 30:14.9 | +2:52.6 |
28 | TIKHONOVA Yulia | 1986 | BLR | 30:16.8 | +2:54.5 |
29 | HERRMANN Denise | 1988 | GER | 30:21.1 | +2:58.8 |
30 | SOEMSKAR Linn | 1989 | SWE | 30:23.1 | +3:00.8 |
31 | BELORUKOVA Yulia | 1995 | RUS | 30:26.5 | +3:04.2 |
32 | TANYGINA Alevtina | 1989 | RUS | 30:27.2 | +3:04.9 |
33 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 30:28.1 | +3:05.8 |
34 | BRENNAN Rosie | 1988 | USA | 30:30.8 | +3:08.5 |
35 | SHAPOVALOVA Evgenia | 1986 | RUS | 30:31.7 | +3:09.4 |
36 | KALSINA Polina | 1989 | RUS | 30:34.1 | +3:11.8 |
37 | SCARDONI Lucia | 1991 | ITA | 30:38.2 | +3:15.9 |
38 | DIGGINS Jessica | 1991 | USA | 30:39.7 | +3:17.4 |
39 | CEBASEK Alenka | 1989 | SLO | 30:48.4 | +3:26.1 |
40 | MATVEEVA Natalia | 1986 | RUS | 30:52.4 | +3:30.1 |
41 | STOROZHILOVA Daria | 1993 | RUS | 30:58.0 | +3:35.7 |
42 | ZHUKOVA Natalia | 1992 | RUS | 31:05.6 | +3:43.3 |
43 | SAARINEN Aino-Kaisa | 1979 | FIN | 31:14.8 | +3:52.5 |
44 | SARGENT Ida | 1988 | USA | 31:21.8 | +3:59.5 |
45 | DEBERTOLIS Ilaria | 1989 | ITA | 31:28.1 | +4:05.8 |
46 | NEPRYAEVA Natalia | 1995 | RUS | 31:32.1 | +4:09.8 |
47 | ISHIDA Masako | 1980 | JPN | 31:36.7 | +4:14.4 |
48 | LYLYNPERA Katri | 1994 | FIN | 31:40.9 | +4:18.6 |
49 | HAKALA Maija | 1984 | FIN | 31:47.7 | +4:25.4 |
50 | NOUSIAINEN Mona-Liisa | 1983 | FIN | 31:50.4 | +4:28.1 |
51 | OEBERG Jennie | 1989 | SWE | 31:59.0 | +4:36.7 |
52 | WIKEN Emma | 1989 | SWE | 32:07.5 | +4:45.2 |
53 | EINFALT Lea | 1994 | SLO | 32:08.2 | +4:45.9 |
54 | PROCHAZKOVA Alena | 1984 | SVK | 32:09.5 | +4:47.2 |
55 | STOYAN Anna | 1993 | KAZ | 32:09.8 | +4:47.5 |
56 | KOLB Hanna | 1991 | GER | 32:11.5 | +4:49.2 |
57 | PITKAENEN Marjaana | 1991 | FIN | 32:13.5 | +4:51.2 |
58 | SERDYUK Kateryna | 1989 | UKR | 32:20.3 | +4:58.0 |
59 | STEPHEN Elizabeth | 1987 | USA | 32:22.3 | +5:00.0 |
60 | NISHIKAWA Emily | 1989 | CAN | 32:34.1 | +5:11.8 |
61 | GROHOVA Karolina | 1990 | CZE | 32:39.4 | +5:17.1 |
62 | TAYLOR Annika | 1993 | GBR | 32:56.0 | +5:33.7 |
63 | LI Hongxue | 1984 | CHN | 32:59.7 | +5:37.4 |
64 | RAZINGER Nika | 1993 | SLO | 33:01.2 | +5:38.9 |
65 | KOVALEVA Polina | 1993 | RUS | 33:02.9 | +5:40.6 |
66 | NURMI Leena | 1994 | FIN | 33:07.4 | +5:45.1 |
67 | MANDRIKA Olga | 1993 | KAZ | 33:23.6 | +6:01.3 |
68 | GREGG Caitlin | 1980 | USA | 33:26.7 | +6:04.4 |
69 | MAN Dandan | 1989 | CHN | 33:35.9 | +6:13.6 |
70 | MALEC Vedrana | 1990 | CRO | 33:48.3 | +6:26.0 |
71 | HOKKANEN Heini | 1986 | FIN | 33:48.7 | +6:26.4 |
72 | BYKOVA Irina | 1993 | KAZ | 34:03.4 | +6:41.1 |
73 | ANTSYBOR Maryna | 1987 | UKR | 34:21.4 | +6:59.1 |
74 | LEE Chae-won | 1981 | KOR | 34:32.1 | +7:09.8 |
75 | MAYNGARDT Anastasia | 1993 | BLR | 34:43.5 | +7:21.2 |
76 | KAMINSKAYA Valiantsina | 1987 | BLR | 34:44.2 | +7:21.9 |
77 | ALBA Laura | 1985 | EST | 35:10.3 | +7:48.0 |
78 | CHI Chunxue | 1998 | CHN | 35:14.1 | +7:51.8 |
Did not start | | | | | |
| LI Xin | 1992 | CHN | | |
| CALDWELL Sophie | 1990 | USA | | |
| FABJAN Vesna | 1985 | SLO | | |
| SETTLIN Evelina | 1992 | SWE | | |
Did not finish | | | | | |
| HAGEN Martine Ek | 1991 | NOR | | |
[…] => Endstand Ruka Triple Damen […]