001 | JOHAUG Therese | 1988 | NOR | 38:59.9 | |
002 | WENG Heidi | 1991 | NOR | 40:05.4 | +1:05.5 |
003 | OESTBERG Ingvild Flugstad | 1990 | NOR | 40:31.8 | +1:31.9 |
004 | FALLA Maiken Caspersen | 1990 | NOR | 40:36.5 | +1:36.6 |
005 | ROPONEN Riitta-Liisa | 1978 | FIN | 40:38.9 | +1:39.0 |
006 | JACOBSEN Astrid Uhrenholdt | 1987 | NOR | 40:49.6 | +1:49.7 |
007 | SLIND Kari Oeyre | 1991 | NOR | 40:50.0 | +1:50.1 |
008 | VON SIEBENTHAL Nathalie | 1993 | SUI | 40:52.1 | +1:52.2 |
009 | KYLLOENEN Anne | 1987 | FIN | 40:56.4 | +1:56.5 |
010 | PARMAKOSKI Krista | 1990 | FIN | 41:00.6 | +2:00.7 |
011 | RINGWALD Sandra | 1990 | GER | 41:00.6 | +2:00.7 |
012 | HAGA Ragnhild | 1991 | NOR | 41:17.0 | +2:17.1 |
013 | BOEHLER Stefanie | 1981 | GER | 41:17.4 | +2:17.5 |
014 | KOWALCZYK Justyna | 1983 | POL | 41:25.3 | +2:25.4 |
015 | BJORNSEN Sadie | 1989 | USA | 41:25.9 | +2:26.0 |
016 | NILSSON Stina | 1993 | SWE | 41:28.6 | +2:28.7 |
017 | DIGGINS Jessica | 1991 | USA | 41:29.1 | +2:29.2 |
018 | RYDQVIST Maria | 1983 | SWE | 41:32.2 | +2:32.3 |
019 | MONONEN Laura | 1984 | FIN | 41:35.1 | +2:35.2 |
020 | FAIVRE PICON Anouk | 1986 | FRA | 41:37.5 | +2:37.6 |
021 | DE MARTIN TOPRANIN Virginia | 1987 | ITA | 41:47.6 | +2:47.7 |
022 | ISHIDA Masako | 1980 | JPN | 41:48.1 | +2:48.2 |
023 | ZHUKOVA Natalia | 1992 | RUS | 41:50.7 | +2:50.8 |
024 | DEBERTOLIS Ilaria | 1989 | ITA | 42:04.2 | +3:04.3 |
025 | INGEMARSDOTTER Ida | 1985 | SWE | 42:07.7 | +3:07.8 |
026 | NAKSTAD Maria Stroem | 1991 | NOR | 42:10.2 | +3:10.3 |
027 | FESSEL Nicole | 1983 | GER | 42:13.0 | +3:13.1 |
028 | VEDENINA Daria | 1991 | RUS | 42:18.9 | +3:19.0 |
029 | PATTERSON Caitlin | 1990 | USA | 42:21.9 | +3:22.0 |
030 | NORDSTROEM Maria | 1991 | SWE | 42:22.0 | +3:22.1 |
031 | HAAG Anna | 1986 | SWE | 42:22.1 | +3:22.2 |
032 | DOTSENKO Anastasia | 1986 | RUS | 42:22.2 | +3:22.3 |
033 | MOHLIN Elin | 1991 | SWE | 42:22.4 | +3:22.5 |
034 | KALSINA Polina | 1989 | RUS | 42:39.3 | +3:39.4 |
035 | SOBOLEVA Elena | 1992 | RUS | 43:10.6 | +4:10.7 |
036 | CEBASEK Alenka | 1989 | SLO | 43:10.9 | +4:11.0 |
037 | STOROZHILOVA Daria | 1993 | RUS | 43:10.9 | +4:11.0 |
038 | SCARDONI Lucia | 1991 | ITA | 43:11.9 | +4:12.0 |
039 | HAKALA Maija | 1984 | FIN | 43:12.3 | +4:12.4 |
040 | KOLOMINA Yelena | 1981 | KAZ | 43:15.9 | +4:16.0 |
041 | VLASOVA Anastasia | 1992 | RUS | 43:31.4 | +4:31.5 |
042 | TIKHONOVA Yulia | 1986 | BLR | 43:52.9 | +4:53.0 |
043 | PITKAENEN Marjaana | 1991 | FIN | 43:52.9 | +4:53.0 |
044 | SCHICHO Elisabeth | 1991 | GER | 44:02.5 | +5:02.6 |
045 | LONKA Katariina | 1995 | FIN | 44:03.8 | +5:03.9 |
046 | RAHKOLA Hennariikka | 1992 | FIN | 44:07.7 | +5:07.8 |
047 | KOBAYASHI Yuki | 1987 | JPN | 44:21.5 | +5:21.6 |
048 | GALEWICZ Martyna | 1989 | POL | 44:25.2 | +5:25.3 |
049 | TANYGINA Alevtina | 1989 | RUS | 44:25.6 | +5:25.7 |
050 | SAAPUNKI Susanna | 1992 | FIN | 44:26.2 | +5:26.3 |
051 | NOUSIAINEN Mona-Liisa | 1983 | FIN | 44:31.2 | +5:31.3 |
052 | OBAYASHI Chisa | 1984 | JPN | 44:57.8 | +5:57.9 |
053 | KAINULAINEN Anni | 1992 | FIN | 45:10.1 | +6:10.2 |
054 | HOKKANEN Heini | 1986 | FIN | 45:25.8 | +6:25.9 |
055 | UKKOLA Johanna | 1993 | FIN | 46:38.5 | +7:38.6 |
056 | ALBA Laura | 1985 | EST | 47:23.5 | +8:23.6 |
Lapped | SAARI Anna-Kaisa | 1995 | FIN | | |
DNS | SHAPOVALOVA Evgenia | 1986 | RUS | | |
DNS | HERRMANN Denise | 1988 | GER | | |
DNF | MARCISZ Marcela | 1987 | POL | | |
DNF | VAHAMETSA Ruut | 1988 | FIN | | |
DNF | MALEC Vedrana | 1990 | CRO | | |
[…] => Resultat Skiathlon Damen […]