1 | Vittoz, Vincent | FRA | 75.49.05 |
2 | Soedergren, Anders | SWE | 75.49.08 |
3 | Teichmann, Axel | GER | 75.51.08 |
4 | Dolidovich, Sergei | BLR | 75.52.02 |
5 | Sommerfeldt, Rene | GER | 75.53.02 |
6 | Bjoerndalen, Ole Einar | NOR | 75.53.06 |
6 | Dementiev, Evgenij | RUS | 75.53.06 |
8 | Angerer, Tobias | GER | 75.53.07 |
9 | Rotchev, Vassili | RUS | 75.55.02 |
10 | Di Centa, Giorgio | ITA | 75.57.01 |
11 | Zorzi, Cristian | ITA | 75.57.09 |
12 | Berger, Lars | NOR | 75.59.03 |
13 | Filbrich, Jens | GER | 76.00.01 |
14 | Estil, Frode | NOR | 76.06.05 |
15 | Olsson, Johan | SWE | 76.16.00 |
16 | Fredriksson, Mathias | SWE | 76.18.06 |
17 | Ivanov, Mikhail | RUS | 76.20.05 |
18 | Hetland, Tor Arne | NOR | 76.22.01 |
19 | Magal, Jiri | CZE | 76.22.08 |
20 | Goering, Franz | GER | 76.22.09 |
21 | Kattilakoski, Teemu | FIN | 76.23.04 |
22 | Jonnier, Emmanuel | FRA | 76.24.06 |
23 | Fischer, Remo | SUI | 76.24.09 |
24 | Norin, Artem | RUS | 76.25.02 |
25 | Hoffmann, Christian | AUT | 76.25.07 |
26 | Santus, Fabio | ITA | 76.26.08 |
27 | Hofstad, Tore Ruud | NOR | 76.31.02 |
28 | Carlsson, Lars | SWE | 76.33.00 |
29 | Skjedal, Kristen | NOR | 76.37.01 |
30 | Heikkinen, Matti | FIN | 76.42.05 |
31 | Rousselet, Alexandre | FRA | 76.49.04 |
32 | Stebler, Christian | SUI | 76.52.01 |
33 | Bauer, Lukas | CZE | 76.53.04 |
34 | Botvinov, Mikhail | AUT | 77.15.02 |
35 | Vorobiev, Denis | BLR | 77.18.02 |
36 | Legkov, Alexander | RUS | 77.18.07 |
37 | Hasler, Markus | LIE | 77.23.02 |
38 | Sarasoja, Riikka | FIN | 77.25.01 |
39 | Tauber, Martin | AUT | 77.25.07 |
40 | Piller Cottrer, Pietro | ITA | 77.38.06 |
41 | Jauhojaervi, Sami | FIN | 77.44.05 |
42 | Golovko, Andrey | KAZ | 77.53.08 |
43 | Andersen, Remi | NOR | 77.54.00 |
44 | Bajcicak, Martin | SVK | 77.55.08 |
45 | Chebotko, Nikolay | KAZ | 77.58.09 |
46 | Eremenko, Dmirij | KAZ | 77.59.05 |
47 | Vilissov, Vladimir | RUS | 77.59.07 |
48 | Isosometsae, Jari | FIN | 78.05.04 |
49 | Michl, Petr | CZE | 78.14.04 |
50 | Ebisawa, Katsuhito | JPN | 78.14.09 |
51 | Chauvet, Benoit | FRA | 78.19.03 |
52 | Novikov, Sergey | RUS | 78.29.03 |
53 | Bundi, Gion Andrea | SUI | 78.30.02 |
54 | Gumenyak, Mikhail | UKR | 78.35.02 |
55 | Eder, Johannes | AUT | 78.37.03 |
56 | Ohtonen, Olli | FIN | 78.38.00 |
57 | Leybyuk, Roman | UKR | 79.30.01 |
58 | Kanamaru, Tomio | JPN | 79.39.05 |
59 | Virolainen, Roman | RUS | 79.49.00 |
60 | Mae, Jaak | EST | 79.49.01 |
61 | Koschevoy, Yevgeniy | KAZ | 79.58.05 |
62 | Gutierrez, Juan | ESP | 79.59.06 |
63 | Olschanski, Vladimir | UKR | 80.05.07 |
64 | Antal, Zsolt | ROM | 80.12.08 |
65 | Krezelok, Janusz | POL | 80.54.01 |
66 | Ruiz, Diego | SUI | 80.54.02 |
67 | Schnider, Christoph | SUI | 81.05.04 |
68 | Horigome, Mitsuo | JPN | 81.11.00 |
69 | Imai, Hiroyuki | JPN | 81.47.09 |
70 | Johnson, Andrew | USA | 82.06.06 |
71 | Persson, Fredrik | SWE | 82.06.08 |
0 | Valbusa, Fulvio | ITA | dnf |
0 | Vandel, Ludovicv | FRA | dnf |
0 | Galiceanu, Mihai | ROM | dnf |
0 | Similae, Tero | FIN | dnf |
0 | Haegglund, Rikard | SWE | dnf |
0 | Grabmayer, Markus | AUT | dnf |
0 | Schwienbacher, Freddy | ITA | dnf |
0 | Brodar, Nejc | SLO | dnf |
0 | Oglago, Sabahattin | TUR | dnf |
0 | Mayer, Marc | AUT | dnf |
0 | Bjonviken, Tore | NOR | dnf |
0 | Grey, George | CAN | dnf |
0 | Hauser, Michael | AUT | dnf |
0 | Batory, Ivan | SVK | dnf |
0 | Narusk, Priit | EST | dnf |
0 | Kreczmer, Maciej | POL | dnf |
0 | Hechl, Lukas | AUT | dnf |
0 | Checchi, Valerio | ITA | dnf |
0 | Olle, Raul | EST | dnf |
0 | Moeller, Martin Troels | DAN | dnf |
0 | Ganner, Norbert | AUT | dnf |
0 | Odnodvortsev, Maxim | KAZ | dnf |
0 | Vilarrubla, Vincente | ESP | dnf |
0 | Pinter, Jürgen | AUT | dnf |
0 | Veerpalu, Andrus | EST | dnf |
0 | Maechler, Patrik | SUI | dnf |
0 | Malak, Michal | SVK | dnf |
0 | Eberharter, Michael | AUT | dnf |
Weiterführende Informationen: