1 | Angerer, Tobias | GER | 01.14.49,30 |
2 | Dementiev, Evgenij | RUS | 01.14.49,60 |
3 | Piller Cottrer, Pietro | ITA | 01.14.49,90 |
4 | Jonnier, Emmanuel | FRA | 01.14.50,70 |
5 | Di Centa, Giorgio | ITA | 01.14.51,30 |
6 | Soedergren, Anders | SWE | 01.14.51,60 |
7 | Gjerdalen, Tord Asle | NOR | 01.14.52,10 |
8 | Rousselet, Alexandre | FRA | 01.14.52,90 |
9 | Vittoz, Vincent | FRA | 01.14.54,20 |
10 | Aasen Ouren, Geir Ludvig | NOR | 01.14.54,90 |
11 | Sommerfeldt, Rene | GER | 01.14.56,10 |
12 | Bauer, Lukas | CZE | 01.14.56,60 |
13 | Botvinov, Mikhail | AUT | 01.14.57,80 |
14 | Checchi, Valerio | ITA | 01.14.58,10 |
15 | Santus, Fabio | ITA | 01.14.58,40 |
16 | Valbusa, Fulvio | ITA | 01.15.04,90 |
17 | Hasler, Markus | LIE | 01.15.06,00 |
18 | Filbrich, Jens | GER | 01.15.06,50 |
19 | Zorzi, Cristian | ITA | 01.15.06,60 |
20 | Estil, Frode | NOR | 01.15.07,20 |
21 | Fredriksson, Mathias | SWE | 01.15.08,00 |
22 | Magal, Jiri | CZE | 01.15.08,70 |
23 | Sperl, Milan | CZE | 01.15.17,60 |
24 | Clara, Roland | ITA | 01.15.18,70 |
25 | Schwienbacher, Freddy | ITA | 01.15.26,80 |
26 | Gaillard, Jean Marc | FRA | 01.15.31,80 |
27 | Livers, Toni | SUI | 01.15.42,70 |
28 | Moriggl, Thomas | ITA | 01.15.48,60 |
29 | Eder, Johannes | AUT | 01.15.59,40 |
30 | Skjedal, Kristen | NOR | 01.16.00,90 |
31 | Fischer, Remo | SUI | 01.16.11,80 |
32 | Gaustad, Jon Anders | NOR | 01.16.15,20 |
33 | Andresen, Jan Egil | NOR | 01.16.23,90 |
34 | Kattilakoski, Teemu | FIN | 01.16.27,80 |
35 | Koukal, Martin | CZE | 01.16.43,70 |
36 | Di Santo, Biagio | ITA | 01.17.06,90 |
37 | Teichmann, Axel | GER | 01.17.11,10 |
38 | Pankratov, Nikolai | RUS | 01.17.11,80 |
39 | Hofstad, Tore Ruud | NOR | 01.17.12,80 |
40 | Mae, Jaak | EST | 01.17.13,20 |
41 | Schlütter, Andreas | GER | 01.17.14,90 |
42 | Odnodvortsev, Maxim | KAZ | 01.17.15,40 |
43 | Brink, Joergen | SWE | 01.17.17,10 |
44 | Olsson, Johan | SWE | 01.17.17,70 |
45 | Kostner, Florian | ITA | 01.17.18,40 |
46 | Rehemaa, Aivar | EST | 01.17.26,80 |
47 | Saracco, Cristian | ITA | 01.17.34,00 |
48 | Carrara, Bruno | ITA | 01.17.40,30 |
49 | Bundi, Gion Andrea | SUI | 01.17.51,70 |
50 | Pinter, Jürgen | AUT | 01.18.06,20 |
51 | Lallukka, Juha | FIN | 01.18.15,10 |
52 | Brodar, Nejc | SLO | 01.18.42,80 |
53 | Gumenyak, Mikhail | UKR | 01.18.43,60 |
54 | Mehle, Joze | SLO | 01.18.45,60 |
55 | Debertolis, Bruno | ITA | 01.18.45,80 |
56 | Chebotko, Nikolay | KAZ | 01.18.49,80 |
57 | Fiorentini, Marco | ITA | 01.18.51,70 |
58 | Koschevoy, Yevgeniy | KAZ | 01.18.54,50 |
59 | Razym, Ales | CZE | 01.19.00,30 |
60 | Naervaeinen, Toni | FIN | 01.19.01,70 |
61 | Antal, Zsolt | ROM | 01.19.04,70 |
62 | Rotchev, Vassili | RUS | 01.19.06,70 |
63 | Scola, Fulvio | ITA | 01.19.09,00 |
64 | Roycroft, Dan | CAN | 01.19.10,80 |
65 | Goering, Franz | GER | 01.19.18,20 |
66 | Gutierrez, Juan | ESP | 01.21.29,60 |
67 | Ebisawa, Katsuhito | JPN | 01.21.34,70 |
68 | Leybyuk, Roman | UKR | 01.21.54,70 |
69 | Kondroschev, Andrey | KAZ | 01.23.58,30 |
70 | Derrick, Ben | AUS | 01.24.55,90 |
0 | Stsiapanau, Yauheni | BLR | dnf |
0 | Martsyv, Vitaly | UKR | dnf |
0 | Schwarz, Alexander | FIN | dnf |
0 | Hoffmann, Christian | AUT | dnf |
Weiterführende Informationen: