Rang | Name | Jahrgang | Nation | Zeit | Rückstand |
1 | SUNDBY Martin Johnsrud | 1984 | NOR | 21:05.5 | |
2 | HARVEY Alex | 1988 | CAN | 21:16.7 | +11.2 |
3 | COLOGNA Dario | 1986 | SUI | 21:17.1 | +11.6 |
4 | GLOEERSEN Anders | 1986 | NOR | 21:19.4 | +13.9 |
5 | JOHANSSON Martin | 1984 | SWE | 21:20.1 | +14.6 |
6 | KROGH Finn Haagen | 1990 | NOR | 21:26.3 | +20.8 |
6 | LEGKOV Alexander | 1983 | RUS | 21:26.3 | +20.8 |
8 | TURYSHEV Sergey | 1985 | RUS | 21:32.2 | +26.7 |
9 | MANIFICAT Maurice | 1986 | FRA | 21:37.9 | +32.4 |
10 | TOENSETH Didrik | 1991 | NOR | 21:38.5 | +33.0 |
11 | DE FABIANI Francesco | 1993 | ITA | 21:38.9 | +33.4 |
12 | BACKSCHEIDER Adrien | 1992 | FRA | 21:40.3 | +34.8 |
13 | MUSGRAVE Andrew | 1990 | GBR | 21:43.0 | +37.5 |
14 | VYLEGZHANIN Maxim | 1982 | RUS | 21:43.1 | +37.6 |
15 | HOLUND Hans Christer | 1989 | NOR | 21:43.4 | +37.9 |
16 | NORTHUG Petter Jr. | 1986 | NOR | 21:45.0 | +39.5 |
16 | PERL Curdin | 1984 | SUI | 21:45.0 | +39.5 |
18 | USTIUGOV Sergey | 1992 | RUS | 21:46.6 | +41.1 |
19 | POLTORANIN Alexey | 1987 | KAZ | 21:46.8 | +41.3 |
20 | DYRHAUG Niklas | 1987 | NOR | 21:47.6 | +42.1 |
21 | ROETHE Sjur | 1988 | NOR | 21:48.5 | +43.0 |
22 | FOURCADE Martin | 1988 | FRA | 21:48.7 | +43.2 |
23 | PETUKHOV Alexey | 1983 | RUS | 21:49.3 | +43.8 |
24 | KERSHAW Devon | 1982 | CAN | 21:50.2 | +44.7 |
25 | RICHARDSSON Daniel | 1982 | SWE | 21:50.3 | +44.8 |
26 | DOBLER Jonas | 1991 | GER | 21:51.1 | +45.6 |
27 | DUVILLARD Robin | 1983 | FRA | 21:51.4 | +45.9 |
28 | VOLZHENTSEV Stanislav | 1985 | RUS | 21:57.5 | +52.0 |
29 | PENTSINEN Anssi | 1986 | FIN | 22:00.1 | +54.6 |
30 | BAUMANN Jonas | 1990 | SUI | 22:01.5 | +56.0 |
31 | JAKS Martin | 1986 | CZE | 22:01.7 | +56.2 |
32 | BELOV Evgeniy | 1990 | RUS | 22:02.1 | +56.6 |
33 | NOTZ Florian | 1992 | GER | 22:07.8 | +1:02.3 |
34 | JOENSSON Emil | 1985 | SWE | 22:08.5 | +1:03.0 |
35 | KRIUKOV Nikita | 1985 | RUS | 22:08.9 | +1:03.4 |
36 | BESSMERTNYKH Alexander | 1986 | RUS | 22:09.5 | +1:04.0 |
37 | NOECKLER Dietmar | 1988 | ITA | 22:11.4 | +1:05.9 |
38 | ANDERSSON Simon | 1991 | SWE | 22:11.5 | +1:06.0 |
39 | PEPENE Paul Constantin | 1988 | ROU | 22:12.2 | +1:06.7 |
40 | PELLEGRINO Federico | 1990 | ITA | 22:13.5 | +1:08.0 |
41 | NOUSIAINEN Ville | 1983 | FIN | 22:19.6 | +1:14.1 |
42 | CLARA Roland | 1982 | ITA | 22:20.2 | +1:14.7 |
43 | BRANDSDAL Eirik | 1986 | NOR | 22:20.6 | +1:15.1 |
44 | NISKANEN Iivo | 1992 | FIN | 22:20.8 | +1:15.3 |
45 | TRITSCHER Bernhard | 1988 | AUT | 22:24.7 | +1:19.2 |
46 | SVANEBO Anders | 1984 | SWE | 22:28.3 | +1:22.8 |
47 | TSINZOV Veselin | 1986 | BUL | 22:29.6 | +1:24.1 |
48 | RANKEL Raido | 1990 | EST | 22:33.9 | +1:28.4 |
49 | HAMILTON Simeon | 1987 | USA | 22:35.3 | +1:29.8 |
50 | REHEMAA Aivar | 1982 | EST | 22:35.4 | +1:29.9 |
51 | RAZYM Ales | 1986 | CZE | 22:35.6 | +1:30.1 |
52 | BABIKOV Ivan | 1980 | CAN | 22:36.2 | +1:30.7 |
53 | JAUHOJAERVI Sami | 1981 | FIN | 22:37.3 | +1:31.8 |
54 | BJORNSEN Erik | 1991 | USA | 22:37.4 | +1:31.9 |
55 | LINDBLAD Anton | 1990 | SWE | 22:38.7 | +1:33.2 |
56 | FURGER Roman | 1990 | SUI | 22:38.8 | +1:33.3 |
57 | KILLICK Graeme | 1989 | CAN | 22:40.0 | +1:34.5 |
58 | HOFFMAN Noah | 1989 | USA | 22:40.1 | +1:34.6 |
59 | KNOP Petr | 1994 | CZE | 22:41.3 | +1:35.8 |
60 | HYVARINEN Perttu | 1991 | FIN | 22:41.7 | +1:36.2 |
61 | GOLBERG Paal | 1990 | NOR | 22:44.5 | +1:39.0 |
62 | PETERSON Teodor | 1988 | SWE | 22:44.9 | +1:39.4 |
63 | STAREGA Maciej | 1990 | POL | 22:45.4 | +1:39.9 |
64 | STRANDVALL Matias | 1985 | FIN | 22:45.8 | +1:40.3 |
65 | PARISSE Clement | 1993 | FRA | 22:46.8 | +1:41.3 |
66 | BURMAN Jens | 1994 | SWE | 22:48.4 | +1:42.9 |
67 | HAKOLA Ristomatti | 1991 | FIN | 22:48.8 | +1:43.3 |
68 | EISENLAUER Sebastian | 1990 | GER | 22:49.7 | +1:44.2 |
69 | ANTOLEC Jan | 1990 | POL | 22:50.3 | +1:44.8 |
70 | MLYNAR Peter | 1988 | SVK | 22:54.0 | +1:48.5 |
71 | WESTBERG Karl-Johan | 1992 | SWE | 22:54.2 | +1:48.7 |
72 | MIKAYELYAN Sergey | 1992 | ARM | 22:55.2 | +1:49.7 |
73 | SCHNIDER Ueli | 1990 | SUI | 22:57.3 | +1:51.8 |
74 | HOGIU Petrica | 1991 | ROU | 22:59.8 | +1:54.3 |
75 | VOLOTKA Denis | 1985 | KAZ | 22:59.9 | +1:54.4 |
76 | SEMENOV Michail | 1986 | BLR | 23:01.0 | +1:55.5 |
77 | AKHMADIYEV Yerdos | 1985 | KAZ | 23:03.8 | +1:58.3 |
78 | CHEBOTKO Nikolay | 1982 | KAZ | 23:05.0 | +1:59.5 |
79 | ARNAULT Clement | 1990 | FRA | 23:11.7 | +2:06.2 |
80 | GRAEF Jakub | 1991 | CZE | 23:18.4 | +2:12.9 |
81 | GOALABRE Paul | 1991 | FRA | 23:18.7 | +2:13.2 |
82 | MOTOR Konrad | 1993 | POL | 23:21.6 | +2:16.1 |
83 | HEDIGER Jovian | 1990 | SUI | 23:22.0 | +2:16.5 |
84 | ASTAPENKA Yury | 1990 | BLR | 23:22.6 | +2:17.1 |
85 | NEWELL Andrew | 1983 | USA | 23:24.7 | +2:19.2 |
86 | SIMENC Miha | 1995 | SLO | 23:29.1 | +2:23.6 |
87 | KETELAE Toni | 1988 | FIN | 23:31.4 | +2:25.9 |
88 | FREEMAN Kris | 1980 | USA | 23:32.0 | +2:26.5 |
89 | KRASOVSKYI Oleksii | 1994 | UKR | 23:35.0 | +2:29.5 |
90 | RASTELLI Maicol | 1991 | ITA | 23:36.0 | +2:30.5 |
91 | COLOGNA Gianluca | 1990 | SUI | 23:36.6 | +2:31.1 |
92 | VORANAU Aliaksandr | 1990 | BLR | 23:38.7 | +2:33.2 |
93 | SOMPPI Michael | 1988 | CAN | 23:42.6 | +2:37.1 |
94 | KUMMEL Peeter | 1982 | EST | 23:44.4 | +2:38.9 |
95 | VALJAS Len | 1988 | CAN | 23:45.2 | +2:39.7 |
96 | GROS Baptiste | 1990 | FRA | 23:47.2 | +2:41.7 |
97 | KUKLIN Mikhail | 1987 | BLR | 23:51.1 | +2:45.6 |
98 | VUORINEN Lauri | 1995 | FIN | 23:54.8 | +2:49.3 |
99 | LUUSUA Ari | 1988 | FIN | 24:05.1 | +2:59.6 |
100 | PAAKKONEN Lasse | 1986 | FIN | 24:09.2 | +3:03.7 |
101 | COCKNEY Jesse | 1989 | CAN | 24:31.7 | +3:26.2 |
102 | CHUCHUGANOV Yordan | 1996 | BUL | 24:37.4 | +3:31.9 |
103 | HWANG Jun-ho | 1993 | KOR | 24:39.6 | +3:34.1 |
104 | FOSSLI Sondre Turvoll | 1993 | NOR | 24:40.3 | +3:34.8 |
105 | BIKSE Indulis | 1995 | LAT | 24:40.4 | +3:34.9 |
106 | KILP Marko | 1993 | EST | 24:40.9 | +3:35.4 |
107 | SUN Qinghai | 1988 | CHN | 24:47.1 | +3:41.6 |
108 | XU Wenlong | 1987 | CHN | 25:08.8 | +4:03.3 |
109 | SHANG Jincai | 1993 | CHN | 25:37.2 | +4:31.7 |
110 | VAICIULIS Modestas | 1989 | LTU | 25:37.9 | +4:32.4 |
111 | XIN Detao | 1991 | CHN | 27:59.2 | +6:53.7 |
Did not start | | | | | |
| JYLHAE Martti | 1987 | FIN | | |
| MIKKONEN Juho | 1990 | FIN | | |
[…] => Resultat 10km FT Herren […]