Ergebnis Biathlon Junioren WM Otepää (EST) 3×7,5 km Staffel männl. Jugend

RangNameNationSchießenFehler GesamtErgebnis
1NORWAY NOR 0+0 0+6 0+6 1:01:30.7
SKOGRAND Isak NOR 0+0 0+2 0+2 +15.4
ALM Oliver NOR 0+0 0+1 0+1 40:51.5
KALKENBERG Kasper NOR 0+0 0+3 0+3
2FRANCE FRA 0+4 0+4 0+8 +1:46.4
CARLIER Leo FRA 0+0 0+0 0+0 +13.8
BOUCHEX-BELLOMIE Jeremie FRA 0+1 0+2 0+3 +32.0
GUY Antonin FRA 0+3 0+2 0+5
3ITALY ITA 2+4 0+2 2+6 +2:10.1
CAROLLO Michele ITA 0+1 0+0 0+1 20:31.0
COLA Davide ITA 0+0 0+0 0+0 +10.6
GIORDANO Nicola ITA 2+3 0+2 2+5
4POLAND POL 0+1 0+7 0+8 +2:46.3
POTONIEC Jakub POL 0+0 0+1 0+1 +51.9
KUSZTAL Igor POL 0+0 0+3 0+3 +2:59.1
GALICA Grzegorz POL 0+1 0+3 0+4
5SLOVENIA SLO 0+3 0+5 0+8 +2:58.9
OMEJC Aljaz SLO 0+2 0+2 0+4 +1:43.3
TROJER Pavel SLO 0+1 0+0 0+1 +1:58.1
GROSELJ SIMIC Ruj SLO 0+0 0+3 0+3
6CZECHIA CZE 0+3 2+4 2+7 +3:05.3
KOCMANEK Vladimir CZE 0+1 0+0 0+1 +14.8
SUCHARDA Tomas CZE 0+2 2+3 2+5 +2:31.4
KULHANEK Lukas CZE 0+0 0+1 0+1
7SWEDEN SWE 0+5 0+3 0+8 +3:06.5
SAITTON Knut SWE 0+3 0+1 0+4 +1:52.1
HOIBY Martin SWE 0+1 0+0 0+1 +2:22.2
MODIGS Anton SWE 0+1 0+2 0+3
8CANADA CAN 1+4 2+8 3+12 +3:11.7
DE BROECK Jean-Nicolas CAN 0+0 0+2 0+2 +35.5
BROUSSEAU Benjamin CAN 1+3 2+3 3+6 +2:50.6
FLEMING Jasper CAN 0+1 0+3 0+4
9ESTONIA EST 2+6 3+9 5+15 +3:40.7
KULBIN Jakob EST 0+0 0+3 0+3 +23.7
VARIKOV Daniel EST 1+3 1+3 2+6 +2:50.1
NEVEROV Yaroslav EST 1+3 2+3 3+6
10AUSTRIA AUT 0+3 1+6 1+9 +3:47.7
GRASBERGER Simon AUT 0+1 0+1 0+2 +1:23.3
MARCHL Thomas AUT 0+2 0+2 0+4 +2:57.4
PROSSER Mathias AUT 0+0 1+3 1+3
11GERMANY GER 0+5 1+4 1+9 +3:49.1
ZURNIEDEN Finn GER 0+2 0+1 0+3 +1:23.8
KUEBLER Korbi GER 0+0 0+0 0+0 +2:23.8
TANNHEIMER Lukas GER 0+3 1+3 1+6
12BULGARIA BUL 0+5 0+7 0+12 +4:33.3
BELCHINSKI Veselin BUL 0+1 0+3 0+4 +1:28.6
NAUMOV Georgi BUL 0+3 0+1 0+4 +2:57.2
DZHORGOV Georgi BUL 0+1 0+3 0+4
13SLOVAKIA SVK 2+8 0+7 2+15 +4:34.5
MATKO Martin SVK 0+3 0+1 0+4 +51.4
SKLENARIK Markus SVK 0+2 0+3 0+5 +2:45.7
ADAMOV Michal SVK 2+3 0+3 2+6
14SWITZERLAND SUI 2+4 0+4 2+8 +5:41.5
BURCH Remo SUI 0+0 0+0 0+0 +35.9
KUNZ Levin SUI 0+1 0+2 0+3 +2:31.8
BERGER Jens SUI 2+3 0+2 2+5
15LATVIA LAT 1+5 3+7 4+12 +6:01.2
KARLSBERGS Kristians LAT 1+3 0+1 1+4 +2:12.1
SAMCEVICS Aleksis LAT 0+2 2+3 2+5 +4:29.2
MEIRANS Matiss LAT 0+0 1+3 1+3
16UKRAINE UKR 0+2 1+7 1+9 +6:15.2
BILANENKO Oleksandr UKR 0+1 1+3 1+4 +1:22.5
KRIUKOV Dmytro UKR 0+1 0+2 0+3 +4:26.4
HRUSHCHAK Mykola UKR 0+0 0+2 0+2
17ROMANIA ROU 0+6 2+5 2+11 +8:46.8
URS Horia ROU 0+1 0+1 0+2 +1:52.7
BARBIERU Dragos ROU 0+2 2+3 2+5 +5:55.4
MUSETESCU Andrei ROU 0+3 0+1 0+4
18KAZAKHSTAN KAZ 1+8 2+3 3+11 +9:48.4
KHASSENOV Ilyas KAZ 1+3 2+3 3+6 +5:33.7
ZOTOV Kirill KAZ 0+3 0+0 0+3 +7:57.4
REDKIN Anton KAZ 0+2 0+0 0+2
19AUSTRALIA AUS 0+2 4+8 4+10 +13:17.5
STANISH Boris AUS 0+0 0+2 0+2 +1:21.1
JOHNSON Samuel AUS 0+2 2+3 2+5 +6:14.4
PACKER-SMITH Sebastian AUS 0+0 2+3 2+3
20SPAIN ESP 3+7 5+7 8+14 +14:03.3
PASTOR SESE Fernando ESP 1+3 4+3 5+6 +7:04.8
AZABAL ESTAUN Rodrigo ESP 2+3 0+1 2+4 +10:05.6
GARCIA ASUN Miguel ESP 0+1 1+3 1+4
21UNITED STATES USA 1+3 3+6 4+9 +15:25.3
SOULE Elias USA 1+0 3+3 4+3 +9:50.8
KAM-MAGRUDER Noa USA 0+0 0+0 0+0 +11:50.8
SANDS Aidan USA 0+3 0+3 0+6
22GREAT BRITAIN GBR 0+4 4+8 4+12 +16:39.1
BENSON Graham GBR 0+2 0+3 0+5 +3:40.1
CLARKE Ethan GBR 0+1 4+3 4+4 +9:11.9
PEDERSEN William GBR 0+1 0+2 0+3
23HUNGARY HUN Lapped
KUNOS Laszlo HUN 1+3 0+2 1+5 +5:47.3
HOLLO Martin HUN 2+3 2+3 4+6 +13:28.9
BESZE Daniel HUN Lapped
24NORTH MACEDONIA MKD Lapped
GINOSKI Petar MKD 4+3 1+3 5+6 +9:28.6
NAJDENOSKI Blagoja MKD 0+3 2+3 2+6 Lapped
PETRUSHU Teo MKD Lapped
-FINLAND FIN DNS
SAARINEN Kaapo FIN DNS
KLEMETTINEN Jimi FIN DNS
LATVALAHTI Tuomas FIN DNS