Ergebnis Biathlon Weltmeisterschaft Nove Mesto (CZE) Single Mixed Staffel - xc-ski.de Langlauf

Ergebnis Biathlon Weltmeisterschaft Nove Mesto (CZE) Single Mixed Staffel

RangNameNationSchießenFehler
Gesamt
Rückstand
1FRANCEFRA0+0 0+3 0+3 36:21.7
FILLON MAILLET QuentinFRA0+0 0+0 0+0 7:38.9
JEANMONNOT LouFRA0+0 0+0 0+0 16:04.7
FILLON MAILLET QuentinFRA0+0 0+2 0+2 +1.0
JEANMONNOT LouFRA0+0 0+1 0+1 36:21.7
2ITALYITA0+3 0+2 0+5 +24.6
GIACOMEL TommasoITA0+2 0+2 0+4 +27.1
VITTOZZI LisaITA0+0 0+0 0+0 +31.7
GIACOMEL TommasoITA0+0 0+0 0+0 +22.5
VITTOZZI LisaITA0+1 0+0 0+1 +24.6
3NORWAYNOR0+1 1+6 1+7 +27.4
BOE Johannes ThingnesNOR0+1 0+1 0+2 +4.0
TANDREVOLD Ingrid LandmarkNOR0+0 0+0 0+0 +14.5
BOE Johannes ThingnesNOR0+0 0+2 0+2 24:00.6
TANDREVOLD Ingrid LandmarkNOR0+0 1+3 1+3 +27.4
4SWEDENSWE0+5 1+7 1+12 +1:00.9
SAMUELSSON SebastianSWE0+0 0+3 0+3 +27.9
OEBERG HannaSWE0+2 0+1 0+3 +47.3
SAMUELSSON SebastianSWE0+2 0+0 0+2 +49.8
OEBERG HannaSWE0+1 1+3 1+4 +1:00.9
5SWITZERLANDSUI0+3 0+3 0+6 +1:01.1
HARTWEG NiklasSUI0+0 0+0 0+0 +10.8
HAECKI-GROSS LenaSUI0+1 0+1 0+2 +44.2
HARTWEG NiklasSUI0+0 0+1 0+1 +45.7
HAECKI-GROSS LenaSUI0+2 0+1 0+3 +1:01.1
6GERMANYGER0+0 0+4 0+4 +1:04.6
STRELOW JustusGER0+0 0+1 0+1 +19.2
VOIGT VanessaGER0+0 0+0 0+0 +37.8
STRELOW JustusGER0+0 0+0 0+0 +38.4
VOIGT VanessaGER0+0 0+3 0+3 +1:04.6
7UNITED STATESUSA0+2 0+2 0+4 +1:07.3
WRIGHT CampbellUSA0+0 0+0 0+0 +11.3
IRWIN DeedraUSA0+1 0+1 0+2 +41.5
WRIGHT CampbellUSA0+0 0+1 0+1 +39.3
IRWIN DeedraUSA0+1 0+0 0+1 +1:07.3
8LATVIALAT0+5 0+1 0+6 +1:10.9
RASTORGUJEVS AndrejsLAT0+0 0+0 0+0 +21.2
BENDIKA BaibaLAT0+3 0+1 0+4 +1:09.1
RASTORGUJEVS AndrejsLAT0+0 0+0 0+0 +1:07.1
BENDIKA BaibaLAT0+2 0+0 0+2 +1:10.9
9AUSTRIAAUT0+2 0+2 0+4 +1:21.0
EDER SimonAUT0+0 0+0 0+0 +11.5
HAUSER Lisa TheresaAUT0+2 0+2 0+4 +58.3
EDER SimonAUT0+0 0+0 0+0 +1:03.5
HAUSER Lisa TheresaAUT0+0 0+0 0+0 +1:21.0
10CZECHIACZE0+5 1+5 1+10 +1:33.7
MARECEK JonasCZE0+2 1+3 1+5 +50.2
DAVIDOVA MarketaCZE0+1 0+0 0+1 +1:04.5
MARECEK JonasCZE0+2 0+1 0+3 +1:22.9
DAVIDOVA MarketaCZE0+0 0+1 0+1 +1:33.7
11ESTONIAEST0+6 0+3 0+9 +1:41.7
ZAHKNA ReneEST0+2 0+2 0+4 +39.0
KUELM SusanEST0+1 0+0 0+1 +1:03.7
ZAHKNA ReneEST0+0 0+0 0+0 +1:01.1
KUELM SusanEST0+3 0+1 0+4 +1:41.7
12FINLANDFIN0+2 1+5 1+7 +1:45.3
INVENIUS OttoFIN0+0 0+1 0+1 +16.9
MINKKINEN SuviFIN0+1 0+0 0+1 +39.6
INVENIUS OttoFIN0+0 1+3 1+3 +1:08.8
MINKKINEN SuviFIN0+1 0+1 0+2 +1:45.3
13POLANDPOL0+6 0+1 0+7 +2:20.4
ZAWOL MarcinPOL0+3 0+0 0+3 +49.1
SIDOROWICZ NataliaPOL0+0 0+0 0+0 +1:03.3
ZAWOL MarcinPOL0+1 0+1 0+2 +1:27.7
SIDOROWICZ NataliaPOL0+2 0+0 0+2 +2:20.4
14UKRAINEUKR0+6 0+6 0+12 +2:26.0
PIDRUCHNYI DmytroUKR0+2 0+1 0+3 +30.3
MERKUSHYNA AnastasiyaUKR0+3 0+3 0+6 +1:39.6
PIDRUCHNYI DmytroUKR0+0 0+2 0+2 +2:00.0
MERKUSHYNA AnastasiyaUKR0+1 0+0 0+1 +2:26.0
15KOREAKOR0+6 0+2 0+8 +2:36.2
LAPSHIN TimofeiKOR0+3 0+0 0+3 +24.8
AVVAKUMOVA EkaterinaKOR0+2 0+1 0+3 +1:33.3
LAPSHIN TimofeiKOR0+0 0+0 0+0 +1:37.6
AVVAKUMOVA EkaterinaKOR0+1 0+1 0+2 +2:36.2
16BELGIUMBEL0+4 0+8 0+12 +2:47.1
CLAUDE FlorentBEL0+1 0+2 0+3 +40.7
LIE LotteBEL0+0 0+1 0+1 +1:13.7
CLAUDE FlorentBEL0+0 0+2 0+2 +1:31.4
LIE LotteBEL0+3 0+3 0+6 +2:47.1
17BULGARIABUL1+5 0+3 1+8 +2:50.4
TODEV BlagoyBUL0+0 0+0 0+0 +23.5
DIMITROVA ValentinaBUL0+0 0+2 0+2 +1:12.0
TODEV BlagoyBUL0+2 0+0 0+2 +1:30.5
DIMITROVA ValentinaBUL1+3 0+1 1+4 +2:50.4
18SLOVENIASLO1+3 1+6 2+9 +3:05.4
FAK JakovSLO0+0 0+2 0+2 +20.6
KLEMENCIC PolonaSLO1+3 1+3 2+6 +2:11.3
FAK JakovSLO0+0 0+1 0+1 +2:19.1
KLEMENCIC PolonaSLO0+0 0+0 0+0 +3:05.4
19MOLDOVAMDA0+6 0+4 0+10 +3:07.1
MAKAROV MaksimMDA0+0 0+1 0+1 +18.0
GHILENKO AllaMDA0+3 0+0 0+3 +1:02.0
MAKAROV MaksimMDA0+1 0+2 0+3 +1:43.3
GHILENKO AllaMDA0+2 0+1 0+3 +3:07.1
20ROMANIAROU0+6 1+4 1+10 +3:20.2
SHAMAEV DmitriiROU0+0 0+0 0+0 +17.3
TOLMACHEVA AnastasiaROU0+3 0+0 0+3 +1:08.6
SHAMAEV DmitriiROU0+2 0+1 0+3 +1:45.1
TOLMACHEVA AnastasiaROU0+1 1+3 1+4 +3:20.2
21CANADACAN1+5 0+2 1+7 +3:34.5
RUNNALLS AdamCAN1+3 0+0 1+3 +1:12.8
LUNDER EmmaCAN0+2 0+1 0+3 +2:30.4
RUNNALLS AdamCAN0+0 0+1 0+1 +2:49.1
LUNDER EmmaCAN0+0 0+0 0+0 +3:34.5
22SLOVAKIASVK1+6 0+5 1+11 +3:41.9
SKLENARIK TomasSVK1+3 0+1 1+4 +1:09.5
REMENOVA MariaSVK0+2 0+1 0+3 +2:09.8
SKLENARIK TomasSVK0+0 0+0 0+0 +2:19.2
REMENOVA MariaSVK0+1 0+3 0+4 +3:41.9
23KAZAKHSTANKAZ0+6 0+4 0+10 +4:20.4
MUKHIN AlexandrKAZ0+2 0+0 0+2 +45.3
VISHNEVSKAYA-SHEPORENKO GalinaKAZ0+1 0+3 0+4 +2:09.0
MUKHIN AlexandrKAZ0+2 0+0 0+2 +2:33.7
VISHNEVSKAYA-SHEPORENKO GalinaKAZ0+1 0+1 0+2 +4:20.4
24LITHUANIALTULapped
STROLIA VytautasLTU0+1 0+0 0+1 +31.0
KOCERGINA NataljaLTU2+3 0+3 2+6 +2:30.3
STROLIA VytautasLTU0+2 0+1 0+3 +3:08.1
KOCERGINA NataljaLTULapped
25CROATIACROLapped
CRNKOVIC KresimirCRO1+3 0+2 1+5 +1:40.1
KOZICA AnikaCRO0+0 0+2 0+2 +2:39.9
CRNKOVIC KresimirCROLapped
KOZICA AnikaCROLapped
26JAPANJPNLapped
TACHIZAKI MikitoJPN0+2 0+1 0+3 +1:12.7
SATO AoiJPN0+3 1+3 1+6 Lapped
TACHIZAKI MikitoJPNLapped
SATO AoiJPNLapped
27AUSTRALIAAUSLapped
BRADFORD NoahAUS0+3 1+3 1+6 +2:29.3
MORTON DarcieAUS0+1 0+1 0+2 Lapped
BRADFORD NoahAUSLapped
MORTON DarcieAUSLapped
28GREECEGRELapped
ANGELIS ApostolosGRE0+3 0+3 0+6 +1:50.8
CHARALAMPIDOU KonstantinaGRELapped
ANGELIS ApostolosGRELapped
CHARALAMPIDOU KonstantinaGRELapped

 

Die mobile Version verlassen
Die mobile Version verlassen