Rang | Name | Jahr | Nat. | Zeit | Rück- stand |
---|---|---|---|---|---|
1 | UNITED STATES OF AMERICA | USA | 45:34.7 | 0.0 | |
JAGER Luke | 2000 | USA | |||
OGDEN Ben | 2000 | USA | |||
HAGENBUCH Johnny | 2001 | USA | |||
SCHUMACHER Gus | 2000 | USA | |||
2 | RUSSIA | RUS | 45:38.5 | +3.8 | |
TREFILOV Egor | 1999 | RUS | |||
KUZNETSOV Andrey | 2000 | RUS | |||
EGOSHIN Yaroslav | 1999 | RUS | |||
TERENTEV Alexander | 1999 | RUS | |||
3 | GERMANY | GER | 45:41.0 | +6.3 | |
MILZ Jakob | 2000 | GER | |||
KNOPF Florian | 1999 | GER | |||
SOSSAU Anian | 2000 | GER | |||
MOCH Friedrich | 2000 | GER | |||
4 | NORWAY | NOR | 46:01.6 | +26.9 | |
SKAANES Haakon | 1999 | NOR | |||
MOSEBY Haavard | 1999 | NOR | |||
ANDERSEN Iver Tildheim | 2000 | NOR | |||
EVENSEN Ansgar | 2000 | NOR | |||
5 | FINLAND | FIN | 46:05.6 | +30.9 | |
RANTAHALVARI Leo | 1999 | FIN | |||
RUUSKANEN Arsi | 1999 | FIN | |||
KOIVISTO Petteri | 2000 | FIN | |||
POIKKIMAKI Miska | 2000 | FIN | |||
6 | SWEDEN | SWE | 46:16.5 | +41.8 | |
HERBERT Johan | 1999 | SWE | |||
JOHANSSON Leo | 1999 | SWE | |||
POROMAA William | 2000 | SWE | |||
AFLODAL Axel | 1999 | SWE | |||
7 | ITALY | ITA | 46:43.0 | +1:08.3 | |
DELLAGIACOMA Stefano | 1999 | ITA | |||
DEL FABBRO Luca | 1999 | ITA | |||
TICCO Giovanni | 2000 | ITA | |||
GRAZ Davide | 2000 | ITA | |||
8 | FRANCE | FRA | 46:45.1 | +1:10.4 | |
CHAPPAZ Jules | 1999 | FRA | |||
SCHELY Theo | 1999 | FRA | |||
GOALABRE Mathieu | 2000 | FRA | |||
BUIATTI Vincent | 1999 | FRA | |||
9 | CZECH REPUBLIC | CZE | 47:51.3 | +2:16.6 | |
CERNY Ondrej | 1999 | CZE | |||
OPHOFF Mike | 1999 | CZE | |||
LUKES Tomas | 2000 | CZE | |||
KOZLOVSKY Vladimir | 1999 | CZE | |||
10 | SWITZERLAND | SUI | 48:01.9 | +2:27.2 | |
WIGGER Nicola | 2001 | SUI | |||
FAEHNDRICH Cyril | 1999 | SUI | |||
GUEX Arnaud | 1999 | SUI | |||
GROND Flurin | 1999 | SUI | |||
11 | CANADA | CAN | 48:04.4 | +2:29.7 | |
DROLET Remi | 2000 | CAN | |||
HENDRY Samuel Gary | 1999 | CAN | |||
MCKEEVER Xavier | 2003 | CAN | |||
STEPHEN Thomas | 2002 | CAN | |||
12 | SLOVENIA | SLO | 48:59.9 | +3:25.2 | |
CRV Vili | 1999 | SLO | |||
JAN Miha | 2000 | SLO | |||
PERSA Blaz | 1999 | SLO | |||
MULEJ Jost | 2002 | SLO | |||
13 | KAZAKHSTAN | KAZ | 49:35.9 | +4:01.2 | |
KOVALYOV Artyom | 1999 | KAZ | |||
TOLEGENOV Temirlan | 2001 | KAZ | |||
GRIDIN Nikita | 2000 | KAZ | |||
TERENTYEV Ilya | 1999 | KAZ | |||
14 | BELARUS | BLR | 49:54.2 | +4:19.5 | |
SHPUNTAU Yahor | 1999 | BLR | |||
HRYBAU Uladzislau | 1999 | BLR | |||
TSELIUK Aliaksandr | 1999 | BLR | |||
LASKIN Tsimur | 1999 | BLR | |||
15 | ESTONIA | EST | 49:55.3 | +4:20.6 | |
HIMMA Martin | 1999 | EST | |||
OLESK Art Kristjan | 2000 | EST | |||
KALEV Christopher | 1999 | EST | |||
KAASIKU Jarmo | 1999 | EST | |||
16 | PEOPLES REPUBLIC OF CHINA | CHN | 50:45.7 | +5:11.0 | |
BAO Lin | 1999 | CHN | |||
WUERKAIXI Kuerbanjiang | 2000 | CHN | |||
ABUDELEHAN Yeernaer | 2000 | CHN | |||
MA Hailin | 1999 | CHN | |||
17 | POLAND | POL | 51:01.0 | +5:26.3 | |
CZAJA Wiktor | 1999 | POL | |||
BRYJA Sebastian | 2002 | POL | |||
DAMIAN Dawid | 2000 | POL | |||
BORECZEK Michal | 2000 | POL | |||
18 | UKRAINE | UKR | 51:19.9 | +5:45.2 | |
KOSTRUBA Yan | 1999 | UKR | |||
KOLUPAIKO Vitalii | 2001 | UKR | |||
MISHCHENKO Oleh | 2000 | UKR | |||
19 | AUSTRALIA | AUS | 57:59.0 | +12:24.3 | |
HOOGENRAAD Tom | 1999 | AUS | |||
BURKE Declan | 2001 | AUS | |||
BLACKWELL Nicholas | 1999 | AUS | |||
WALKER-BROOSE Bentley | 2001 | AUS |
Ergebnisliste Junioren-WM Lahti 2019 Staffel Junioren