Rang | Name | Jahr | Nat. | Zeit | Rückstand |
---|---|---|---|---|---|
1 | SWEDEN | SWE | 50:35.2 | - | |
GRAHN Anton | 2004 | SWE | |||
GOERANSSON Mira | 2005 | SWE | |||
MYHLBACK Alvar | 2006 | SWE | |||
CRUSELL Evelina | 2004 | SWE | |||
2 | NORWAY | NOR | 50:49.1 | +13.9 | |
MELBYE Mons | 2005 | NOR | |||
SAND Anniken | 2004 | NOR | |||
NORDHAGEN Joergen | 2005 | NOR | |||
ANDREASSEN Milla Grosberghaugen | 2005 | NOR | |||
3 | ITALY | ITA | 51:20.3 | +45.1 | |
GHIO Davide | 2004 | ITA | |||
DE MARTIN PINTER Iris | 2004 | ITA | |||
ARTUSI Aksel | 2004 | ITA | |||
GISMONDI Maria | 2004 | ITA | |||
4 | UNITED STATES OF AMERICA | USA | 51:35.0 | +59.8 | |
JAYNE Zachary | 2004 | USA | |||
SMITH Samantha | 2005 | USA | |||
LANGE Jack | 2004 | USA | |||
THURSTON Ava | 2004 | USA | |||
5 | FRANCE | FRA | 52:08.7 | +1:33.5 | |
LAISSUS Milhan | 2004 | FRA | |||
PERRY Leonie | 2004 | FRA | |||
DEUFFIC Charly | 2004 | FRA | |||
CONVARD Heidi | 2004 | FRA | |||
6 | GERMANY | GER | 52:35.5 | +2:00.3 | |
WAGNER Tom Emilio | 2004 | GER | |||
BOEHME Charlotte | 2004 | GER | |||
MOOSMAYER Philipp | 2004 | GER | |||
VEIT Katja | 2004 | GER | |||
7 | SWITZERLAND | SUI | 52:39.5 | +2:04.3 | |
STEIGER Niclas | 2004 | SUI | |||
STEIGER Nadia | 2004 | SUI | |||
NAEFF Isai | 2005 | SUI | |||
SCHOEPFER Ramona | 2004 | SUI | |||
8 | CZECHIA | CZE | 53:45.1 | +3:09.9 | |
TUZ Jiri | 2004 | CZE | |||
JAKLOVA Anna Marie | 2005 | CZE | |||
PESTA David | 2004 | CZE | |||
MILERSKA Anna | 2005 | CZE | |||
9 | AUSTRIA | AUT | 54:11.1 | +3:35.9 | |
GANNER Tobias | 2004 | AUT | |||
BUCHER Heidi | 2006 | AUT | |||
KEHRER Kilian | 2004 | AUT | |||
BOGNER Maike | 2005 | AUT | |||
10 | FINLAND | FIN | 54:38.9 | +4:03.7 | |
MAKINEN Niilo | 2004 | FIN | |||
KYTAJA Nora | 2004 | FIN | |||
BERGQVIST Jalmari | 2004 | FIN | |||
KEMPPI Silva | 2005 | FIN | |||
11 | CANADA | CAN | 54:55.4 | +4:20.2 | |
CORMIER Alexandre | 2004 | CAN | |||
HEGAN Clara | 2005 | CAN | |||
PICARD Samuel | 2006 | CAN | |||
AUDET Tory | 2005 | CAN | |||
12 | POLAND | POL | 55:04.1 | +4:28.9 | |
WASOWICZ Tomasz | 2004 | POL | |||
KOLODZIEJ Aleksandra | 2004 | POL | |||
BRYJA Pawel | 2005 | POL | |||
FUJAK Zuzanna | 2004 | POL | |||
13 | JAPAN | JPN | 55:45.2 | +5:10.0 | |
IKEDA Ryoichi | 2004 | JPN | |||
KAMAKURA Harune | 2004 | JPN | |||
YAMAGUCHI Renta | 2005 | JPN | |||
HATAKEYAMA Karen | 2004 | JPN | |||
14 | UKRAINE | UKR | 56:02.6 | +5:27.4 | |
LISOHOR Oleksandr | 2004 | UKR | |||
NIKON Anastasiia | 2004 | UKR | |||
RUDENKO Oleksandr | 2004 | UKR | |||
MYHAL Daryna | 2005 | UKR | |||
15 | KAZAKHSTAN | KAZ | 56:39.0 | +6:03.8 | |
BAZARBEKOV Sultan | 2004 | KAZ | |||
GERACHSHENKO Mariya | 2004 | KAZ | |||
KALIBEKOV Dastan | 2004 | KAZ | |||
TOLMACHYOVA Yelizaveta | 2004 | KAZ | |||
16 | SLOVENIA | SLO | 56:47.4 | +6:12.2 | |
PETROVIC Bor | 2005 | SLO | |||
MEDJA Lucija | 2004 | SLO | |||
SPORN Tine | 2007 | SLO | |||
JANEZIC Tia | 2004 | SLO | |||
17 | LATVIA | LAT | 58:48.2 | +8:13.0 | |
SVAUKSTS Silvestrs | 2004 | LAT | |||
SUMINSKA Adriana | 2005 | LAT | |||
KALNINS Davis | 2007 | LAT | |||
KAPARKALEJA Linda | 2006 | LAT | |||
18 | TURKEY | TUR | 59:00.2 | +8:25.0 | |
YILMAZ Abdullah | 2004 | TUR | |||
AKYOL Rabia | 2005 | TUR | |||
SOYAK Muhammed Sait | 2004 | TUR | |||
SOYASLAN Zulfiye | 2004 | TUR | |||
19 | ARGENTINA | ARG | 1:00:37.2 | +10:02.0 | |
SAUMA Mateo Lorenzo | 2004 | ARG | |||
DIAZ GONZALEZ Nahiara | 2004 | ARG | |||
TORRES Nahuel Exequiel | 2004 | ARG | |||
FERNANDEZ RIGHI Maira Sofia | 2006 | ARG | |||
20 | LITHUANIA | LTU | 1:01:58.0 | +11:22.8 | |
GRAZYS Matas | 2006 | LTU | |||
SAVICKAITE Egle | 2004 | LTU | |||
PURAS Aironas | 2005 | LTU | |||
DAINYTE Ieva | 2005 | LTU | |||
21 | SLOVAKIA | SVK | 1:02:19.6 | +11:44.4 | |
CENEK Tomas | 2007 | SVK | |||
SOKOLOVA Natalia | 2004 | SVK | |||
BORSIK Martin | 2007 | SVK | |||
PIATKOVA Emma | 2004 | SVK | |||
22 | CROATIA | CRO | 1:02:47.9 | +12:12.7 | |
STIMAC Matija | 2008 | CRO | |||
HADZIC Tena | 2004 | CRO | |||
STEFANCIC Boris | 2008 | CRO | |||
GARAC Leona | 2005 | CRO |
=> Ergebnis im PDF mit Einzelzeiten